403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.108
Web Server : Apache
System : Linux gator2125.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /home4/cozeellc/tmp/awstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /home4/cozeellc/tmp/awstats/awstats032026.cozeellc.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home4/cozeellc/tmp/awstats/awstats.cozeellc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2731                
POS_VISITOR 38600               
POS_DAY 72447               
POS_DOMAIN 3709                
POS_LOGIN 5064                
POS_ROBOT 5219                
POS_WORMS 5947                
POS_EMAILSENDER 6078                
POS_EMAILRECEIVER 6221                
POS_SESSION 73327               
POS_FILESIZE 75761               
POS_SIDER 73541               
POS_FILETYPES 6356                
POS_DOWNLOADS 6524                
POS_OS 6595                
POS_BROWSER 6921                
POS_SCREENSIZE 8449                
POS_UNKNOWNREFERER 8523                
POS_UNKNOWNREFERERBROWSER 8977                
POS_ORIGIN 9235                
POS_SEREFERRALS 9377                
POS_PAGEREFS 9542                
POS_SEARCHWORDS 9690                
POS_KEYWORDS 9842                
POS_MISC 2394                
POS_ERRORS 9901                
POS_CLUSTER 4920                
POS_SIDER_404 10154               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401001935 1565 260557 12018316638967
FirstTime 20260301012504
LastTime 20260331235852
LastUpdate 20260401073631 1565 0 1564 0 0
TotalVisits 1213                
TotalUnique 877                 
MonthHostsKnown 0                   
MonthHostsUnknown 890                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 40 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 189 231 3043477 363 369 3287201
1 69 108 3026264 355 370 1277268
2 84 84 1130838 763 777 4570576
3 165 185 1414120 714 731 2986713
4 98 98 1157932 338 346 954997
5 115 135 2376398 1566 1573 35866935
6 224 264 2758921 1041 1062 15613420
7 927 947 2037983 1164 1169 13922501
8 1056 1077 3022252 1266 1268 1591439
9 168 184 1932592 861 870 2789827
10 912 912 1115166 847 850 3198733
11 290 330 2949225 1473 1485 44154867
12 157 157 811004 1564 1573 59655616
13 118 118 1790906 1204 1220 3161833
14 160 161 2626289 1608 1634 3070979
15 152 152 1033706 2225 2232 9414019
16 147 147 2474952 990 1008 658687
17 74 94 902833 232 236 2893842
18 637 657 1345175 1100 1102 1190908
19 390 390 737392 688 713 7061820
20 628 628 2130605 441 441 1975155
21 878 878 727853 1754 1757 3941814
22 128 128 2130496 1197 1264 3166872
23 64 105 1607494 1782 1794 40027187
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
ru 5858 5867 14285368
us 1036 1174 8691826
cn 134 134 1680951
zz 82 102 1230552
sc 80 80 271545
gb 54 54 3784596
ae 42 42 397048
in 41 50 1050437
ad 39 39 267861
id 25 25 415240
de 24 24 217928
es 20 20 1504104
nl 18 18 140016
jp 17 17 421714
se 16 77 1535349
hn 15 56 1346274
br 14 14 78987
ca 14 31 227538
ua 13 13 120040
za 13 13 163923
pl 11 11 171631
kr 11 11 102240
eu 10 30 678683
ro 10 10 112447
ar 9 9 18829
ai 6 6 107047
ch 6 6 41518
ao 4 4 69127
cr 4 4 35836
co 5 5 34399
lb 4 4 15265
bz 5 25 524299
bd 4 4 3964
cz 7 7 56005
gr 5 5 5174
pt 3 3 57049
uz 3 3 40250
sa 1 1 179
ge 5 5 96662
mx 6 6 72014
ir 5 10 67319
nz 4 4 15298
ag 1 1 130
ie 9 9 1434655
no 2 2 95132
bg 3 3 29917
dz 4 4 77460
ec 3 3 36546
ke 6 6 17484
kz 3 3 697
do 1 1 259
jo 4 4 9187
kh 1 1 42781
hu 5 5 34221
pa 1 1 24500
mu 1 1 3862
it 5 5 33034
ve 2 2 24679
eg 5 5 39543
cl 6 6 169373
tn 1 1 7040
al 1 1 643
uy 1 1 259
pk 3 3 27778
qa 1 1 179
vn 6 6 136715
af 8 8 104724
ee 9 9 62206
my 3 3 9842
lk 1 1 0
ma 6 6 69709
au 6 6 145323
ph 4 4 96714
il 2 2 14892
fr 8 8 764231
gt 2 2 0
tr 5 5 8863
hk 1 1 46470
sn 4 4 101567
th 7 7 304963
pe 3 3 42477
sg 3 3 109286
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Baiduspider- 74 1087766 20260305223444 0
Apache\-HttpClient/ 74 2781804 20260331215539 0
curl 45 686384 20260322225555 0
unknown 33 5049 20260329161712 33
no_user_agent 23 1900377 20260330115232 4
facebookexternalhit/ 14 3668 20260310093558 14
Googlebot/ 13 1989 20260324180241 13
Wget/ 12 2472 20260322225551 0
bot[\s_+:,\.\;\/\\-] 7 1071 20260318070738 7
Incutio[\x20]XML 6 1245 20260316035953 0
robot 5 765 20260328010724 5
Baiduspider/ 4 113130 20260305223436 0
bingbot/ 4 612 20260308130429 4
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 112444 20260310203345 0
crawl 1 153 20260318190100 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
html 6028 28651474 0 0
css 335 4065710 0 0
js 5 445763 0 0
php 1690 7680022 0 0
Unknown 112 3440904 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 5 0 99515
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 3 3
macos12 121 121
win11 2 2
macosx14 32 32
win8.1 86 86
win10 983 648
win7 41 41
ios_ipad 4 4
macosx13 18 18
macos11 23 23
linux 42 42
linuxubuntu 13 12
ios_iphone 2 2
macosx10 4 0
Unknown 595 595
macosx15 6197 6197
androidnougat 2 2
android13 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
firefox120.0 8 8
mozilla 5 5
chrome143.0.0.0 345 10
chrome80.0.3987.87 1 1
firefox127.0 1 1
chrome133.0.6943.141 6 6
chrome116.0.0.0 17 17
chrome135.0.0.0 1 1
firefox71.0 1 1
opera66.0.3515.103 11 11
chrome78.0.3904.108 5 5
chrome58.0.3029.110 11 11
chrome70.0.3538.110 1 1
chrome118.0.0.0 5 5
chrome114.0.0.0 227 227
chrome121.0.2277.83 2 2
chrome80.0.3987.132 79 79
firefox122.0 1 1
edge18 35 35
chrome131.0.0.0 44 44
opera89.0.4447.51 74 74
chrome108.0.0.0 6 6
chrome124.0.6367.207 1 1
chrome139.0.0.0 9 9
chrome80.0.3987.149 15 15
netscape5.0 15 15
firefox126.0 2 2
chrome84.0.4147.105 2 2
opera66.0.3515.115 6 6
chrome122.0.0.0 18 18
chrome39.0.2171.95 4 0
chrome103.0.0.0 88 88
chrome130.0.0.0 30 30
chrome122.0.28.66 7 7
chrome79.0.3945.130 19 19
chrome79.0.3945.88 2 2
chrome127.0.5.45 12 12
chrome76.0.3809.100 9 9
chrome127.0.0 10 10
firefox114.0 14 14
chrome119.0.0.0 10 10
safari14.1.1 3 3
chrome121.0.21.161 16 16
firefox121.0 1 0
opera70.0.3728.95 1 1
chrome140.0.0.0 13 13
safari15.4 3 3
chrome130.0.47.126 23 23
chrome83.0.4103.61 1 1
firefox90.0 2 2
edge44 16 16
chrome60.0.3112.107 2 2
chrome91.0.4472.124 8 8
chrome121.0.0.0 15 15
chrome130.0.19.70 8 8
chrome50.0.2661.102 2 2
chrome83.0.4103.106 2 2
chrome129.0.0.0 10 10
Unknown 575 575
safari14.0 2 2
safari16.0 4 4
safari17.0 4 4
chrome83.0.4103.116 7 7
chrome125.0.6422.76 1 1
chrome49.0.2623.112 11 11
chrome122.0.33.70 12 12
chrome80.0.3987.122 27 27
chrome120.0.0.0 6240 6240
chrome48.0.2564.116 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Cpanel-HTTP-Client/1.0 20260330233541
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260330233544
WordPress/6.9;_https://cozeellc.com 20260313113456
Python-xmlrpc/3.11 20260331145652
WordPress/6.9.4;_https://cozeellc.com 20260331235852
Mozilla/5.0_(l9scan/2.0.231323e243e2434313e2236313;__https://leakix.net) 20260330233748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python-xmlrpc/3.11 20260331145652
Cpanel-HTTP-Client/1.0 20260330233541
WordPress/6.9.4;_https://cozeellc.com 20260331235852
WordPress/6.9;_https://cozeellc.com 20260313113456
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7475 7480
From1 0 0
From2 34 34
From3 0 0
From4 321 656
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 34 34
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
302 267 0
500 314 1044404
408 2 462
404 2795 255750857
502 1 0
301 1689 5865
101 20 0
400 80 39126
503 1 0
406 996 224418
405 4 168
403 1838 1215792
206 2 98
409 17478 1453090
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1042
/wp-header.php 1 -
/wp-content/plugins/wpcall-button/ 2 -
/wp-content/themes/thuoc-nam/ 4 -
/themes/twentytwenty/ 2 -
/assets/js/doc.php 1 -
/README.md 1 http://cozeellc.com/README.md
/uploads/94056-upload.phtml 2 -
/_wpeprivate/config.json 1 -
/wp-api.php 1 -
/wp-content/themes/aahana/worksec.php 1 -
/blog/wp-config.bk 2 -
/.env.dist 1 -
/371467-99404065.shtm 2 -
/wp-admin/css/wp/ 2 -
/wp-includes/theme-compat/images/ 4 -
/core.php 1 -
/widgets/ 2 -
/wp-content/plugins/fix/ 4 -
/wp-content/plugins/mtodm/ 2 -
/wp-content/plugins/pwnd/ 4 -
/hehe.php 1 -
https://cozeellc.com/2026/01/22/best-promo-code-for-1xbet-ghana-allinmax-e130-bonus/ 4 https://cozeellc.com/2026/01/22/best-promo-code-for-1xbet-ghana-allinmax-e130-bonus/
/images/js1.php 1 -
/plugins/jquery.filer/uploads/ 2 -
/modules/mod_simplefileuploadv1.3/elements/ 9 -
/wp-content/plugins/Uwogh-Segs/ 4 -
/wp-admin/maint/maint/ 2 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/ojs/ 3 -
/logs/.git/config 2 -
/wp-editor.php 1 -
/api/swagger.json 6 -
/wp-content/plugins/ultimate-addons-for-gutenberg/ 2 -
/gm.php 1 -
/wp-content/banners/ 2 -
/wp-content/themes/astra/ 1 -
/wp-includes/Requests/Transport/ 2 -
/wikindex.php 1 -
/wp-content/plugins/pwnd/dedi1.php 1 -
/dev/.git/config 2 -
/.env_secret 1 -
/vendor/phpunit/phpunit/src/Util/PHP/uss.php 1 -
/_profiler/phpinfo 4 -
/wp-content/plugins/seoo/about.php 1 -
/x/ 9 -
/.sftp-config.json 2 -
/wp-content/plugins/awesome-coming-soon/ 2 -
/wp-content/themes/news-portal/content- 2 -
/wp-content/plugins/pwnd/admin-footer.php 1 -
/id/ 5 -
/wp-content/themes/moog/ 2 -
/assets/css/ 4 -
/wp-admin/wp-admin/ 2 -
/code/ 3 -
/a.PHP56 2 -
/wp-includes/block-bindings/block-supports/ 2 -
/wp-admin/images/html-api/ 3 -
/.well-known/pki-validation/1.php 1 -
/wp-content/plugins/WordPressCore/ 11 -
/wp/wp-config.bk 2 -
/build/.git/config 2 -
/assets/images/doc.php 1 -
/themes/zMousse/ 2 -
/js/jcrop/ 2 -
/wp-content/plugins/olympus-google-fonts/assets/images/ 2 -
/wp-content/themes/wp-pridmag/init.php 1 -
/images/news_event/1.php7 1 -
/wp-admin/1.php 1 -
/templates/protostar/ 2 -
/wp-content/plugins/cache-wordpress/ 4 -
/wp-content/plugins/tilnzqc/ 2 -
/.well-known/radio.php 1 -
/wp-content/plugins/pwnd-1/dedi1.php 1 -
/fonts/install.php 1 -
/images/images/ 2 -
/admin/.git/config 3 -
/assets/fonts/ 2 -
/.well-known/pki-validation/mariju.php 1 -
/js/tinymce/skins/lightgray/fonts/ 2 -
//wp-content/plugins/erinyani/ 13 -
/dist/.git/config 2 -
/.well-known/acme-challenge/admin.php 1 -
/images/images/about.php 1 -
/maint/maint/ 2 -
/wp-admin/network/colors/ 3 -
/blocks/audio/ 2 -
/vendor/phpunit/phpunit/Util/PHP/ 2 -
/siteko/ 3 -
/wp-content/themes/Avada/licensing/ 2 -
/wp-content/themes/chillbud/inc/welcome/assets/img/ 2 -
/wp-admin/user/block-patterns/ 3 -
/api/.git/config 3 -
/upload/ 10 -
/wp-content/plugins/seoo/alfa.php 1 -
/index/ 5 -
/css/adminfusm.php 1 -
/backoffice-Stopped/management/assets/assets/images/ 2 -
/g.shtml 2 -
/.releaserc 2 -
/v1/.git/config 2 -
/wp-content/ALFA_DATA/alfacgiapi/bypass.php 1 -
/cms/.git/config 2 -
/themes/bltm/ 2 -
/wp-includes/Requests/Auth/ 2 -
/server.zip 1 -
/admin/fckeditor/editor/ 2 -
/.tmb/doc.php 1 -
/docker-compose.yml 2 -
/wp-includes/fonts/vpi/ 2 -
/includes/external/page/ 2 -
/test/wp-admin/maint/ 2 -
/wp-admin/css/colors/coffee/backup/js/images/wkag/ 2 -
/modules/ 9 -
/js/1.php7 1 -
/wp-content/ID3/img/img/block/wp/ 2 -
/archives/ 3 -
/wp-content/plugins/apikey/ 4 -
/wp-content/themes/hello-element/footer.php 1 -
/private/ 4 -
/plus/img/df_dedetitle.gif 1 http://cozeellc.com/plus/img/df_dedetitle.gif
/byp.php 1 -
/adminfuns.php 1 -
/top.php 1 -
/wp-includes/theme-compat/network/ 4 -
/wp-content/uploads/simple-file-list/ 4 -
/uploads/ 18 -
/.git/HEAD 6 -
/neast/ 3 -
/.env.json 1 -
/inc.php 1 -
/wp-admin/mah.php 1 -
/a8v.pHp 2 -
/wp-admin/css/color/blue/ 2 -
/XxX.php 1 -
/xp.php 1 -
/wp-admin/function.php 1 -
/images/class.php 1 -
/.wp/wso.php 1 -
/wp-includes/SimplePie/Content/ 2 -
/.git/config 33 -
/wp-content/languages/plugins/ 6 -
/wp-content/plugins/pwnd-1/kurd.php 1 -
/memberfuns.php 1 -
/wp-content/plugins/core/ 4 -
/wp-content/uploads/2014/07/ 2 -
/index/function.php 1 -
/simple/function.php 1 -
/dev/beijaflorstudio/wp-content/plugins/watch/ 2 -
/wordpress/wp-content/uploads/ 4 -
/routes/ 2 -
/wp-content/themes/astra/images/ 1 -
/wp-content/plugins/phpadmin/ 2 -
/vendor/ 5 -
/webadmin.php 1 -
/import/ 3 -
/core/ 3 -
/js/fm.php 1 -
/siteadmin/ 3 -
/themes/seotheme/ 2 -
/.well-known/gecko-litespeed.php 1 -
/Sanskrit.php 1 -
/wp-content/plugins/wordpress-seo/assets/ 1 -
/js/mrx.php 1 -
/wp-includes/html-api/widgets/ 4 -
/news/ 3 -
/lock.php 1 -
/wp-head.php 1 -
/a.phtml 2 -
/.env.docker 1 -
/ahax.php 1 -
/cgi_bin/ 5 -
/wp-content/themes/travelscape/ 2 -
/wp-content/plugins/press/ 2 -
/sftp-config.json 18 -
/php/ 5 -
/admin/upload/ 2 -
/js/wp-login.php 1 -
/wp-content/plugins/erinyani/ 19 -
/modules/simpletest/tests/themes/test_basetheme/ 2 -
/wp-content/fonts/nunito/ 2 -
/style.php 1 -
/admin/fckeditor/editor/filemanager/ 5 -
/.idea/database.xml 2 -
/images/index22.php 1 -
/.alf.php 1 -
/.well-known/pki-validation/install.php 1 -
/.env_config 1 -
/.env.container 1 -
/wp-includes/wp-includes/ 4 -
/.well-known/security.txt 9 -
/management/assets/assets/css/ 2 -
/ftp-config.xml 2 -
/wp-content/plugins/seoxx/ 2 -
/hehehehe.php 1 -
/completion/criteria/ 2 -
/wp-content/Files/ 2 -
/wp-content/languages/404.php 1 -
/wordpress/wp-login.php 2 http://cozeellc.com/
/api.zip 1 -
/wp-admin/plugin.php 1 -
/wp-content/languages/wp-conflg.php 1 -
/.env_settings 1 -
/wp-content/languages/autoload_classmap.php 1 -
/wp-content/plugins/wp-minibar/ 2 -
/wp-content/themes/twenty/ 2 -
/rr.PHP7 2 -
/a.PHP7 2 -
/wp.php 1 -
/themes/twentyseventeen/page/ 2 -
/robots.php 1 -
/bu.PhP7 2 -
/images/wp-aespa.php 1 -
/files.php 1 -
/wp/ 2 -
/wp-content/uploads/ao_ccss/ 4 -
/xex.php 1 -
/.well-known/pki-validation/admin.php 1 -
/wordpress/wp-config.txt 2 -
/alfacgiapi/perl.alfa 16 www.google.com
/wp-content/plugins/erinyani/asasx.php 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 -
/wp-content/plugins/wp-theme-editor/include.php 1 -
/admin/assets/dist/img/weather/ 2 -
/en_US/ 3 -
/infos.php 1 -
/wp-content/themes/twentytwentyone/images/ 1 -
/wp-conflg.php 1 -
/wp-content/uploads/revslider/templates/brutal-menu/ 2 -
/pomo/ 2 -
/wp-content/themes/twentyfive/include.php 1 -
/buy.php 1 -
/Marvins.php 1 -
/wp-content/themes/hello-elementor/ 1 -
/debug/.git/config 2 -
/wp-content/themes/astra/inc/fm.php 1 -
/wp-admin/chosen.php 1 -
/wp-content/plugins/ninja-forms/ 5 -
/lock360.php 1 -
/.well-known/pki-validation/ 4 -
/themes/travelscape/ 2 -
/wp-content/themes/rishi/ 4 -
/Readme.txt 1 http://cozeellc.com/Readme.txt
/libs/ 3 -
/.phtml 2 -
/wp-content/plugins/wp-daft/ 2 -
/wp-admin/includes/images/ 3 -
/deployment-config.json 1 -
/alfa.php 1 -
/bypass.php 1 -
/class.api.php 1 -
/wp-content/themes/kadence/ 2 -
/images/mah.php 1 -
/.well-known/acme-challenge/about.php 1 -
/ws.php 1 -
/av.php 1 -
/js/tinymce/utils/ 2 -
/up.php 1 -
/.well-known/acme-challenge/file.php 1 -
/wordpress 2 -
/tinyfilemanager.php 1 -
/wp-includes/Requests/Utility/ 2 -
/wp-content/plugins/revslider/includes/external/page/ 8 -
/graphql/api 6 -
/fm.php 1 -
/wp-content/plugins/contact-form-7/admin/js/ 5 -
/randkeyword.PhP7 18 -
/images/av.php 1 -
/old 2 -
/wp-content/languages/themes/ 6 -
/admin/uploads/ 7 -
/.ftp-sync.json 2 -
/wp-content/plugins/aryabot/ 4 -
/public_html/ 3 -
/wp-content/plugins/WordPressCore/gecko.php 1 -
/plugins/content/apismtp/apismtp.php 1 -
/Admin/uploads/ 7 -
/wp-admin/file.php 1 -
/api/ 3 -
/filemanager.php 1 -
/wp-content/plugins/db/ 4 -
/wp-content/plugins/Cache/ 4 -
/upload/image/ 7 -
/wp-content/plugins/wp-help/admin/ 2 -
/.tmp/ 1 -
/wordpress/wp-includes/Text/ 2 -
/wp-content/themes/twentytwentyfive/assets/PHPMailer/ 2 -
/deploy.json 1 -
/wp-includes/PHPailer/ 2 -
/autoload_classmap/wso.php 1 -
/wp-content/updraft/plugins-old/updraftplus/vendor/team-updraft/ 4 -
/contacts.php 1 -
/admin/controller/extension/extension/ 7 -
/branches/ 3 -
/wordpress/.git/config 2 -
/wp-content/plugins/linkpreview/ 4 -
/images/Marvins.php 1 -
/.vscode/ftp-sync.json 3 -
/wp-content/plugins/content-management/ 2 -
/new.php 1 -
/swagger/v1/swagger.json 6 -
/wp-content/plugins/wp-theme-editor/ 4 -
/snippet/ 3 -
/blog/.git/config 2 -
/@.phtml 2 -
/modules/file.php 1 -
/wp-content/plugins/sid/ 2 -
/file2.php 1 -
/.env.dev.local 1 -
/rr.PHP 2 -
/242930-99378309.shtm 2 -
/phpunit/Util/PHP/ 2 -
/.well-known/buy.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/wordpress/wp-admin/includes 3 -
/wp-includes/random_compat/chosen.php 1 -
/phpinfo 2 -
/wp-content/plugins/tunnelforms/ 2 -
/xl2023.php 1 -
/wp-includes/theme-compat/wp/ 2 -
/ftp-sync.json 2 -
/wp-content/gallery/ 2 -
/.env.php 1 -
/autoload_classmap/function.php 1 -
/atualizacao/contabil/ 3 -
/blog/wp-config.txt 2 -
/xmlrpc.php 26 -
/downloads/ 3 -
/f35.php 1 -
/wp-themes.php 1 -
/wp-content/plugins/ioxi/ioxiworm.php 1 -
/wp/wp-config.txt 2 -
/images/DJP9.php 1 -
/cache/ 5 -
/css/as.php 1 -
/swagger/swagger-ui.html 9 -
/filemanager/ 2 -
/wp-content/.git/config 3 -
/users/ 3 -
/images/ 15 -
/testing 2 -
/wp-config.bk 2 -
/ms-themes.php 1 -
/wp-content/themes/bltm/wp-login.php 1 -
/wp-content/plugins/pwnd/1.php 1 -
/wp-content/themes/astra/inc/builder/type/base/dynamic-css/button/ 2 -
/worm0.PhP7 1 -
/error.php 1 -
/.well-known/about.php 1 -
/fonts/database.php 1 -
/@vite/env 9 -
/wpn.php 1 -
/file5.php 1 -
/assets/script.js.php 1 -
/assets/images/admin.php 1 -
/uploads/xsec.php 1 -
/wp-content/themes/oceanwp/ 1 -
/wp-includes/blocks/table/int/tmpl/ 2 -
/upload/bilder/cong.php 1 -
/css/file.php 1 -
/lv.php 1 -
/wp-content/themes/neve/assets/apps/dashboard/build/ 2 -
/baxa1.phP8 1 -
/modules/mod_ariimageslidersa/ 2 -
/wp-content/maintenance/ 4 -
/themes/zMousse/otuz1.php 1 -
/l.php 1 -
/wp-content/plugins/erin/ 4 -
/zwso.php 1 -
/web.php 1 -
/wp-content/plugins/ioptimization/ 2 -
/wp-content/plugins/cp-pro/ 4 -
/pki-validation/ 2 -
/styles/ 3 -
/ALFA_DATA/alfacgiapi/ 8 -
/wp-content/plugins/jetpack/assets/ 1 -
/lib/ 2 -
/wp-config-backup.txt 2 -
/wp-admin/shell20211028.php 1 -
/wp-content/plugins/erinyani/default.php 1 -
/docker/.env.local 1 -
/nf_tracking.php 1 -
/wp-content/themes/pridmag/waf_defender.php 1 -
/.ftp-config.json 2 -
/mini.php 1 -
/wp-content/plugins/simple/ 2 -
/sites/all/modules/elfinder/connectors/php/ 2 -
/function/function.php 1 -
/web/ 5 -
/wp-content/mu-plugins-old/ 5 -
/docker-compose.yaml 2 -
/css/colors/ 2 -
/wp-admin/wp-login.php 1 -
/plugins/function.php 1 -
/filefuns.php 1 -
/images/admin.php 1 -
/wp-includes/sodium_compat/namespaced/customize/ 4 -
/wp-content/plugins/classic-editor/assets/ 1 -
/administrator/ 3 -
/wp-content/plugins/seoo/ 4 -
/.aws/credentials 2 -
/backup/ 3 -
/include/ 7 -
/site/wp-login.php 2 http://cozeellc.com/
/wp-includes/PHPMailer/widgets/ 4 -
/alfacgiapi/ 3 -
/tinyfilemanager/ 2 -
/themes/rehub-theme/ 2 -
/.vscode/ftp-config.json 2 -
/6.phtml 2 -
/sites.xml 2 -
/.env.tmp 1 -
/download/ 3 -
/wp-content/images/ 1 -
/code/user/settings.json 1 -
/config/.env.local 1 -
/wp-content/plugins/BrutalShell/ 4 -
/image/ 3 -
/blog/wp-includes/about.php 1 -
/.config/sftp.json 1 -
/webdb.php 1 -
/wp-content/themes/generatepress/ 1 -
/wp-admin/user/coffee/ 3 -
/init.php 1 -
/dayrui/Fcms/View/login.html 1 http://cozeellc.com/dayrui/Fcms/View/login.html
/wordpress/wp-includes/blocks/accordion/ 4 -
/trace.axd 7 -
/vendor/phpunit/phpunit/src/Util/PHP/as.php 1 -
/wp-content/plugins/cakil/ 4 -
/new/.git/config 2 -
/wp-content/plugins/hellopress/ 2 -
/customize.php 1 -
/plugins/finder/categories/ 2 -
/7.phtml 2 -
/wp-content/cache/ 7 -
/themes/pridmag/ 4 -
/default.php 1 -
/js/bas.php 1 -
/.well-knownold/ 5 -
/wp-content/plugins/ioxi/ 2 -
/wp-content/uploads/ast-block-templates-json/search/ 2 -
/wp-content/plugins/updraftplus/assets/ 1 -
/blog.php 1 -
/aulavirtual/ 3 -
/journal/ 3 -
/wp-includes/random_compat/ 7 -
/wp-content/plugins/up/main.php 1 -
/controllers/ 3 -
/.well-known/pki-validation/kur.php 1 -
/.well-known/save.php 1 -
/backup/.git/config 2 -
/wp/wp-login.php 2 http://cozeellc.com/
/.idea/workspace.xml 2 -
/sftp.json 2 -
/wsad.php 1 -
/cgi-bin/cgi-bin/ 2 -
/wp-content/themes/deeto/ 2 -
/wp-content/plugins/owfsmac/ 4 -
/assets/bypass.php 1 -
/admin/editor/ 7 -
/mah/function.php 1 -
/wordpress/ 5 -
/wp 2 -
/wp-content/themes/hideo/ 2 -
/wp-content/themes/astra/inc/ki1k.php 1 -
/release/ 3 -
/goods.php 1 -
/ini.php 1 -
/.env2 1 -
/admin/controller/extension/extension/cloud.php 1 -
/wp-content/themes/twentytwentytwo/images/ 1 -
/swagger/index.html 9 -
/css/ 2 -
/wp-setup.php 1 -
