403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.217.35
Web Server : Apache
System : Linux gator2125.hostgator.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /proc/thread-self/root/var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/thread-self/root/var/log/ntpstats/loopstats.20240401
60401 1475.809 0.000234912 -14.950 0.000337140 0.042829 10
60401 3616.793 0.000397665 -14.901 0.000320573 0.043733 10
60401 3989.713 0.000452168 -14.900 0.000300487 0.040910 10
60401 5016.809 0.000400823 -14.898 0.000281665 0.038271 10
60401 5689.809 0.000624281 -14.897 0.000275064 0.035804 10
60401 7111.815 0.000276717 -14.895 0.000285136 0.033495 10
60401 8849.768 0.000584865 -14.892 0.000288113 0.031361 10
60401 9253.809 0.000283207 -14.891 0.000289841 0.029335 10
60401 9929.809 0.000427116 -14.890 0.000275854 0.027443 10
60401 11401.811 0.000148266 -14.889 0.000276230 0.025673 10
60401 13027.751 -0.000042486 -14.890 0.000267046 0.024015 10
60401 14104.809 -0.000185044 -14.890 0.000254833 0.022465 10
60401 16192.809 -0.000285798 -14.927 0.000241021 0.024649 10
60401 17224.748 -0.000360530 -14.928 0.000226998 0.023062 10
60401 18264.809 -0.000373797 -14.930 0.000212389 0.021579 10
60401 19336.721 -0.000220038 -14.930 0.000205975 0.020188 10
60401 21399.719 0.000000488 -14.930 0.000207850 0.018884 10
60401 22435.758 -0.000070450 -14.931 0.000196037 0.017664 10
60401 23491.715 0.000042915 -14.930 0.000187705 0.016524 10
60401 24562.809 0.000013143 -14.930 0.000175897 0.015456 10
60401 26219.742 0.000140078 -14.930 0.000170547 0.014461 10
60401 27300.808 0.000043498 -14.929 0.000163146 0.013528 10
60401 28855.809 0.000286500 -14.928 0.000175130 0.012668 10
60401 29404.809 -0.000110102 -14.928 0.000215635 0.011850 10
60401 30482.805 -0.000188043 -14.929 0.000203582 0.011087 10
60401 30992.715 0.000004164 -14.929 0.000202195 0.010371 10
60401 32602.809 -0.000399104 -14.931 0.000236856 0.009738 10
60401 33678.809 -0.000543500 -14.933 0.000227364 0.009142 10
60401 34182.809 -0.000212587 -14.934 0.000242736 0.008552 10
60401 36292.808 -0.000034520 -14.938 0.000235625 0.008147 10
60401 38399.808 0.000086882 -14.927 0.000224547 0.008554 10
60401 40038.762 -0.000435933 -14.930 0.000279797 0.008056 10
60401 40492.809 -0.000152933 -14.930 0.000280199 0.007537 10
60401 42132.756 -0.000575806 -14.933 0.000301746 0.007159 10
60401 42579.808 -0.000639185 -14.935 0.000283145 0.006707 10
60401 44718.809 -0.000611134 -15.011 0.000265044 0.027694 10
60401 45790.751 -0.000381588 -15.012 0.000260871 0.025911 10
60401 46830.714 0.000104862 -15.012 0.000298540 0.024238 10
60401 48996.714 0.000539653 -14.945 0.000318773 0.032697 10
60401 50071.741 0.000522438 -14.943 0.000298247 0.030594 10
60401 51131.714 0.000468614 -14.941 0.000279632 0.028626 10
60401 53254.777 -0.000024925 -14.944 0.000314433 0.026800 10
60401 54782.798 0.000002094 -14.944 0.000294280 0.025069 10
60401 55365.789 0.000103903 -14.944 0.000277617 0.023450 10
60401 57461.732 -0.000020301 -14.947 0.000263374 0.021954 10
60401 59054.809 0.000075382 -14.946 0.000248675 0.020537 10
60401 60668.735 0.000089701 -14.946 0.000232670 0.019212 10
60401 61178.809 0.000071055 -14.946 0.000217742 0.017971 10
60401 62207.729 0.000042142 -14.946 0.000203936 0.016810 10
60401 62793.717 0.000105756 -14.945 0.000192086 0.015725 10
60401 63282.790 -0.000050302 -14.945 0.000187960 0.014709 10
60401 65357.741 -0.000068656 -14.954 0.000175940 0.014107 10
60401 66405.728 -0.000085941 -14.955 0.000164691 0.013196 10
60401 68513.737 0.000115045 -14.940 0.000169653 0.013374 10
60401 69158.782 0.000242859 -14.939 0.000165004 0.012512 10
60401 71241.765 0.000241516 -14.909 0.000154348 0.015999 10
60401 72295.716 0.000264945 -14.908 0.000144617 0.014970 10
60401 72804.776 0.000190892 -14.907 0.000137787 0.014004 10
60401 73360.784 0.000747210 -14.906 0.000235156 0.013111 10
60401 75486.809 0.000876738 -14.796 0.000224685 0.040789 10
60401 77578.802 0.000555386 -14.725 0.000238917 0.045616 10
60401 78028.809 0.000232014 -14.724 0.000251032 0.042670 10
60401 78618.808 0.000041261 -14.724 0.000244312 0.039914 10
60401 80734.809 -0.000423465 -14.778 0.000281467 0.041834 10
60401 81801.809 -0.000616580 -14.780 0.000271997 0.039142 10
60401 82247.809 -0.000612146 -14.781 0.000254435 0.036615 10
60401 82851.810 -0.000140343 -14.782 0.000290637 0.034251 10
60401 83897.809 -0.000124586 -14.782 0.000271923 0.032039 10
60401 85391.809 -0.000192971 -14.783 0.000255507 0.029972 10
60401 86040.768 -0.000073852 -14.783 0.000242687 0.028037 10

Youez - 2016 - github.com/yon3zu
LinuXploit