403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.136
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20220710
59770 2060.901 -0.000250143 -17.573 0.000071583 0.012727 10
59770 4187.901 -0.000174337 -17.594 0.000072125 0.014195 10
59770 5253.968 -0.000065077 -17.595 0.000077743 0.013278 10
59770 7377.000 0.000109203 -17.581 0.000095316 0.013334 10
59770 9454.964 0.000208100 -17.554 0.000095771 0.015630 10
59770 11564.994 0.000361819 -17.509 0.000104782 0.021794 10
59770 12632.000 0.000277655 -17.508 0.000102432 0.020391 10
59770 14759.000 0.000183548 -17.484 0.000101429 0.020738 10
59770 16721.943 -0.000000421 -17.484 0.000115033 0.019399 10
59770 18842.964 -0.000147828 -17.503 0.000119560 0.019301 10
59770 19907.931 -0.000056880 -17.503 0.000116369 0.018054 10
59770 22073.000 -0.000059468 -17.511 0.000108857 0.017087 10
59770 22199.000 -0.000024921 -17.511 0.000102556 0.015983 10
59770 23285.907 -0.000076484 -17.511 0.000097649 0.014951 10
59770 25416.938 -0.000235098 -17.540 0.000107183 0.017436 10
59770 26478.000 -0.000551060 -17.543 0.000150104 0.016328 10
59770 28552.974 -0.000942072 -17.663 0.000197043 0.045354 10
59770 29631.953 -0.001485901 -17.669 0.000266349 0.042477 10
59770 30485.907 -0.001153904 -17.673 0.000275412 0.039755 10
59770 30693.000 -0.001376094 -17.674 0.000269335 0.037190 9
59770 31530.000 -0.001149935 -17.688 0.000264324 0.035155 9
59770 33651.956 -0.001071871 -17.849 0.000248788 0.065485 8
59770 34093.915 -0.000996703 -17.875 0.000234232 0.061955 8
59770 34957.970 -0.000328473 -17.892 0.000322216 0.058262 8
59770 36478.970 0.000334609 -17.861 0.000381845 0.055544 8
59770 37000.000 0.000169946 -17.856 0.000361896 0.051990 8
59770 38616.914 0.001101378 -17.750 0.000472275 0.061431 8
59770 38887.909 0.000747987 -17.738 0.000459101 0.057622 8
59770 39397.000 0.000795757 -17.714 0.000429781 0.054572 9
59770 41252.000 0.000784136 -17.692 0.000402045 0.051619 9
59770 43339.000 0.001027172 -17.537 0.000385770 0.073038 9
59770 43365.927 0.001181993 -17.537 0.000364982 0.068321 9
59770 43879.920 0.001237369 -17.527 0.000341971 0.063996 10
59770 46521.000 0.000979844 -17.425 0.000332590 0.069957 10
59770 47106.970 0.000721906 -17.423 0.000324200 0.065441 10
59770 47558.000 0.000283692 -17.423 0.000340545 0.061215 10
59770 49231.901 0.000134508 -17.422 0.000322888 0.057262 10
59770 50299.921 0.000125572 -17.421 0.000302051 0.053564 10
59770 51369.984 -0.000066479 -17.422 0.000290587 0.050104 10
59770 53493.000 -0.000408120 -17.473 0.000297448 0.050253 10
59770 54897.912 -0.000508894 -17.476 0.000280509 0.047017 10
59770 57048.942 -0.000302902 -17.513 0.000272312 0.045950 10
59770 58087.909 -0.000261698 -17.514 0.000255141 0.042984 10
59770 59909.931 -0.000040254 -17.515 0.000251176 0.040208 10
59770 60943.000 0.000037292 -17.514 0.000236548 0.037611 10
59770 61264.000 -0.000162536 -17.515 0.000232276 0.035182 10
59770 61992.914 0.000026129 -17.515 0.000227283 0.032910 10
59770 64104.926 -0.000035431 -17.519 0.000213715 0.030825 10
59770 64449.971 -0.000116052 -17.519 0.000201934 0.028834 10
59770 66236.958 0.000146960 -17.518 0.000210540 0.026974 10
59770 67261.000 -0.000069143 -17.518 0.000211244 0.025232 10
59770 68701.000 -0.000331771 -17.520 0.000218329 0.023611 10
59770 70416.938 -0.000055636 -17.521 0.000226364 0.022086 10
59770 70817.000 -0.000220876 -17.521 0.000219655 0.020660 10
59770 71863.000 -0.000287743 -17.522 0.000206824 0.019330 10
59770 73971.000 -0.000292155 -17.559 0.000193473 0.022305 10
59770 75034.000 -0.000104932 -17.559 0.000192703 0.020865 10
59770 76118.940 0.000061444 -17.559 0.000189612 0.019518 10
59770 77667.982 0.000082243 -17.559 0.000177518 0.018258 10
59770 78237.959 0.000057478 -17.559 0.000166284 0.017079 10
59770 78701.000 0.000201942 -17.558 0.000163715 0.015976 10
59770 80359.930 -0.000130673 -17.559 0.000193085 0.014947 10
59770 81418.000 -0.000037100 -17.559 0.000183619 0.013982 10
59770 82907.981 0.000181597 -17.558 0.000188362 0.013084 10
59770 83547.000 0.000028937 -17.558 0.000184277 0.012239 10
59770 84628.000 -0.000059027 -17.558 0.000175159 0.011448 10
59770 85666.000 0.000002835 -17.558 0.000165300 0.010709 10

Youez - 2016 - github.com/yon3zu
LinuXploit