403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.49
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20230326
60029 59.676 0.000328162 -15.493 0.000128167 0.017227 10
60029 400.715 0.000270795 -15.493 0.000121593 0.016115 10
60029 1442.669 -0.000016234 -15.493 0.000152430 0.015074 10
60029 3548.683 0.000090719 -15.481 0.000147515 0.014672 10
60029 4600.715 -0.000041321 -15.482 0.000145670 0.013725 10
60029 5655.690 0.000023736 -15.481 0.000138190 0.012839 10
60029 6394.709 0.000125963 -15.481 0.000134223 0.012010 10
60029 6688.680 0.000018876 -15.481 0.000131138 0.011234 10
60029 8499.709 0.000037304 -15.481 0.000122841 0.010509 10
60029 9894.669 -0.000004563 -15.481 0.000115857 0.009830 10
60029 10615.670 0.000019457 -15.481 0.000108707 0.009195 10
60029 11988.722 -0.000249446 -15.482 0.000139207 0.008614 10
60029 13774.709 -0.000112288 -15.483 0.000138953 0.008062 10
60029 15097.706 -0.000259344 -15.484 0.000139991 0.007554 10
60029 16128.723 -0.000215439 -15.485 0.000131867 0.007072 10
60029 17163.678 -0.000306621 -15.486 0.000127493 0.006629 10
60029 19220.675 -0.000389096 -15.536 0.000122772 0.018826 10
60029 20143.705 -0.000260533 -15.537 0.000123511 0.017613 10
60029 21305.681 -0.000372875 -15.539 0.000122171 0.016486 10
60029 22339.694 -0.000544767 -15.541 0.000129435 0.015439 10
60029 23391.726 -0.000459692 -15.543 0.000124755 0.014456 10
60029 25494.669 -0.000521827 -15.609 0.000118748 0.027005 10
60029 26548.685 -0.000810170 -15.612 0.000150768 0.025286 10
60029 27478.673 -0.000760867 -15.615 0.000142104 0.023671 9
60029 28526.688 -0.000842018 -15.628 0.000135987 0.022625 9
60029 29063.698 -0.001103810 -15.637 0.000157315 0.021393 8
60029 29327.722 -0.001236559 -15.656 0.000154458 0.021161 8
60029 29691.714 -0.001299850 -15.684 0.000146205 0.022163 7
60029 30208.703 -0.000873668 -15.792 0.000203489 0.043355 7
60029 30336.697 -0.000814188 -15.817 0.000191504 0.041495 7
60029 30866.701 -0.000205619 -15.843 0.000279972 0.039887 7
60029 31929.678 0.000066156 -15.827 0.000278961 0.037745 7
60029 32974.698 0.000357357 -15.740 0.000280520 0.046885 7
60029 33360.675 0.000419284 -15.701 0.000263314 0.045930 7
60029 34406.701 0.000340354 -15.618 0.000247884 0.052048 7
60029 35466.682 0.000249820 -15.557 0.000234073 0.053248 7
60029 35859.714 0.000166141 -15.541 0.000220945 0.050112 7
60029 36123.678 0.000199438 -15.529 0.000207010 0.047085 7
60029 36519.694 0.000130883 -15.516 0.000195151 0.044261 8
60029 37968.723 -0.000352158 -15.547 0.000249980 0.042777 8
60029 40080.675 0.000090668 -15.525 0.000281408 0.040750 8
60029 41917.712 0.000214331 -15.502 0.000266840 0.039011 8
60029 43237.698 0.000375965 -15.472 0.000256064 0.037961 9
60029 43507.682 0.000373928 -15.470 0.000239527 0.035513 9
60029 45609.670 0.000329548 -15.421 0.000224606 0.037550 9
60029 46150.674 0.000304019 -15.418 0.000210293 0.035135 9
60029 46663.718 0.000277451 -15.416 0.000196935 0.032875 10
60029 49299.714 0.000083397 -15.408 0.000196577 0.030906 10
60029 51425.681 -0.000398676 -15.458 0.000250723 0.033892 10
60029 52460.695 -0.000984322 -15.461 0.000312853 0.031732 10
60029 54591.727 -0.000709748 -15.550 0.000308328 0.043231 10
60029 56694.669 -0.000493299 -15.613 0.000298394 0.046085 10
60029 58817.671 -0.000132785 -15.630 0.000306848 0.043510 10
60029 59903.699 0.000032421 -15.629 0.000292913 0.040700 10
60029 62021.681 0.000207100 -15.603 0.000280869 0.039172 10
60029 63076.692 0.000022170 -15.603 0.000270742 0.036642 10
60029 65152.713 -0.000107287 -15.617 0.000257359 0.034618 10
60029 66235.670 -0.000203210 -15.618 0.000243114 0.032384 10
60029 67277.692 -0.000162534 -15.618 0.000227867 0.030293 10
60029 68363.698 -0.000046755 -15.619 0.000217045 0.028336 10
60029 70462.674 0.000018016 -15.616 0.000204314 0.026518 10
60029 71527.682 0.000210147 -15.616 0.000202831 0.024808 10
60029 72606.681 0.000123134 -15.615 0.000192209 0.023206 10
60029 73682.677 0.000291273 -15.614 0.000189368 0.021711 10
60029 75731.687 0.000175537 -15.591 0.000181802 0.021844 10
60029 76818.679 -0.000011475 -15.591 0.000182462 0.020433 10
60029 78938.679 -0.000020773 -15.594 0.000170709 0.019136 10
60029 80001.697 -0.000285049 -15.595 0.000185011 0.017904 10
60029 82134.670 -0.000427054 -15.648 0.000180197 0.025251 10
60029 83162.678 -0.000217611 -15.649 0.000184107 0.023622 10
60029 84236.672 -0.000148030 -15.650 0.000173965 0.022097 10
60029 85296.670 0.000052990 -15.650 0.000177573 0.020670 10

Youez - 2016 - github.com/yon3zu
LinuXploit