403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20230706
60131 48.682 0.000245330 -15.202 0.000156268 0.014940 10
60131 1131.726 0.000184019 -15.201 0.000147774 0.013978 10
60131 2173.688 0.000196253 -15.200 0.000138297 0.013078 10
60131 4292.675 0.000239403 -15.170 0.000130262 0.016222 10
60131 5347.683 0.000230598 -15.169 0.000121888 0.015178 10
60131 7449.685 0.000125623 -15.154 0.000119905 0.015274 10
60131 8476.693 0.000056706 -15.153 0.000114777 0.014288 10
60131 9520.715 -0.000011943 -15.153 0.000110073 0.013365 10
60131 10607.723 -0.000068634 -15.154 0.000104897 0.012502 10
60131 11639.674 -0.000138891 -15.154 0.000101217 0.011696 10
60131 12706.671 -0.000162275 -15.155 0.000095040 0.010943 10
60131 14807.722 -0.000282708 -15.191 0.000098573 0.016290 10
60131 16939.695 -0.000323325 -15.231 0.000093318 0.020906 10
60131 19006.724 -0.000242533 -15.262 0.000091846 0.022453 10
60131 21137.693 -0.000181607 -15.285 0.000088573 0.022490 10
60131 23278.680 -0.000076933 -15.295 0.000090742 0.021310 10
60131 24353.669 0.000017813 -15.295 0.000091252 0.019933 10
60131 26458.673 0.000099962 -15.282 0.000090165 0.019175 10
60131 27533.670 0.000021929 -15.282 0.000088739 0.017936 10
60131 28586.683 -0.000022785 -15.282 0.000084500 0.016778 10
60131 30723.679 -0.000003092 -15.282 0.000079348 0.015695 10
60131 31779.700 0.000041504 -15.282 0.000075880 0.014681 10
60131 32854.681 0.000015497 -15.282 0.000071572 0.013733 10
60131 34981.677 0.000063657 -15.274 0.000069081 0.013152 10
60131 36009.684 0.000033071 -15.274 0.000065518 0.012303 10
60131 37033.688 0.000053623 -15.274 0.000061716 0.011509 10
60131 38079.696 -0.000001082 -15.274 0.000060884 0.010765 10
60131 40178.713 0.000078396 -15.264 0.000063507 0.010667 10
60131 41255.707 0.000101974 -15.263 0.000059987 0.009979 10
60131 42318.678 0.000072292 -15.263 0.000057086 0.009335 10
60131 43382.679 0.000060159 -15.263 0.000053571 0.008732 10
60131 45505.693 0.000040764 -15.258 0.000050578 0.008366 10
60131 47584.680 0.000090903 -15.246 0.000050523 0.008842 10
60131 49700.692 0.000051317 -15.240 0.000049289 0.008582 10
60131 49812.671 0.000039632 -15.240 0.000046290 0.008027 10
60131 51897.673 -0.000103397 -15.253 0.000066575 0.008841 10
60131 53961.679 -0.000176875 -15.276 0.000067476 0.011544 10
60131 56125.685 -0.000107090 -15.289 0.000067769 0.011770 10
60131 58234.693 -0.000038168 -15.294 0.000067914 0.011141 10
60131 59309.704 0.000056397 -15.294 0.000071789 0.010422 10
60131 61440.672 0.000187482 -15.270 0.000081593 0.012805 10
60131 62520.675 0.000362351 -15.269 0.000098222 0.011989 10
60131 63583.670 0.000357834 -15.267 0.000091892 0.011226 10
60131 65682.674 0.000440229 -15.211 0.000090759 0.022373 10
60131 66712.715 0.000415400 -15.210 0.000085350 0.020936 10
60131 67804.679 0.000349467 -15.208 0.000083171 0.019590 10
60131 68855.692 0.000214188 -15.207 0.000091325 0.018327 10
60131 70956.686 0.000295853 -15.170 0.000090175 0.021677 10
60131 71989.670 0.000160540 -15.169 0.000096973 0.020278 10
60131 74115.674 -0.000036731 -15.174 0.000114424 0.019038 10
60131 76207.673 -0.000013204 -15.176 0.000107356 0.017818 10
60131 77284.682 -0.000193137 -15.176 0.000118877 0.016670 10
60131 77289.673 -0.000356295 -15.176 0.000125271 0.015593 10
60131 78308.684 -0.000248867 -15.177 0.000123182 0.014590 10
60131 79366.721 -0.000156735 -15.178 0.000119742 0.013649 10
60131 81435.690 -0.000199876 -15.204 0.000113042 0.015670 10
60131 82502.677 -0.000158330 -15.204 0.000106756 0.014660 10
60131 83539.694 -0.000170415 -15.205 0.000099953 0.013715 10
60131 84779.675 -0.000120061 -15.205 0.000095177 0.012831 10
60131 85853.690 -0.000268804 -15.207 0.000103402 0.012008 10

Youez - 2016 - github.com/yon3zu
LinuXploit