403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.49
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20240413
60413 565.808 -0.000448739 -14.864 0.000263862 0.038636 10
60413 1624.747 -0.000328916 -14.865 0.000250430 0.036144 10
60413 2690.808 -0.000256339 -14.866 0.000235657 0.033811 10
60413 4569.780 -0.000186913 -14.868 0.000221799 0.031631 10
60413 6683.809 -0.000622428 -14.946 0.000258369 0.040569 10
60413 7730.809 -0.000770931 -14.949 0.000247320 0.037964 10
60413 8791.714 -0.000884219 -14.953 0.000234788 0.035534 10
60413 9009.809 -0.001099703 -14.954 0.000232463 0.033240 10
60413 10903.727 -0.001028467 -14.961 0.000218903 0.031199 10
60413 11135.809 -0.001320609 -14.962 0.000229340 0.029187 10
60413 13234.809 -0.001329535 -15.131 0.000214551 0.065611 9
60413 13519.808 -0.001324439 -15.136 0.000200702 0.061406 9
60413 14264.788 -0.001339615 -15.151 0.000187817 0.057680 8
60413 14521.745 -0.001308527 -15.171 0.000176030 0.054418 8
60413 14778.809 -0.001153992 -15.189 0.000173489 0.051286 7
60413 14909.786 -0.001093205 -15.223 0.000163701 0.049470 7
60413 15308.718 -0.000732052 -15.293 0.000199379 0.052415 7
60413 16150.716 0.000200222 -15.253 0.000378716 0.051047 7
60413 16544.712 0.000621245 -15.194 0.000384259 0.052016 7
60413 17285.798 0.000182413 -15.162 0.000391497 0.049973 7
60413 17811.735 0.000085869 -15.151 0.000367799 0.046900 7
60413 17939.748 -0.000125532 -15.155 0.000352069 0.043892 7
60413 18981.761 -0.000113187 -15.183 0.000329360 0.042204 8
60413 20403.755 0.000001250 -15.183 0.000310733 0.039478 8
60413 21199.765 -0.000034243 -15.184 0.000290935 0.036933 8
60413 21530.767 0.000146905 -15.181 0.000279579 0.034563 8
60413 22801.805 0.000068077 -15.176 0.000263003 0.032382 9
60413 24625.809 0.000385100 -15.166 0.000270347 0.030516 9
60413 26751.809 0.000673345 -15.065 0.000272648 0.045580 9
60413 27820.751 0.000848891 -15.052 0.000262482 0.042904 9
60413 27856.745 0.000893138 -15.051 0.000246028 0.040134 10
60413 28352.775 0.000563434 -15.050 0.000257976 0.037543 10
60413 31020.744 -0.000065123 -15.057 0.000328052 0.035199 10
60413 33123.747 -0.000227330 -15.086 0.000312178 0.034465 10
60413 34173.800 -0.000192019 -15.087 0.000292282 0.032241 10
60413 35244.768 -0.000221047 -15.087 0.000273598 0.030160 10
60413 36310.808 -0.000244223 -15.088 0.000256058 0.028214 10
60413 38411.809 -0.000333012 -15.131 0.000241569 0.030324 10
60413 39470.781 -0.000106715 -15.131 0.000239713 0.028365 10
60413 40523.714 0.000171182 -15.130 0.000244812 0.026535 10
60413 41548.772 0.000331189 -15.129 0.000235885 0.024825 10
60413 43634.722 0.000465056 -15.070 0.000225669 0.031299 10
60413 45754.778 0.000485992 -15.009 0.000211224 0.036393 10
60413 46803.809 0.000475422 -15.007 0.000197617 0.034049 10
60413 48955.809 0.000555914 -14.938 0.000187032 0.040126 10
60413 50017.809 0.000585382 -14.935 0.000175262 0.037543 10
60413 51048.809 0.000132091 -14.935 0.000229262 0.035119 10
60413 53139.808 0.000019508 -14.932 0.000218118 0.032863 10
60413 55260.809 0.000168532 -14.911 0.000210724 0.031640 10
60413 55758.797 -0.000131158 -14.911 0.000223788 0.029597 10
60413 56320.809 -0.000263627 -14.912 0.000214509 0.027686 10
60413 57860.808 -0.000562170 -14.915 0.000226723 0.025923 10
60413 58435.738 -0.000930125 -14.917 0.000248801 0.024259 10
60413 60573.784 -0.001221473 -15.070 0.000254509 0.058516 10
60413 61647.733 -0.001538457 -15.076 0.000263131 0.054780 10
60413 62677.809 -0.001378742 -15.081 0.000252530 0.051276 10
60413 63757.749 -0.001097563 -15.086 0.000256287 0.047990 9
60413 64803.809 -0.001037855 -15.102 0.000240662 0.045253 9
60413 65332.775 -0.000601050 -15.107 0.000272999 0.042364 9
60413 66293.719 -0.000630695 -15.116 0.000255582 0.039756 9
60413 67457.790 -0.000428628 -15.123 0.000249521 0.037281 9
60413 68415.750 -0.000232052 -15.126 0.000243533 0.034893 9
60413 69041.768 -0.000330306 -15.129 0.000230438 0.032658 9
60413 71165.809 -0.000255008 -15.167 0.000217192 0.033384 10
60413 71708.770 -0.000221248 -15.168 0.000203515 0.031229 10
60413 73149.794 0.000186076 -15.167 0.000238706 0.029214 10
60413 74207.731 0.000216743 -15.166 0.000223552 0.027329 10
60413 75248.797 -0.000001617 -15.166 0.000222910 0.025564 10
60413 75934.790 -0.000076829 -15.166 0.000210202 0.023913 10
60413 78039.789 0.000333093 -15.124 0.000244267 0.026883 10
60413 78401.725 0.000564361 -15.123 0.000242680 0.025148 10
60413 79109.793 0.000393599 -15.122 0.000234898 0.023527 10
60413 81247.809 0.000480603 -15.062 0.000221869 0.030573 10
60413 82674.797 0.000822380 -15.058 0.000240154 0.028641 10
60413 83336.809 0.000542427 -15.057 0.000245482 0.026795 10
60413 84762.743 0.000697987 -15.053 0.000236122 0.025099 10

Youez - 2016 - github.com/yon3zu
LinuXploit