403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.5
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20240927
60580 32.032 -0.000803980 -14.838 0.000329045 0.038638 10
60580 2160.017 -0.001138145 -14.981 0.000329690 0.062071 10
60580 4273.031 -0.000987713 -15.105 0.000312949 0.072893 10
60580 6380.031 -0.000534142 -15.173 0.000333783 0.072249 10
60580 7156.032 0.000078459 -15.173 0.000379993 0.067582 10
60580 8506.031 0.000119631 -15.172 0.000355749 0.063218 10
60580 10635.937 0.000554204 -15.102 0.000366530 0.064033 10
60580 12746.945 0.000584820 -15.029 0.000343028 0.065344 10
60580 14867.966 0.000589787 -14.954 0.000320879 0.066511 10
60580 15907.031 0.000447558 -14.953 0.000304337 0.062219 10
60580 16937.936 -0.000179566 -14.953 0.000360839 0.058201 10
60580 18742.941 -0.000114398 -14.954 0.000338319 0.054443 10
60580 19828.031 -0.000492710 -14.956 0.000343573 0.050931 10
60580 21197.991 -0.000566879 -14.959 0.000322451 0.047653 10
60580 21937.031 -0.000534710 -14.960 0.000301840 0.044578 10
60580 22260.031 -0.000598511 -14.961 0.000283245 0.041700 10
60580 24026.031 -0.000237161 -14.963 0.000294144 0.039011 10
60580 25090.989 -0.000516241 -14.965 0.000292304 0.036498 10
60580 25430.028 -0.000708593 -14.966 0.000281756 0.034142 10
60580 26145.031 -0.000739393 -14.968 0.000263783 0.031945 10
60580 26514.031 -0.000858419 -14.969 0.000250309 0.029885 10
60580 27583.031 -0.000659125 -14.971 0.000244515 0.027970 10
60580 29714.031 -0.000205177 -14.997 0.000279415 0.027698 10
60580 30413.031 -0.000136782 -14.998 0.000262485 0.025909 10
60580 31836.031 -0.000641390 -15.001 0.000303504 0.024265 10
60580 33564.021 -0.000391217 -15.003 0.000297361 0.022716 10
60580 34589.031 -0.000723351 -15.006 0.000301927 0.021271 10
60580 36033.031 -0.000815410 -15.011 0.000284296 0.019957 10
60580 36723.031 -0.000817924 -15.013 0.000265936 0.018683 10
60580 37776.031 -0.001020967 -15.017 0.000258911 0.017534 10
60580 39189.988 -0.000899372 -15.021 0.000245975 0.016487 10
60580 39886.032 -0.000775108 -15.023 0.000234246 0.015438 10
60580 40251.031 -0.000889553 -15.025 0.000222822 0.014448 10
60580 41289.988 -0.001198463 -15.029 0.000235311 0.013614 10
60580 41992.031 -0.001457949 -15.033 0.000238467 0.012806 10
60580 43032.031 -0.001808303 -15.040 0.000255151 0.012232 10
60580 45155.953 -0.002628515 -15.370 0.000375576 0.117346 9
60580 47247.946 -0.002910935 -15.809 0.000365233 0.189986 9
60580 47776.031 -0.002593474 -15.829 0.000359609 0.177863 8
60580 49684.983 -0.002440647 -16.107 0.000340695 0.193162 8
60580 49954.953 -0.001983980 -16.139 0.000357257 0.181039 7
60580 50216.001 -0.001789521 -16.251 0.000341182 0.173897 7
60580 50608.998 -0.001223452 -16.365 0.000376708 0.167615 7
60580 51264.990 0.000382306 -16.305 0.000668190 0.158208 7
60580 51395.986 0.000314207 -16.296 0.000625498 0.148031 7
60580 52450.952 0.000461004 -16.183 0.000587397 0.144074 7
60580 52716.983 -0.000822425 -16.235 0.000712605 0.136025 7
60580 53778.997 -0.000830370 -16.438 0.000666586 0.146038 7
60580 53906.994 -0.000717560 -16.460 0.000624809 0.136826 8
60580 54037.993 -0.000617613 -16.465 0.000585522 0.128000 8
60580 56145.030 0.000593464 -16.322 0.000695213 0.129945 8
60580 56416.030 0.001829511 -16.292 0.000783507 0.122001 8
60580 58556.034 0.001820324 -15.857 0.000732910 0.191472 9
60580 58865.977 0.002264430 -15.847 0.000703325 0.179144 9
60580 59391.934 0.002097284 -15.830 0.000660549 0.167675 9
60580 61454.942 0.002087350 -15.513 0.000617897 0.192796 9
60580 62596.994 0.002368303 -15.473 0.000586464 0.180906 9
60580 64631.031 0.001510727 -15.427 0.000626799 0.169995 9
60580 66213.010 0.001338425 -15.396 0.000589473 0.159407 9
60580 68313.010 0.001701272 -15.140 0.000566128 0.174389 10
60580 70982.984 0.001530552 -14.981 0.000532993 0.172492 10
60580 72038.030 0.001834435 -14.974 0.000510014 0.161372 10
60580 74109.031 0.001587487 -14.770 0.000484998 0.167276 10
60580 75191.990 0.001546059 -14.764 0.000453910 0.156488 10
60580 76227.031 0.000806204 -14.761 0.000498702 0.146385 10
60580 77407.041 0.000695785 -14.758 0.000468123 0.136935 10
60580 78332.031 0.000195597 -14.757 0.000472250 0.128091 10
60580 79355.954 0.000059447 -14.757 0.000444365 0.119819 10
60580 80417.031 0.000256927 -14.756 0.000421488 0.112081 10
60580 82549.031 -0.000062705 -14.764 0.000410142 0.104879 10
60580 84685.031 -0.000345326 -14.807 0.000396451 0.099285 10

Youez - 2016 - github.com/yon3zu
LinuXploit