403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20241206
60650 1544.031 -0.001641418 -15.180 0.000766918 0.140979 10
60650 2600.999 -0.001380396 -15.185 0.000723297 0.131888 10
60650 3654.034 -0.001240722 -15.190 0.000678382 0.123382 10
60650 5768.031 -0.000669082 -15.274 0.000665976 0.119208 10
60650 7849.031 -0.000212053 -15.302 0.000643578 0.111920 10
60650 8906.004 0.000222925 -15.301 0.000621345 0.104692 10
60650 9938.030 0.000300142 -15.299 0.000581856 0.097932 10
60650 12037.031 0.000380533 -15.251 0.000545018 0.093184 10
60650 13060.959 0.000427667 -15.250 0.000510090 0.087168 10
60650 14147.031 0.000368171 -15.248 0.000477609 0.081540 10
60650 16282.031 0.000284448 -15.212 0.000447742 0.077303 10
60650 17324.022 0.000117386 -15.212 0.000422968 0.072311 10
60650 18407.031 0.000149610 -15.211 0.000395815 0.067641 10
60650 20537.936 0.000264882 -15.178 0.000372487 0.064352 10
60650 22635.933 0.000621663 -15.099 0.000370560 0.066350 10
60650 23510.031 0.000613451 -15.097 0.000346639 0.062069 10
60650 24764.962 0.000271686 -15.096 0.000346034 0.058062 10
60650 26676.030 0.000648063 -15.091 0.000349971 0.054336 10
60650 26896.994 0.000290412 -15.091 0.000350940 0.050827 10
60650 28751.031 0.000629828 -15.087 0.000349520 0.047569 10
60650 29012.010 0.000172735 -15.087 0.000364706 0.044497 10
60650 30061.031 -0.000087597 -15.087 0.000353350 0.041623 10
60650 31127.024 -0.000172818 -15.088 0.000331899 0.038936 10
60650 33197.996 -0.000200161 -15.113 0.000310613 0.037538 10
60650 35084.030 -0.000800197 -15.119 0.000359758 0.035170 10
60650 35283.982 -0.000826681 -15.120 0.000336653 0.032900 10
60650 36335.031 -0.000817421 -15.123 0.000314927 0.030796 10
60650 37410.008 -0.001199049 -15.128 0.000324017 0.028857 10
60650 38460.030 -0.001678274 -15.134 0.000347233 0.027092 10
60650 39511.009 -0.001463151 -15.140 0.000333592 0.025423 10
60650 41665.030 -0.001150017 -15.283 0.000331104 0.055781 10
60650 42745.943 -0.000848160 -15.286 0.000327591 0.052192 10
60650 43771.031 -0.000774070 -15.289 0.000307551 0.048833 10
60650 45892.030 -0.000247505 -15.320 0.000342670 0.046986 10
60650 48033.030 -0.000704323 -15.408 0.000358930 0.053820 10
60650 50157.031 -0.001326866 -15.575 0.000401462 0.077505 10
60650 51240.031 -0.001730704 -15.582 0.000401760 0.072541 10
60650 53350.031 -0.000984612 -15.706 0.000459147 0.080864 10
60650 55434.030 0.000254341 -15.674 0.000613466 0.076508 10
60650 57537.030 0.001013766 -15.545 0.000633552 0.084763 10
60650 59599.997 0.001103829 -15.403 0.000593489 0.093904 10
60650 61685.984 0.000900120 -15.288 0.000559810 0.096773 10
60650 62740.031 0.000118807 -15.287 0.000592048 0.090523 10
60650 63809.007 -0.000694673 -15.290 0.000624039 0.084682 10
60650 65583.982 -0.004366685 -15.319 0.001423449 0.079867 10
60650 66630.031 -0.004758452 -15.338 0.001338699 0.074997 10
60650 68705.031 -0.005076183 -15.988 0.001257267 0.240555 10
60650 70159.031 -0.003085716 -16.005 0.001370538 0.225097 10
60650 70839.011 -0.003083889 -16.013 0.001282021 0.210577 10
60650 71892.990 -0.003084258 -16.025 0.001199221 0.197023 10
60650 73359.958 -0.000577868 -16.028 0.001429550 0.184302 10
60650 75437.936 0.000588969 -15.953 0.001399411 0.174448 10
60650 77229.031 -0.000295992 -15.955 0.001345902 0.163183 10
60650 77527.030 0.000622377 -15.954 0.001300172 0.152644 10
60650 79377.975 -0.000100765 -15.955 0.001242782 0.142786 10
60650 79628.031 0.001320706 -15.954 0.001266498 0.133564 10
60650 81751.950 0.000453527 -15.897 0.001223730 0.126553 10
60650 82542.030 0.000676959 -15.895 0.001147417 0.118381 10
60650 82814.030 0.001822007 -15.893 0.001147121 0.110737 10
60650 84665.030 0.000955839 -15.886 0.001115877 0.103612 10
60650 84905.030 0.002217637 -15.884 0.001135144 0.096922 10

Youez - 2016 - github.com/yon3zu
LinuXploit