403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20241207
60651 409.031 0.001420369 -15.874 0.001098607 0.090732 10
60651 663.031 0.002348597 -15.872 0.001078782 0.084876 10
60651 2792.030 0.002065721 -15.613 0.001014052 0.121181 10
60651 3558.031 0.003582503 -15.603 0.001089652 0.113412 10
60651 4634.933 0.003774340 -15.588 0.001021531 0.106222 10
60651 5722.030 0.003355359 -15.574 0.000966968 0.099478 10
60651 6777.975 0.002505574 -15.564 0.000953108 0.093118 10
60651 8870.968 0.001650194 -15.354 0.000941447 0.114448 10
60651 10952.951 0.000885470 -15.241 0.000921213 0.114292 10
60651 13044.942 -0.000119429 -15.256 0.000932085 0.107045 10
60651 15149.948 -0.000272430 -15.291 0.000873562 0.100871 10
60651 15593.031 -0.000205613 -15.291 0.000817484 0.094356 10
60651 16633.031 -0.000004187 -15.291 0.000767995 0.088262 10
60651 17693.031 0.000043348 -15.291 0.000718590 0.082562 10
60651 18298.031 0.000188580 -15.290 0.000674138 0.077230 10
60651 18744.943 0.000858790 -15.289 0.000673648 0.072244 10
60651 20909.006 0.000549659 -15.221 0.000639548 0.071715 10
60651 21456.955 0.000322331 -15.220 0.000603617 0.067084 10
60651 23006.004 0.000517354 -15.217 0.000568827 0.062760 10
60651 25115.012 0.000274945 -15.183 0.000538947 0.059979 10
60651 27259.031 0.000168972 -15.162 0.000505529 0.056596 10
60651 27767.965 -0.000032790 -15.162 0.000478229 0.052941 10
60651 29335.031 -0.000188547 -15.163 0.000450719 0.049523 10
60651 30375.031 -0.000279393 -15.164 0.000422831 0.046326 10
60651 32485.031 -0.000507973 -15.228 0.000403694 0.048916 10
60651 33049.031 -0.000488070 -15.229 0.000377687 0.045758 10
60651 33515.012 -0.000390591 -15.230 0.000354971 0.042803 10
60651 35645.031 -0.000269680 -15.264 0.000334785 0.041782 10
60651 36686.030 -0.000469095 -15.265 0.000321001 0.039089 10
60651 38824.030 -0.000313864 -15.305 0.000305243 0.039103 10
60651 40950.948 -0.000034462 -15.309 0.000302134 0.036609 10
60651 43067.966 0.000084119 -15.298 0.000285713 0.034450 10
60651 45157.955 0.000087555 -15.287 0.000267263 0.032465 10
60651 47251.949 0.000139329 -15.269 0.000250671 0.031008 10
60651 49315.032 -0.000095764 -15.282 0.000248777 0.029331 10
60651 50384.030 -0.000069566 -15.282 0.000232894 0.027436 10
60651 51422.030 -0.000310574 -15.283 0.000233924 0.025668 10
60651 53097.031 -0.000862458 -15.289 0.000293176 0.024086 10
60651 54137.936 -0.001715494 -15.295 0.000407636 0.022652 10
60651 56198.031 -0.000971845 -15.421 0.000463166 0.049118 10
60651 58337.936 -0.000499913 -15.483 0.000464271 0.050972 10
60651 59874.973 0.000175213 -15.482 0.000495559 0.047681 10
60651 62035.030 0.000118215 -15.467 0.000463991 0.044901 10
60651 63093.983 0.000227709 -15.467 0.000435747 0.042002 10
60651 64637.936 -0.000491412 -15.469 0.000480399 0.039302 10
60651 66219.016 -0.000144986 -15.470 0.000465764 0.036765 10
60651 66776.975 -0.000829683 -15.472 0.000498418 0.034396 10
60651 68918.016 -0.000702052 -15.559 0.000468406 0.044644 10
60651 69341.031 -0.000432450 -15.560 0.000448402 0.041761 10
60651 70002.031 -0.001027928 -15.563 0.000469314 0.039074 10
60651 71464.001 -0.000382286 -15.565 0.000494803 0.036558 10
60651 72092.030 -0.001268917 -15.568 0.000559009 0.034213 10
60651 74237.936 -0.001202613 -15.717 0.000523430 0.061875 10
60651 75277.031 -0.000566783 -15.720 0.000538764 0.057884 10
60651 77395.031 0.000648844 -15.638 0.000662346 0.061370 10
60651 77874.973 0.000890672 -15.636 0.000625440 0.057409 10
60651 78480.978 0.001074068 -15.634 0.000588627 0.053708 10
60651 80644.030 0.002429254 -15.334 0.000729889 0.117437 10
60651 82708.005 0.001696226 -15.115 0.000730282 0.134294 10
60651 84806.004 0.001100402 -14.976 0.000714859 0.134984 10
60651 85837.031 0.000055798 -14.975 0.000763902 0.126266 10

Youez - 2016 - github.com/yon3zu
LinuXploit