403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20241213
60657 1895.030 -0.000724804 -14.752 0.001171863 0.210571 10
60657 3979.031 -0.000203114 -14.778 0.001111587 0.197184 10
60657 5009.007 0.000286105 -14.777 0.001054082 0.184449 10
60657 6062.031 0.000925785 -14.773 0.001011609 0.172541 10
60657 8196.031 0.000915471 -14.659 0.000946280 0.166400 10
60657 9251.031 0.000692819 -14.656 0.000888658 0.155656 10
60657 10293.031 0.000474255 -14.654 0.000834847 0.145604 10
60657 12394.030 0.000285528 -14.618 0.000783773 0.136800 10
60657 14491.030 0.000284247 -14.582 0.000733153 0.128600 10
60657 15577.031 -0.000048449 -14.582 0.000695816 0.120294 10
60657 16625.031 -0.000521597 -14.584 0.000672029 0.112527 10
60657 18340.031 -0.000534707 -14.587 0.000628643 0.105267 10
60657 18735.934 -0.000593393 -14.588 0.000588408 0.098468 10
60657 20880.979 -0.000514754 -14.652 0.000551107 0.094856 10
60657 21966.031 -0.000070375 -14.653 0.000538923 0.088730 10
60657 23034.030 0.000363613 -14.651 0.000526950 0.083001 10
60657 25140.031 0.000724852 -14.560 0.000509194 0.084142 10
60657 27280.030 0.000208810 -14.533 0.000510055 0.079245 10
60657 29438.031 -0.000055165 -14.540 0.000486156 0.074166 10
60657 30503.000 -0.000377729 -14.542 0.000468839 0.069378 10
60657 32033.031 -0.000337471 -14.544 0.000438789 0.064901 10
60657 32611.009 -0.000200591 -14.544 0.000413293 0.060709 10
60657 33071.031 0.000199202 -14.544 0.000411630 0.056788 10
60657 34752.031 -0.000186032 -14.545 0.000408424 0.053122 10
60657 35833.031 -0.000082689 -14.545 0.000383789 0.049691 10
60657 37942.941 -0.000127722 -14.561 0.000359354 0.046831 10
60657 38290.989 0.000057847 -14.561 0.000342488 0.043807 10
60657 38979.031 -0.000039654 -14.561 0.000322218 0.040977 10
60657 40379.978 0.000172527 -14.561 0.000310603 0.038332 10
60657 42136.935 0.000385245 -14.558 0.000300118 0.035867 10
60657 43583.031 0.000454310 -14.556 0.000281795 0.033562 10
60657 44267.966 0.000675954 -14.554 0.000274996 0.031400 10
60657 45343.031 0.001057086 -14.550 0.000290392 0.029411 10
60657 47447.031 0.001359970 -14.377 0.000291983 0.066822 10
60657 48496.994 0.001126275 -14.373 0.000285349 0.062526 10
60657 50590.989 0.000563573 -14.301 0.000332904 0.063741 10
60657 51672.031 0.000473740 -14.299 0.000313019 0.059628 10
60657 52738.031 -0.000050750 -14.300 0.000346583 0.055777 10
60657 53119.031 -0.000401636 -14.300 0.000347124 0.052175 10
60657 53768.031 -0.000231742 -14.301 0.000330213 0.048806 10
60657 54824.022 -0.000408508 -14.302 0.000315145 0.045657 10
60657 55907.031 -0.000674672 -14.305 0.000309447 0.042719 10
60657 57355.031 -0.000935198 -14.310 0.000303763 0.040000 10
60657 58401.938 -0.001323974 -14.315 0.000315644 0.037461 10
60657 59427.032 -0.001074523 -14.319 0.000308149 0.035071 10
60657 60126.031 -0.001923479 -14.324 0.000416145 0.032854 10
60657 62211.031 -0.001610997 -14.530 0.000404642 0.078944 10
60657 64305.030 -0.000281473 -14.566 0.000603509 0.074922 10
60657 65374.030 0.000361194 -14.564 0.000608542 0.070085 10
60657 66420.030 0.000359992 -14.563 0.000569239 0.065560 10
60657 68478.031 0.000365184 -14.516 0.000532477 0.063553 10
60657 69565.033 0.000332257 -14.515 0.000498223 0.059450 10
60657 70644.942 0.000179477 -14.514 0.000469165 0.055611 10
60657 72715.031 0.000250097 -14.482 0.000439573 0.053245 10
60657 73792.031 0.000101116 -14.481 0.000414543 0.049806 10
60657 74844.942 0.000192836 -14.481 0.000389123 0.046590 10
60657 76943.941 0.000228103 -14.452 0.000364205 0.044768 10
60657 77971.030 -0.000024526 -14.452 0.000352196 0.041876 10
60657 80031.029 -0.000399256 -14.503 0.000355091 0.043201 10
60657 82141.031 -0.000477796 -14.564 0.000333316 0.045700 10
60657 83202.031 -0.000541055 -14.566 0.000312590 0.042755 10
60657 84247.031 -0.000560453 -14.568 0.000292481 0.040001 10
60657 86357.031 -0.000484245 -14.629 0.000274915 0.043219 10

Youez - 2016 - github.com/yon3zu
LinuXploit