403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.5
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20241217
60661 1967.966 0.001012408 -14.646 0.000430999 0.045361 10
60661 3029.031 0.000422511 -14.644 0.000453914 0.042435 10
60661 4088.987 0.000271646 -14.643 0.000427934 0.039697 10
60661 6226.024 -0.000025686 -14.646 0.000413869 0.037150 10
60661 7296.031 -0.000273469 -14.647 0.000396927 0.034753 10
60661 9414.031 -0.000148210 -14.666 0.000373923 0.033171 10
60661 9702.031 -0.000043216 -14.666 0.000351737 0.031029 10
60661 10486.031 -0.000242546 -14.667 0.000336483 0.029026 10
60661 12629.031 -0.000167684 -14.688 0.000315862 0.028139 10
60661 13661.959 0.000038184 -14.688 0.000304295 0.026322 10
60661 14730.033 -0.000051945 -14.688 0.000286420 0.024622 10
60661 14966.031 0.000049418 -14.688 0.000270308 0.023032 10
60661 16847.031 -0.000043920 -14.688 0.000254994 0.021544 10
60661 17906.004 0.000128707 -14.688 0.000246210 0.020154 10
60661 19201.031 0.000214148 -14.687 0.000232281 0.018856 10
60661 20009.007 0.000252769 -14.686 0.000217708 0.017640 10
60661 21297.033 0.000291819 -14.684 0.000204114 0.016508 10
60661 22071.970 0.000229125 -14.684 0.000192214 0.015444 10
60661 22377.976 0.000422225 -14.683 0.000192325 0.014447 10
60661 23136.031 0.000351921 -14.682 0.000181612 0.013519 10
60661 25269.031 0.000273028 -14.648 0.000172158 0.017491 10
60661 25520.031 0.000303620 -14.648 0.000161401 0.016362 10
60661 27381.031 -0.000091456 -14.648 0.000205682 0.015307 10
60661 28712.010 0.000380154 -14.647 0.000254596 0.014333 10
60661 29452.031 0.000222020 -14.646 0.000244627 0.013409 10
60661 30479.978 0.000184800 -14.645 0.000229206 0.012546 10
60661 30864.030 0.000266406 -14.645 0.000216335 0.011736 10
60661 31508.031 0.000095022 -14.645 0.000211240 0.010979 10
60661 32580.979 0.000075526 -14.644 0.000197717 0.010270 10
60661 34012.031 0.000065774 -14.644 0.000184980 0.009608 10
60661 35771.031 -0.000403839 -14.647 0.000239807 0.009036 10
60661 36806.004 -0.000469612 -14.648 0.000225521 0.008476 10
60661 38152.031 -0.000448629 -14.651 0.000211086 0.007969 10
60661 39993.030 -0.000686439 -14.655 0.000214609 0.007637 10
60661 42099.031 -0.000608287 -14.732 0.000202641 0.028139 10
60661 42351.031 -0.000471308 -14.733 0.000195642 0.026322 10
60661 43168.031 -0.000544094 -14.734 0.000184807 0.024629 10
60661 44204.966 -0.000507600 -14.736 0.000173352 0.023049 10
60661 45280.030 -0.000293372 -14.738 0.000178973 0.021564 10
60661 45521.019 -0.000013097 -14.738 0.000194542 0.020171 10
60661 46343.942 -0.000075728 -14.738 0.000183320 0.018869 10
60661 48430.945 -0.000007313 -14.739 0.000173177 0.017653 10
60661 49491.031 -0.000173978 -14.739 0.000172377 0.016515 10
60661 50561.961 -0.000304341 -14.741 0.000167702 0.015454 10
60661 52678.977 -0.000206321 -14.767 0.000160653 0.017131 10
60661 53762.030 -0.000216975 -14.768 0.000150324 0.016028 10
60661 55846.031 -0.000047726 -14.774 0.000152818 0.015146 10
60661 56872.971 0.000033649 -14.773 0.000145815 0.014168 10
60661 57928.030 -0.000002189 -14.774 0.000136985 0.013253 10
60661 59212.031 0.000778896 -14.770 0.000304436 0.012467 10
60661 61122.020 0.000636145 -14.765 0.000289212 0.011771 10
60661 62161.030 0.000635662 -14.763 0.000270533 0.011045 10
60661 64241.958 0.001170787 -14.613 0.000315966 0.053959 10
60661 65286.985 0.000854782 -14.610 0.000315971 0.050488 10
60661 66334.030 0.000496702 -14.608 0.000321536 0.047232 10
60661 68442.031 0.000182754 -14.585 0.000320597 0.044931 10
60661 69469.968 -0.000259623 -14.586 0.000338227 0.042031 10
60661 70532.991 -0.000167672 -14.586 0.000318048 0.039317 10
60661 72605.031 -0.000119220 -14.602 0.000297999 0.037173 10
60661 73631.010 -0.000281422 -14.603 0.000284591 0.034774 10
60661 75707.030 -0.001026740 -14.734 0.000374573 0.056764 10
60661 77807.031 -0.001065672 -14.869 0.000350651 0.071446 10
60661 79920.031 -0.000803616 -14.971 0.000340839 0.075842 10
60661 82056.957 -0.000352422 -15.015 0.000356506 0.072633 10
60661 83135.031 0.000337254 -15.014 0.000413118 0.067943 10
60661 85207.032 0.000624480 -14.933 0.000399557 0.069589 10
60661 86236.934 0.000634160 -14.931 0.000373767 0.065100 10

Youez - 2016 - github.com/yon3zu
LinuXploit