403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20250106
60681 227.025 -0.000222288 -15.224 0.000391822 0.040181 10
60681 2351.030 0.000012075 -15.223 0.000375766 0.037590 10
60681 4460.031 0.000523206 -15.156 0.000395230 0.042226 10
60681 5498.031 0.000007386 -15.156 0.000412237 0.039499 10
60681 6574.031 0.000233713 -15.156 0.000393828 0.036949 10
60681 8677.031 0.000685429 -15.069 0.000401520 0.046233 10
60681 10791.031 0.000619774 -14.990 0.000376305 0.051324 10
60681 11862.961 0.000410515 -14.989 0.000359692 0.048013 10
60681 13975.974 0.000513144 -14.924 0.000338412 0.050409 10
60681 15048.031 0.000223692 -14.923 0.000332686 0.047154 10
60681 15465.964 0.000160036 -14.923 0.000312012 0.044109 10
60681 16128.026 -0.000313047 -14.924 0.000336391 0.041261 10
60681 18253.031 -0.000452081 -14.980 0.000318481 0.043504 10
60681 18667.031 -0.000336935 -14.981 0.000300680 0.040695 10
60681 20362.031 -0.000840010 -14.986 0.000332781 0.038113 10
60681 21422.032 -0.000492236 -14.988 0.000334692 0.035658 10
60681 22483.031 -0.000662087 -14.991 0.000318783 0.033368 10
60681 23958.031 -0.000133897 -14.992 0.000351842 0.031214 10
60681 24574.031 -0.000402299 -14.993 0.000342525 0.029199 10
60681 25622.030 -0.000291052 -14.994 0.000322808 0.027316 10
60681 26034.030 0.000002386 -14.994 0.000319285 0.025552 10
60681 27776.977 -0.000425317 -14.996 0.000334763 0.023922 10
60681 28848.031 -0.000311464 -14.998 0.000315719 0.022381 10
60681 29908.006 -0.000270372 -14.999 0.000295685 0.020939 10
60681 30967.031 -0.000300650 -15.000 0.000276795 0.019591 10
60681 33064.031 -0.000171978 -15.022 0.000262884 0.019888 10
60681 33417.031 0.000089055 -15.022 0.000262654 0.018603 10
60681 34118.016 -0.000111221 -15.022 0.000255690 0.017402 10
60681 36231.029 -0.000057182 -15.029 0.000239938 0.016477 10
60681 37283.031 -0.000055538 -15.029 0.000224443 0.015413 10
60681 39389.031 0.000211616 -15.003 0.000230216 0.017248 10
60681 39746.944 0.000376951 -15.002 0.000223140 0.016135 10
60681 40475.031 0.000094821 -15.002 0.000231337 0.015093 10
60681 42583.032 0.000013070 -15.000 0.000218318 0.014131 10
60681 42904.031 0.000147146 -15.000 0.000209647 0.013218 10
60681 43653.952 -0.000047233 -15.000 0.000207800 0.012365 10
60681 43972.971 0.000133036 -15.000 0.000204562 0.011566 10
60681 44716.031 0.000002356 -15.000 0.000196849 0.010819 10
60681 45802.000 0.000009493 -15.000 0.000184153 0.010120 10
60681 46857.031 -0.000010674 -15.000 0.000172407 0.009467 10
60681 47886.984 -0.000002644 -15.000 0.000161297 0.008855 10
60681 49957.961 -0.000013375 -15.002 0.000150927 0.008306 10
60681 50989.031 -0.000376718 -15.003 0.000190877 0.007786 10
60681 53098.030 -0.000949633 -15.123 0.000270016 0.043056 10
60681 55216.031 -0.000463050 -15.181 0.000305598 0.045246 10
60681 56266.965 -0.000677940 -15.184 0.000295785 0.042334 10
60681 57340.031 -0.000274723 -15.185 0.000311249 0.039602 10
60681 58424.022 -0.000196433 -15.186 0.000292459 0.037045 10
60681 60556.031 0.000479776 -15.126 0.000363316 0.040641 10
60681 60960.031 0.000502994 -15.125 0.000339950 0.038017 10
60681 62652.031 0.000805496 -15.120 0.000335498 0.035607 10
60681 63124.031 0.001119539 -15.118 0.000332891 0.033315 10
60681 64157.031 0.001547266 -15.112 0.000346170 0.031234 10
60681 65208.001 0.002050449 -15.104 0.000369464 0.029354 10
60681 67317.031 0.002476723 -14.791 0.000377033 0.114035 10
60681 68928.936 0.002022452 -14.779 0.000387531 0.106756 9
60681 68930.932 0.001972264 -14.779 0.000362936 0.099861 9
60681 70005.959 0.001569801 -14.754 0.000368109 0.093834 8
60681 72104.958 0.000317839 -14.677 0.000560796 0.091863 8
60681 73949.947 -0.000502482 -14.732 0.000599414 0.088123 8
60681 75006.031 -0.000767151 -14.781 0.000568455 0.084184 8
60681 76327.938 -0.000579157 -14.826 0.000535879 0.080381 9
60681 78679.031 0.000603104 -14.741 0.000652678 0.081006 9
60681 79745.031 0.000497449 -14.733 0.000611666 0.075825 9
60681 80274.932 0.000379747 -14.730 0.000573673 0.070936 9
60681 81311.012 0.000664173 -14.720 0.000545963 0.066454 10
60681 82880.034 0.000808558 -14.715 0.000513246 0.062184 10
60681 83144.030 0.000675423 -14.715 0.000482400 0.058168 10
60681 83947.031 0.000253661 -14.714 0.000475243 0.054412 10
60681 86032.030 0.000312750 -14.674 0.000445040 0.052818 10

Youez - 2016 - github.com/yon3zu
LinuXploit