403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/loopstats.20250201
60707 409.031 -0.000482606 -15.489 0.000217892 0.014267 10
60707 2174.031 -0.000190183 -15.490 0.000228542 0.013353 10
60707 2482.031 -0.000267987 -15.490 0.000215544 0.012491 10
60707 4280.033 0.000084962 -15.490 0.000237115 0.011686 10
60707 4595.031 -0.000073485 -15.490 0.000228766 0.010932 10
60707 6708.031 0.000224541 -15.462 0.000238526 0.014315 10
60707 7475.032 0.000173613 -15.461 0.000223846 0.013392 10
60707 7737.031 0.000043628 -15.461 0.000214373 0.012527 10
60707 8548.947 0.000154095 -15.461 0.000204295 0.011719 10
60707 9577.031 0.000084658 -15.460 0.000192671 0.010963 10
60707 11671.031 0.000002542 -15.460 0.000182551 0.010255 10
60707 13010.031 -0.000689737 -15.463 0.000298439 0.009670 10
60707 13785.031 -0.000265045 -15.464 0.000316983 0.009050 10
60707 15951.030 -0.000324351 -15.504 0.000297251 0.016499 10
60707 16194.031 -0.000624809 -15.505 0.000297653 0.015434 10
60707 18050.031 0.000214314 -15.503 0.000406865 0.014447 10
60707 20170.031 0.000371246 -15.457 0.000384610 0.021342 10
60707 21200.999 0.000072391 -15.456 0.000374965 0.019964 10
60707 22415.016 -0.000946540 -15.461 0.000502794 0.018736 10
60707 23452.031 -0.000586822 -15.463 0.000487213 0.017545 10
60707 24339.031 0.000127222 -15.462 0.000520996 0.016412 10
60707 25424.022 -0.000047055 -15.463 0.000491227 0.015352 10
60707 26662.030 0.001323391 -15.457 0.000667763 0.014522 10
60707 27719.030 0.002031015 -15.449 0.000672875 0.013875 10
60707 29853.951 0.002031608 -15.194 0.000629417 0.090788 10
60707 32005.003 0.001383745 -15.023 0.000631752 0.104420 10
60707 33070.031 0.001155224 -15.018 0.000596447 0.097689 10
60707 34152.031 0.000791949 -15.015 0.000572518 0.091387 10
60707 35189.031 0.000181804 -15.014 0.000577355 0.085485 10
60707 37001.031 0.000498403 -15.011 0.000551544 0.079973 10
60707 37317.030 -0.000048021 -15.011 0.000550907 0.074808 10
60707 39091.031 0.000489497 -15.008 0.000549252 0.069985 10
60707 40143.030 0.000364787 -15.006 0.000515666 0.065467 10
60707 41576.975 0.000308925 -15.004 0.000482766 0.061242 10
60707 42641.031 0.000476677 -15.003 0.000455464 0.057290 10
60707 43687.985 0.000244145 -15.002 0.000433907 0.053591 10
60707 45797.996 0.000236447 -14.972 0.000405892 0.051231 10
60707 46881.031 0.000296812 -14.971 0.000380277 0.047924 10
60707 47952.030 0.000249225 -14.970 0.000356114 0.044830 10
60707 50045.031 0.000149264 -14.951 0.000334984 0.042469 10
60707 51104.030 0.000128146 -14.950 0.000313438 0.039727 10
60707 53224.031 0.000135273 -14.933 0.000293205 0.037645 10
60707 54920.031 -0.000107818 -14.934 0.000287419 0.035214 10
60707 56001.999 -0.000149619 -14.934 0.000269262 0.032941 10
60707 57435.934 -0.000522164 -14.937 0.000284232 0.030829 10
60707 59546.944 -0.000621628 -15.016 0.000268190 0.040025 10
60707 60598.031 -0.000603481 -15.018 0.000250951 0.037450 10
60707 62714.025 -0.000632215 -15.098 0.000234963 0.044950 10
60707 63737.936 -0.000585319 -15.100 0.000220412 0.042054 10
60707 64803.031 -0.000406577 -15.102 0.000215644 0.039342 10
60707 66587.031 -0.000185918 -15.103 0.000216277 0.036804 10
60707 68708.031 -0.000177803 -15.125 0.000202329 0.035324 10
60707 70054.953 -0.000291042 -15.127 0.000193450 0.033046 10
60707 71138.031 -0.000075197 -15.127 0.000196389 0.030912 10
60707 72165.964 -0.000067668 -15.127 0.000183724 0.028916 10
60707 74231.031 0.000134592 -15.110 0.000186143 0.027734 10
60707 74975.030 0.000697279 -15.108 0.000264377 0.025952 10
60707 76320.030 0.000399545 -15.106 0.000268773 0.024286 10
60707 78431.030 0.000467088 -15.047 0.000252545 0.030839 10
60707 79186.031 0.000754932 -15.045 0.000257223 0.028857 10
60707 80585.984 0.000304827 -15.043 0.000288474 0.026999 10
60707 81656.031 0.000343903 -15.042 0.000270196 0.025260 10
60707 83826.030 0.000344889 -14.999 0.000252746 0.028004 10
60707 85932.030 -0.000020048 -15.002 0.000269338 0.026211 10

Youez - 2016 - github.com/yon3zu
LinuXploit