403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230303
60006 605.913 69.195.126.140 961a -0.000496686 0.000213124 0.015466411 0.000852956
60006 1130.957 69.195.126.139 941a -0.000665367 0.000187608 0.015327544 0.000927130
60006 2730.934 69.195.126.140 961a -0.000553984 0.000241114 0.019253853 0.000422624
60006 3221.946 69.195.126.139 941a -0.000790292 0.000239837 0.019141646 0.000529656
60006 3760.947 69.195.126.140 961a -0.000750295 0.000218674 0.015115083 0.000375733
60006 4282.905 69.195.126.139 941a -0.001031727 0.000181472 0.015280845 0.000502370
60006 5867.922 69.195.126.140 961a -0.000594020 0.000266677 0.015241002 0.000100721
60006 6404.927 69.195.126.139 941a -0.000741313 0.000231163 0.015388071 0.000155990
60006 6899.906 69.195.126.140 961a -0.000327649 0.000188578 0.015083208 0.000310036
60006 7483.950 69.195.126.139 941a -0.000513214 0.000224284 0.015506079 0.000333472
60006 8957.924 69.195.126.140 961a -0.000108474 0.000228185 0.018792896 0.000479988
60006 9585.952 69.195.126.139 941a -0.000101928 0.000177125 0.015233735 0.000686417
60006 10001.924 69.195.126.140 961a 0.000120955 0.000248604 0.018937915 0.000640366
60006 11037.904 69.195.126.140 961a 0.000460496 0.000215698 0.015007798 0.000839307
60006 11639.906 69.195.126.139 941a 0.000195425 0.000197676 0.014939360 0.000798327
60006 12676.923 69.195.126.139 941a 0.000286510 0.000186232 0.014970942 0.000724863
60006 13191.956 69.195.126.140 961a 0.000719840 0.000233022 0.015464185 0.000765013
60006 14797.920 69.195.126.139 941a 0.000335109 0.000197032 0.019343442 0.000443114
60006 15291.906 69.195.126.140 961a 0.000809173 0.000241445 0.015331470 0.000494791
60006 15832.952 69.195.126.139 941a 0.000239717 0.000201803 0.015143735 0.000249521
60006 17410.904 69.195.126.140 961a 0.000625535 0.000245819 0.019206626 0.000172740
60006 17927.936 69.195.126.139 941a -0.000048061 0.000215760 0.019194790 0.000300063
60006 18448.935 69.195.126.140 961a 0.000238193 0.000223409 0.015149243 0.000415615
60006 19009.933 69.195.126.139 941a -0.000286832 0.000232940 0.019501060 0.000492345
60006 20073.940 69.195.126.139 941a -0.000351295 0.000248024 0.015423579 0.000508830
60006 20571.954 69.195.126.140 961a 0.000300867 0.000233896 0.019212544 0.000333211
60006 21159.946 69.195.126.139 941a -0.000322892 0.000228540 0.015576509 0.000427826
60006 21630.940 69.195.126.140 961a 0.000293138 0.000206100 0.015299946 0.000298376
60006 23282.909 69.195.126.139 941a -0.000229744 0.000205938 0.015331997 0.000210811
60006 23755.902 69.195.126.140 961a 0.000405086 0.000233883 0.019422603 0.000131840
60006 24347.954 69.195.126.139 961a -0.000368039 0.000204507 0.015372895 0.000146538
60006 24829.956 69.195.126.140 941a 0.000129590 0.000221434 0.015475025 0.000207050
60006 26481.904 69.195.126.139 961a -0.000537051 0.000254903 0.015469341 0.000212552
60006 26966.912 69.195.126.140 941a 0.000029447 0.000238879 0.019561763 0.000252694
60006 27524.951 69.195.126.139 961a -0.000447716 0.000220845 0.015277212 0.000138679
60006 28050.937 69.195.126.140 941a 0.000135497 0.000229119 0.015604282 0.000155503
60006 29666.933 69.195.126.139 961a -0.000259258 0.000207656 0.015447017 0.000163549
60006 30215.942 69.195.126.140 941a 0.000188714 0.000240335 0.015645415 0.000123564
60006 31246.953 69.195.126.140 941a 0.000198672 0.000235251 0.015274165 0.000097164
60006 31771.938 69.195.126.139 961a -0.000147838 0.000208366 0.015345239 0.000256657
60006 32299.908 69.195.126.140 941a 0.000162547 0.000204657 0.015253481 0.000065108
60006 33920.908 69.195.126.139 961a -0.000021747 0.000230928 0.015538892 0.000306794
60006 34366.910 69.195.126.140 941a 0.000165221 0.000222298 0.015020044 0.000041091
60006 34973.900 69.195.126.139 961a -0.000022547 0.000197064 0.015387368 0.000236393
60006 35410.914 69.195.126.140 941a 0.000155224 0.000192756 0.015062114 0.000028524
60006 37048.935 69.195.126.139 941a 0.000095583 0.000212679 0.015088130 0.000212996
60006 37528.935 69.195.126.140 961a 0.000153744 0.000235049 0.015349868 0.000038083
60006 38600.927 69.195.126.140 961a -0.000038143 0.000215198 0.015437935 0.000218686
60006 39210.911 69.195.126.139 941a -0.000143599 0.000246502 0.015501392 0.000172577
60006 40248.955 69.195.126.139 941a -0.000289751 0.000234140 0.015256997 0.000305924
60006 40674.904 69.195.126.140 961a -0.000184128 0.000265713 0.018903238 0.000548744
60006 41332.959 69.195.126.139 941a -0.000345468 0.000168164 0.015477895 0.000347690
60006 41752.959 69.195.126.140 961a -0.000294015 0.000226530 0.015338453 0.000616544
60006 43422.949 69.195.126.139 941a -0.000125897 0.000227576 0.015227231 0.000184493
60006 43873.920 69.195.126.140 961a -0.000161530 0.000238873 0.019132683 0.000489121
60006 44912.939 69.195.126.140 961a 0.000144743 0.000242359 0.015139811 0.000414628
60006 45490.917 69.195.126.139 961a -0.000050881 0.000181369 0.015007973 0.000174486
60006 47070.937 69.195.126.140 941a 0.000303825 0.000225954 0.015493013 0.000454360
60006 47575.902 69.195.126.139 961a -0.000031723 0.000204585 0.018971899 0.000177781
60006 48620.927 69.195.126.139 961a 0.000110613 0.000195049 0.015093872 0.000253252
60006 49203.910 69.195.126.140 941a 0.000479479 0.000224203 0.015501040 0.000456814
60006 50250.931 69.195.126.140 941a 0.000492365 0.000216817 0.015323442 0.000361128
60006 50685.952 69.195.126.139 961a 0.000222208 0.000241830 0.015006509 0.000229950
60006 51757.944 69.195.126.139 961a 0.000273810 0.000228898 0.015267720 0.000234479
60006 52333.901 69.195.126.140 941a 0.000511170 0.000170195 0.015064751 0.000192638
60006 53897.921 69.195.126.139 961a 0.000119862 0.000231185 0.015472388 0.000099641
60006 54406.927 69.195.126.140 941a 0.000451985 0.000173803 0.018856645 0.000080976
60006 54935.942 69.195.126.139 961a -0.000023348 0.000191066 0.015244692 0.000197921
60006 55477.920 69.195.126.140 941a 0.000357004 0.000239470 0.015250083 0.000133122
60006 57032.939 69.195.126.139 961a 0.000211809 0.000209972 0.018999321 0.000118921
60006 57588.954 69.195.126.140 941a 0.000489794 0.000242436 0.019173638 0.000075818
60006 58087.914 69.195.126.139 961a 0.000263755 0.000223387 0.015198989 0.000132622
60006 58673.900 69.195.126.140 941a 0.000198271 0.000178316 0.015480825 0.000267227
60006 60163.937 69.195.126.139 961a 0.000129948 0.000247852 0.018946822 0.000151842
60006 60783.910 69.195.126.140 941a -0.000245207 0.000215881 0.015318052 0.000595738
60006 61202.910 69.195.126.139 961a -0.000087596 0.000269061 0.018941783 0.000275264
60006 62272.959 69.195.126.139 961a -0.000334758 0.000230452 0.015271119 0.000471636
60006 62860.947 69.195.126.140 941a -0.000411195 0.000230841 0.019023814 0.000617057
60006 63335.942 69.195.126.139 961a -0.000482206 0.000209006 0.015330884 0.000587212
60006 63933.904 69.195.126.140 941a -0.000559622 0.000260671 0.019348423 0.000659709
60006 64978.905 69.195.126.140 941a -0.000773517 0.000237499 0.015222076 0.000698195
60006 65466.913 69.195.126.139 961a -0.000980534 0.000203979 0.015329595 0.000842850
60006 66497.924 69.195.126.139 961a -0.000978747 0.000183167 0.015120766 0.000697890
60006 67118.924 69.195.126.140 941a -0.000723060 0.000231942 0.015432251 0.000348767
60006 68601.901 69.195.126.139 961a -0.001002439 0.000191347 0.015164712 0.000462842
60006 69253.920 69.195.126.140 941a -0.000533381 0.000226213 0.015514224 0.000169403
60006 70661.948 69.195.126.139 961a -0.000721010 0.000215233 0.014968013 0.000218176
60006 71400.907 69.195.126.140 941a -0.000394134 0.000230958 0.019480376 0.000287235
60006 72451.938 69.195.126.140 941a -0.000137784 0.000214962 0.015349282 0.000490392
60006 72784.911 69.195.126.139 961a -0.000540082 0.000217159 0.019321294 0.000356947
60006 73825.914 69.195.126.139 961a -0.000274529 0.000219930 0.015184692 0.000545206
60006 74575.902 69.195.126.140 941a 0.000152003 0.000243780 0.015288345 0.000588840
60006 75652.941 69.195.126.140 941a 0.000244799 0.000197868 0.015440161 0.000566004
60006 75929.902 69.195.126.139 941a -0.000007447 0.000232989 0.015318286 0.000626203
60006 76982.909 69.195.126.139 941a 0.000075127 0.000230591 0.015280318 0.000570854
60006 77777.915 69.195.126.140 961a 0.000447948 0.000239848 0.015329771 0.000508873
60006 78809.936 69.195.126.140 961a 0.000343212 0.000228981 0.015126509 0.000316461
60006 79080.905 69.195.126.139 941a 0.000160124 0.000239594 0.019049361 0.000407640
60006 80128.935 69.195.126.139 941a -0.000066868 0.000243603 0.015163130 0.000198392
60006 80932.953 69.195.126.140 961a 0.000291425 0.000244904 0.019123775 0.000121545
60006 82009.932 69.195.126.140 961a 0.000302696 0.000199428 0.015409575 0.000083704
60006 82235.917 69.195.126.139 941a -0.000209190 0.000170137 0.015172681 0.000227265
60006 84116.903 69.195.126.140 961a 0.000582357 0.000247627 0.015193892 0.000246710
60006 84366.901 69.195.126.139 941a -0.000130054 0.000192316 0.019301724 0.000178234
60006 85171.922 69.195.126.140 961a 0.000720710 0.000240806 0.015231333 0.000354568
60006 85407.934 69.195.126.139 941a 0.000194738 0.000222030 0.015197349 0.000265471
60006 86216.903 69.195.126.140 961a 0.001013731 0.000194568 0.015175376 0.000614742

Youez - 2016 - github.com/yon3zu
LinuXploit