403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230310
60013 464.484 69.195.126.140 941a 0.000908591 0.000202982 0.015265610 0.000228721
60013 1293.474 69.195.126.139 961a 0.000287237 0.000230272 0.015122935 0.000343977
60013 2372.505 69.195.126.139 941a 0.000129882 0.000211163 0.015376060 0.000209144
60013 2599.480 69.195.126.140 961a 0.000756250 0.000233823 0.015472798 0.000130978
60013 3426.479 69.195.126.139 961a 0.000021305 0.000189545 0.015316645 0.000172201
60013 3632.503 69.195.126.140 941a 0.000601657 0.000214034 0.015208130 0.000186432
60013 4668.496 69.195.126.140 941a 0.000554414 0.000209461 0.015098032 0.000222730
60013 5537.479 69.195.126.139 961a -0.000071241 0.000166098 0.015279086 0.000195556
60013 6806.474 69.195.126.140 941a 0.000472264 0.000234544 0.019316489 0.000286198
60013 7624.477 69.195.126.139 961a -0.000098994 0.000205370 0.019142817 0.000217239
60013 7848.521 69.195.126.140 941a 0.000380982 0.000237511 0.019117036 0.000342799
60013 8656.484 69.195.126.139 961a -0.000170184 0.000207346 0.018926548 0.000233625
60013 8879.472 69.195.126.140 941a 0.000233261 0.000244176 0.015060591 0.000393089
60013 9680.469 69.195.126.139 961a -0.000328458 0.000208481 0.014932622 0.000291705
60013 9918.491 69.195.126.140 941a 0.000152457 0.000216313 0.015046235 0.000359160
60013 10708.474 69.195.126.139 961a -0.000328335 0.000197344 0.014902036 0.000234586
60013 12013.486 69.195.126.140 941a 0.000158862 0.000223641 0.019093775 0.000215282
60013 12835.468 69.195.126.139 961a -0.000274516 0.000206173 0.019358208 0.000115428
60013 13078.471 69.195.126.140 941a 0.000231079 0.000195032 0.015284360 0.000116019
60013 13866.479 69.195.126.139 961a -0.000236378 0.000227785 0.018986196 0.000083937
60013 14943.476 69.195.126.139 961a -0.000150364 0.000230867 0.019399400 0.000117617
60013 15161.489 69.195.126.140 941a 0.000451299 0.000232164 0.015077993 0.000229390
60013 16016.469 69.195.126.139 961a -0.000043396 0.000223055 0.015450591 0.000205911
60013 17099.472 69.195.126.139 961a -0.000115798 0.000211817 0.015568775 0.000140451
60013 17261.489 69.195.126.140 941a 0.000475663 0.000227167 0.015182876 0.000224096
60013 18141.469 69.195.126.139 961a -0.000148390 0.000202117 0.015321040 0.000102294
60013 19332.483 69.195.126.140 941a 0.000482584 0.000229823 0.015007329 0.000148875
60013 20261.489 69.195.126.139 961a -0.000132615 0.000226658 0.015312778 0.000056937
60013 21297.470 69.195.126.139 961a -0.000137408 0.000178515 0.015148188 0.000043632
60013 21446.474 69.195.126.140 941a 0.000536866 0.000238627 0.015120122 0.000079844
60013 22487.520 69.195.126.140 941a 0.000550491 0.000234985 0.015092349 0.000064717
60013 23374.507 69.195.126.139 961a -0.000117631 0.000198047 0.015002934 0.000032278
60013 23540.468 69.195.126.140 941a 0.000517875 0.000210106 0.015167407 0.000034068
60013 25496.469 69.195.126.139 961a -0.000145867 0.000240904 0.015301118 0.000018144
60013 25652.480 69.195.126.140 941a 0.000507731 0.000248600 0.015166822 0.000029092
60013 26542.470 69.195.126.139 961a -0.000183278 0.000238962 0.015218853 0.000053888
60013 26701.474 69.195.126.140 941a 0.000451001 0.000202842 0.015174204 0.000066054
60013 27567.486 69.195.126.139 961a -0.000213399 0.000184328 0.015022036 0.000078650
60013 27751.479 69.195.126.140 941a 0.000472044 0.000174388 0.015184751 0.000047480
60013 29666.499 69.195.126.139 961a -0.000167446 0.000193137 0.019178149 0.000053864
60013 29894.475 69.195.126.140 941a 0.000465623 0.000233436 0.019417329 0.000042726
60013 30719.472 69.195.126.139 961a -0.000015768 0.000232460 0.015219321 0.000136922
60013 30966.474 69.195.126.140 941a 0.000460391 0.000226694 0.015468286 0.000031824
60013 31762.495 69.195.126.139 961a -0.000024456 0.000182240 0.015155923 0.000123902
60013 32014.498 69.195.126.140 941a 0.000415352 0.000211075 0.015315239 0.000062657
60013 33863.490 69.195.126.139 961a -0.000070497 0.000190571 0.019218696 0.000082747
60013 34104.475 69.195.126.140 941a 0.000357579 0.000220005 0.019244243 0.000098771
60013 34948.476 69.195.126.139 961a -0.000056054 0.000232877 0.019546353 0.000081430
60013 35166.479 69.195.126.140 941a 0.000295805 0.000227476 0.019291821 0.000146591
60013 36001.474 69.195.126.139 961a -0.000266504 0.000220985 0.015358423 0.000197374
60013 36246.479 69.195.126.140 941a 0.000106181 0.000220891 0.015474204 0.000293999
60013 38102.475 69.195.126.139 961a -0.000295910 0.000215336 0.015208892 0.000202880
60013 38350.471 69.195.126.140 941a 0.000046148 0.000181768 0.015229341 0.000267244
60013 39181.474 69.195.126.139 961a -0.000320014 0.000209114 0.015417485 0.000192723
60013 40466.499 69.195.126.140 941a 0.000052565 0.000246980 0.019169654 0.000162457
60013 41308.496 69.195.126.139 961a -0.000274217 0.000196171 0.015366743 0.000100030
60013 41501.514 69.195.126.140 941a 0.000101944 0.000216553 0.015107876 0.000087681
60013 43438.471 69.195.126.139 961a -0.000287028 0.000206331 0.019471587 0.000045291
60013 43644.472 69.195.126.140 941a 0.000378707 0.000225686 0.015398794 0.000281037
60013 44505.520 69.195.126.139 961a -0.000178097 0.000229870 0.019443588 0.000271021
60013 44704.477 69.195.126.140 941a 0.000572095 0.000224555 0.015370610 0.000445280
60013 45546.479 69.195.126.139 961a 0.000053397 0.000240362 0.015249623 0.000347736
60013 45729.482 69.195.126.140 941a 0.000589991 0.000207242 0.015096274 0.000425570
60013 47654.487 69.195.126.139 941a 0.000069464 0.000245815 0.019045965 0.000296724
60013 47849.477 69.195.126.140 961a 0.000685029 0.000201083 0.015342016 0.000386708
60013 48731.484 69.195.126.139 961a 0.000173423 0.000251314 0.015383737 0.000306923
60013 49806.479 69.195.126.139 961a 0.000155196 0.000231246 0.015473971 0.000248779
60013 49933.468 69.195.126.140 941a 0.000697693 0.000201768 0.018914360 0.000240381
60013 51019.474 69.195.126.140 941a 0.000651578 0.000225521 0.015403071 0.000114399
60013 51919.482 69.195.126.139 961a 0.000057386 0.000207481 0.015284185 0.000174050
60013 52052.480 69.195.126.140 941a 0.000616556 0.000220241 0.015172505 0.000057907
60013 54015.474 69.195.126.139 961a -0.000091321 0.000253893 0.019273013 0.000199552
60013 54178.471 69.195.126.140 941a 0.000432506 0.000218192 0.015274517 0.000218016
60013 55078.468 69.195.126.139 961a -0.000180427 0.000226150 0.015327662 0.000261784
60013 56290.483 69.195.126.140 941a 0.000386247 0.000189055 0.015187329 0.000222997
60013 57180.474 69.195.126.139 961a -0.000136528 0.000235748 0.019164146 0.000164807
60013 58227.500 69.195.126.139 961a -0.000076293 0.000242147 0.015190376 0.000110092
60013 58401.494 69.195.126.140 941a 0.000334102 0.000240464 0.018975122 0.000186804
60013 59271.490 69.195.126.139 961a -0.000096030 0.000222310 0.015148716 0.000080821
60013 59456.470 69.195.126.140 941a 0.000205116 0.000232287 0.015202036 0.000251847
60013 60309.482 69.195.126.139 961a -0.000176098 0.000220530 0.015083208 0.000063934
60013 61578.491 69.195.126.140 941a -0.000013486 0.000203331 0.015416255 0.000355897
60013 62418.491 69.195.126.139 961a -0.000235585 0.000235242 0.015253836 0.000163317
60013 63682.495 69.195.126.140 941a 0.000030683 0.000190947 0.015321098 0.000216189
60013 64560.473 69.195.126.139 961a -0.000181708 0.000240128 0.019506334 0.000122222
60013 65762.475 69.195.126.140 941a 0.000078558 0.000202480 0.015122993 0.000108924
60013 66667.480 69.195.126.139 961a -0.000163457 0.000192121 0.023196685 0.000112418
60013 67840.467 69.195.126.140 941a 0.000015509 0.000232493 0.018929009 0.000052437
60013 68818.472 69.195.126.139 961a -0.000294860 0.000225331 0.021469165 0.000182213
60013 68897.490 69.195.126.140 941a -0.000072595 0.000237362 0.019136079 0.000102166
60013 69881.509 69.195.126.139 961a -0.000521864 0.000238731 0.016378072 0.000355796
60013 69945.518 69.195.126.140 941a -0.000193439 0.000209088 0.015170396 0.000197124
60013 71948.481 69.195.126.139 961a -0.000780439 0.000190057 0.015262446 0.000469297
60013 72061.474 69.195.126.140 941a -0.000239722 0.000233450 0.019150376 0.000197702
60013 73136.469 69.195.126.140 941a -0.000026959 0.000251932 0.015400318 0.000143022
60013 74087.520 69.195.126.139 961a -0.000803688 0.000229643 0.015424927 0.000364302
60013 74193.506 69.195.126.140 941a 0.000077542 0.000232460 0.015349751 0.000226048
60013 75265.498 69.195.126.140 941a 0.000213415 0.000232291 0.015435650 0.000350299
60013 76187.520 69.195.126.139 961a -0.000916471 0.000172415 0.015157446 0.000281056
60013 77364.497 69.195.126.140 941a 0.000425299 0.000245025 0.019231939 0.000487625
60013 78264.497 69.195.126.139 961a -0.000732966 0.000216242 0.015052564 0.000102316
60013 78420.468 69.195.126.140 941a 0.000900014 0.000241658 0.015276802 0.000827502
60013 79321.474 69.195.126.139 941a -0.000676626 0.000203904 0.015176548 0.000142170
60013 80553.481 69.195.126.140 941a 0.001206714 0.000237755 0.015440806 0.000826511
60013 81424.477 69.195.126.139 961a -0.000457632 0.000198998 0.015284243 0.000326999
60013 81628.501 69.195.126.140 941a 0.001316991 0.000206327 0.015502681 0.000775066
60013 82467.500 69.195.126.139 961a -0.000215020 0.000197426 0.015188618 0.000522706
60013 83715.488 69.195.126.140 941a 0.001491418 0.000186769 0.015124399 0.000592725
60013 84607.480 69.195.126.139 941a 0.000498707 0.000157158 0.015467114 0.001031714
60013 85830.503 69.195.126.140 961a 0.001474780 0.000229339 0.019423950 0.000301507

Youez - 2016 - github.com/yon3zu
LinuXploit