403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.50
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230506
60070 195.672 69.195.126.140 941a 0.000208591 0.000195499 0.018817680 0.000054088
60070 489.684 69.195.126.139 961a -0.000469525 0.000199013 0.015426509 0.000243935
60070 1275.690 69.195.126.140 941a 0.000123852 0.000232647 0.019356333 0.000082404
60070 2362.697 69.195.126.140 941a -0.000121155 0.000206508 0.015527524 0.000300311
60070 2582.677 69.195.126.139 961a -0.000583043 0.000203415 0.019245239 0.000319288
60070 3393.708 69.195.126.140 941a -0.000080050 0.000198191 0.015219848 0.000245063
60070 3647.708 69.195.126.139 961a -0.000670677 0.000234328 0.015341372 0.000368687
60070 5507.722 69.195.126.140 941a 0.000300644 0.000231470 0.015272993 0.000250924
60070 5817.672 69.195.126.139 961a -0.000358079 0.000216740 0.015622915 0.000230152
60070 7612.699 69.195.126.140 941a 0.000401400 0.000244463 0.019334829 0.000330881
60070 7907.726 69.195.126.139 961a -0.000256632 0.000240653 0.019071802 0.000294540
60070 8658.693 69.195.126.140 941a 0.000552675 0.000230766 0.015223892 0.000437999
60070 8937.672 69.195.126.139 961a -0.000117577 0.000191789 0.015046411 0.000395894
60070 9732.687 69.195.126.140 941a 0.000499678 0.000194213 0.015387778 0.000357505
60070 9969.684 69.195.126.139 961a -0.000143003 0.000185561 0.014985532 0.000335102
60070 11886.674 69.195.126.140 941a 0.000430430 0.000204200 0.019649653 0.000127716
60070 12055.670 69.195.126.139 961a -0.000186425 0.000203198 0.018983325 0.000133067
60070 12945.706 69.195.126.140 941a 0.000451674 0.000230919 0.015451294 0.000074098
60070 13087.682 69.195.126.139 961a -0.000055512 0.000225595 0.014999185 0.000158613
60070 14174.670 69.195.126.139 961a 0.000006349 0.000223267 0.015375474 0.000164621
60070 15114.669 69.195.126.140 941a 0.000491142 0.000231602 0.015645474 0.000043492
60070 15212.707 69.195.126.139 961a 0.000022665 0.000198688 0.015198110 0.000145710
60070 17232.687 69.195.126.140 941a 0.000511676 0.000238625 0.019568326 0.000059696
60070 17286.681 69.195.126.139 961a 0.000058035 0.000238981 0.018904751 0.000141189
60070 18260.695 69.195.126.140 941a 0.000342082 0.000223423 0.015179888 0.000122441
60070 18319.669 69.195.126.139 961a -0.000130354 0.000186574 0.014990044 0.000125616
60070 19295.669 69.195.126.140 941a 0.000265403 0.000200596 0.015073306 0.000189740
60070 20462.677 69.195.126.139 961a -0.000157258 0.000235594 0.019520220 0.000146023
60070 21404.697 69.195.126.140 941a 0.000234470 0.000237407 0.019201529 0.000188733
60070 21518.713 69.195.126.139 961a -0.000228692 0.000239073 0.015364107 0.000199116
60070 22475.710 69.195.126.140 941a 0.000222362 0.000240910 0.019385103 0.000174701
60070 22572.687 69.195.126.139 961a -0.000277707 0.000176054 0.015310200 0.000218988
60070 23541.696 69.195.126.140 941a 0.000309375 0.000232537 0.015401372 0.000102271
60070 24603.678 69.195.126.140 941a 0.000357646 0.000229976 0.015386900 0.000092356
60070 24728.683 69.195.126.139 961a -0.000210542 0.000178671 0.015513403 0.000098008
60070 25656.711 69.195.126.140 941a 0.000306383 0.000228791 0.015313364 0.000054265
60070 26842.697 69.195.126.139 961a -0.000215344 0.000244974 0.019087798 0.000035511
60070 27823.718 69.195.126.140 941a 0.000267985 0.000227735 0.015605513 0.000052768
60070 27924.685 69.195.126.139 961a -0.000261833 0.000230992 0.015451177 0.000048943
60070 28886.701 69.195.126.140 941a 0.000281184 0.000226341 0.015493950 0.000046076
60070 30045.706 69.195.126.139 961a -0.000232984 0.000232498 0.019367876 0.000030711
60070 31014.669 69.195.126.140 941a 0.000230175 0.000180889 0.015387719 0.000082913
60070 31072.725 69.195.126.139 961a -0.000287106 0.000233320 0.015114263 0.000063869
60070 33127.682 69.195.126.140 941a 0.000202034 0.000189248 0.015388422 0.000083961
60070 33154.695 69.195.126.139 961a -0.000320461 0.000231164 0.015069673 0.000080155
60070 35237.692 69.195.126.140 941a 0.000250343 0.000245775 0.019266919 0.000035145
60070 35288.683 69.195.126.139 961a -0.000271127 0.000217552 0.015335044 0.000028253
60070 36271.706 69.195.126.140 941a 0.000190071 0.000203486 0.015128852 0.000062578
60070 37348.674 69.195.126.140 941a 0.000180243 0.000184573 0.015362524 0.000060062
60070 37440.675 69.195.126.139 961a -0.000290076 0.000191258 0.015553891 0.000019729
60070 39415.670 69.195.126.140 941a 0.000121031 0.000222688 0.018924556 0.000090280
60070 39578.677 69.195.126.139 941a -0.000237677 0.000226036 0.015562153 0.000063700
60070 40476.711 69.195.126.140 961a 0.000190883 0.000245631 0.019183775 0.000056191
60070 41514.669 69.195.126.140 961a 0.000050014 0.000199669 0.015111450 0.000141133
60070 41644.679 69.195.126.139 961a -0.000343514 0.000233541 0.015100786 0.000067610
60070 42709.706 69.195.126.139 961a -0.000422741 0.000179101 0.015258227 0.000135535
60070 43643.689 69.195.126.140 941a -0.000030969 0.000240714 0.019228130 0.000163895
60070 44672.707 69.195.126.140 941a -0.000074746 0.000243875 0.018943482 0.000177267
60070 44832.687 69.195.126.139 961a -0.000374708 0.000203284 0.015421645 0.000079910
60070 45697.712 69.195.126.140 941a 0.000036760 0.000212971 0.014955298 0.000087949
60070 46955.710 69.195.126.139 961a -0.000257827 0.000196318 0.015414555 0.000108552
60070 47835.679 69.195.126.140 941a 0.000105635 0.000235288 0.019409947 0.000108207
60070 48900.675 69.195.126.140 941a 0.000223295 0.000236949 0.015397036 0.000205200
60070 49098.693 69.195.126.139 961a -0.000159677 0.000213188 0.019562934 0.000190413
60070 49933.686 69.195.126.140 941a 0.000194409 0.000224009 0.015169165 0.000170901
60070 50171.686 69.195.126.139 941a -0.000213517 0.000200102 0.015524653 0.000139588
60070 52022.677 69.195.126.140 961a 0.000107731 0.000190541 0.015085669 0.000083666
60070 52285.700 69.195.126.139 941a -0.000279626 0.000205584 0.019397407 0.000087645
60070 53361.696 69.195.126.139 941a -0.000404643 0.000176171 0.015484868 0.000177101
60070 54153.683 69.195.126.140 941a 0.000129120 0.000236064 0.019189927 0.000059268
60070 55198.673 69.195.126.140 941a 0.000099012 0.000138677 0.015193422 0.000072124
60070 55452.687 69.195.126.139 961a -0.000434592 0.000248357 0.019242837 0.000186215
60070 56520.675 69.195.126.139 961a -0.000489305 0.000189812 0.015363638 0.000197979
60070 57282.683 69.195.126.140 941a 0.000150471 0.000180288 0.015170219 0.000052530
60070 58599.714 69.195.126.139 961a -0.000425092 0.000221865 0.019013208 0.000073934
60070 59398.673 69.195.126.140 941a 0.000230364 0.000200967 0.019209145 0.000121474
60070 59659.690 69.195.126.139 961a -0.000269664 0.000185007 0.015230161 0.000148506
60070 60468.723 69.195.126.140 941a 0.000359478 0.000221893 0.015376470 0.000215061
60070 61789.724 69.195.126.139 961a -0.000209842 0.000232916 0.019500298 0.000187197
60070 62531.686 69.195.126.140 941a 0.000437037 0.000202110 0.015010493 0.000221736
60070 62838.678 69.195.126.139 961a -0.000123732 0.000230980 0.015308911 0.000236412
60070 63617.678 69.195.126.140 941a 0.000386303 0.000184587 0.015371840 0.000142049
60070 63885.720 69.195.126.139 961a -0.000202166 0.000194632 0.015229282 0.000153055
60070 65724.685 69.195.126.140 941a 0.000397738 0.000250199 0.019074439 0.000074961
60070 66023.675 69.195.126.139 961a -0.000163176 0.000209280 0.015388950 0.000082683
60070 66759.714 69.195.126.140 941a 0.000425020 0.000256713 0.018967329 0.000056582
60070 67818.679 69.195.126.140 941a 0.000410381 0.000225460 0.015207896 0.000040930
60070 68130.691 69.195.126.139 961a -0.000175642 0.000222309 0.019309927 0.000032221
60070 69179.674 69.195.126.139 961a -0.000278717 0.000217393 0.015248560 0.000108432
60070 69911.672 69.195.126.140 941a 0.000334032 0.000162639 0.015199341 0.000078411
60070 71323.714 69.195.126.139 961a -0.000320442 0.000195510 0.015490083 0.000114819
60070 72012.673 69.195.126.140 941a 0.000349499 0.000231876 0.015249321 0.000054749
60070 73443.678 69.195.126.139 961a -0.000247903 0.000188526 0.015441801 0.000055970
60070 74125.686 69.195.126.140 941a 0.000396562 0.000237036 0.015322154 0.000047698
60070 75189.684 69.195.126.140 961a 0.000336802 0.000209763 0.015362993 0.000045450
60070 75561.695 69.195.126.139 941a -0.000331320 0.000169723 0.015433422 0.000064057
60070 77259.714 69.195.126.140 961a 0.000356006 0.000237876 0.018920982 0.000034520
60070 77661.696 69.195.126.139 941a -0.000287559 0.000213015 0.015259575 0.000028918
60070 78305.680 69.195.126.140 941a 0.000313614 0.000239396 0.015095864 0.000061694
60070 79788.689 69.195.126.139 961a -0.000357288 0.000221793 0.019367232 0.000066422
60070 80376.698 69.195.126.140 961a 0.000315190 0.000233872 0.014974341 0.000059819
60070 80860.702 69.195.126.139 941a -0.000396257 0.000175385 0.015444673 0.000095090
60070 82511.672 69.195.126.140 961a 0.000352329 0.000220377 0.015275747 0.000046470
60070 82994.682 69.195.126.139 941a -0.000211236 0.000225476 0.015470688 0.000139700
60070 84595.670 69.195.126.140 961a 0.000483269 0.000234275 0.015180591 0.000151729
60070 85105.684 69.195.126.139 941a -0.000184056 0.000245080 0.019299380 0.000152728
60070 86184.679 69.195.126.139 941a -0.000343297 0.000192737 0.015477192 0.000102110

Youez - 2016 - github.com/yon3zu
LinuXploit