403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.108
Web Server : Apache
System : Linux gator2125.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230610
60105 1768.700 69.195.126.140 941a 0.000599808 0.000213253 0.015438931 0.000238823
60105 1884.699 69.195.126.139 961a -0.000453392 0.000205881 0.015181470 0.000207669
60105 3840.674 69.195.126.140 941a 0.000361806 0.000202386 0.015142212 0.000436034
60105 3947.708 69.195.126.139 961a -0.000520382 0.000234663 0.018866665 0.000260010
60105 4991.686 69.195.126.139 961a -0.000728398 0.000183994 0.015051274 0.000392556
60105 5990.725 69.195.126.140 941a 0.000325803 0.000227761 0.019512837 0.000339525
60105 7061.716 69.195.126.140 941a 0.000224287 0.000231361 0.015487212 0.000332437
60105 7100.680 69.195.126.139 961a -0.000757883 0.000202630 0.019296977 0.000276466
60105 8152.713 69.195.126.139 941a -0.000780007 0.000207530 0.015252427 0.000230027
60105 9165.720 69.195.126.140 941a 0.000193514 0.000246448 0.019278579 0.000214299
60105 10214.675 69.195.126.140 941a -0.000000845 0.000189547 0.015244927 0.000310735
60105 10261.676 69.195.126.139 961a -0.000852817 0.000228465 0.015196470 0.000168203
60105 12308.669 69.195.126.140 941a 0.000250716 0.000228388 0.015216919 0.000129912
60105 12347.706 69.195.126.139 961a -0.000743496 0.000251342 0.019074380 0.000092885
60105 13418.678 69.195.126.139 961a -0.000543908 0.000260012 0.019340865 0.000234086
60105 14408.669 69.195.126.140 941a 0.000552836 0.000200457 0.015290337 0.000390180
60105 14457.672 69.195.126.139 961a -0.000195931 0.000238008 0.015177486 0.000531558
60105 15508.700 69.195.126.139 961a -0.000119801 0.000189797 0.015194185 0.000550221
60105 16532.694 69.195.126.140 941a 0.000664778 0.000237978 0.019358501 0.000439416
60105 17562.717 69.195.126.139 961a 0.000034528 0.000210066 0.018806431 0.000539780
60105 17612.707 69.195.126.140 941a 0.000883532 0.000209439 0.015503325 0.000563598
60105 18596.671 69.195.126.139 961a 0.000193159 0.000243899 0.018831919 0.000544582
60105 19642.702 69.195.126.139 961a 0.000204817 0.000252518 0.018969673 0.000423119
60105 19697.692 69.195.126.140 941a 0.000912143 0.000227733 0.019002720 0.000360995
60105 20669.671 69.195.126.139 961a 0.000231400 0.000224751 0.014952251 0.000333107
60105 20738.699 69.195.126.140 941a 0.000941101 0.000224749 0.015100200 0.000280322
60105 22784.719 69.195.126.139 961a 0.000176790 0.000231825 0.018974771 0.000130102
60105 22882.697 69.195.126.140 941a 0.000933498 0.000238424 0.015438111 0.000116078
60105 23810.725 69.195.126.139 961a 0.000096679 0.000206736 0.014979790 0.000109849
60105 23918.713 69.195.126.140 941a 0.000816349 0.000200643 0.015211177 0.000104927
60105 24883.683 69.195.126.139 961a -0.000001466 0.000156140 0.015261391 0.000200486
60105 26052.687 69.195.126.140 941a 0.000771023 0.000240679 0.019517407 0.000143725
60105 26967.702 69.195.126.139 961a -0.000031443 0.000225914 0.019046899 0.000194343
60105 27089.704 69.195.126.140 941a 0.000661303 0.000243717 0.015226646 0.000223503
60105 28033.686 69.195.126.139 961a -0.000120374 0.000203816 0.015283950 0.000236132
60105 28147.682 69.195.126.140 941a 0.000619545 0.000225342 0.015269829 0.000225318
60105 29063.698 69.195.126.139 961a -0.000197667 0.000203136 0.015090942 0.000262234
60105 29205.720 69.195.126.140 941a 0.000555265 0.000161811 0.015290922 0.000244386
60105 31129.680 69.195.126.139 961a -0.000275251 0.000237320 0.014985767 0.000227200
60105 31291.706 69.195.126.140 941a 0.000565353 0.000201863 0.018991938 0.000138401
60105 32191.706 69.195.126.139 961a -0.000330569 0.000203422 0.015181294 0.000227141
60105 32345.680 69.195.126.140 941a 0.000490944 0.000216616 0.015182642 0.000158595
60105 33418.673 69.195.126.140 941a 0.000428537 0.000193563 0.015359887 0.000173404
60105 34304.674 69.195.126.139 961a -0.000431550 0.000206008 0.015283423 0.000236287
60105 34494.669 69.195.126.140 941a 0.000381529 0.000158262 0.015471157 0.000184321
60105 35332.706 69.195.126.139 961a -0.000464627 0.000176388 0.015076587 0.000213899
60105 36648.709 69.195.126.140 941a 0.000385921 0.000238770 0.015593501 0.000118427
60105 37423.718 69.195.126.139 961a -0.000447749 0.000234112 0.019177388 0.000128558
60105 38508.723 69.195.126.139 961a -0.000402804 0.000162123 0.015452993 0.000065329
60105 38718.679 69.195.126.140 941a 0.000380663 0.000219106 0.015150884 0.000078081
60105 40608.684 69.195.126.139 961a -0.000328263 0.000204894 0.015222134 0.000087843
60105 40826.685 69.195.126.140 941a 0.000421672 0.000229806 0.019186294 0.000040306
60105 41906.701 69.195.126.140 941a 0.000487121 0.000209624 0.015434771 0.000091487
60105 42726.681 69.195.126.139 961a -0.000214011 0.000242940 0.015223950 0.000170448
60105 43802.677 69.195.126.139 961a -0.000167436 0.000219155 0.015402368 0.000182036
60105 43983.678 69.195.126.140 941a 0.000489919 0.000229922 0.018978931 0.000068781
60105 45024.685 69.195.126.140 941a 0.000529493 0.000245956 0.018988013 0.000094376
60105 45900.675 69.195.126.139 961a 0.000092213 0.000215809 0.015236841 0.000354504
60105 46063.718 69.195.126.140 941a 0.000768516 0.000218387 0.015058540 0.000291155
60105 47098.673 69.195.126.140 941a 0.000758975 0.000187723 0.015016001 0.000243031
60105 47988.723 69.195.126.139 961a 0.000188525 0.000219433 0.015179419 0.000334391
60105 48161.716 69.195.126.140 941a 0.000745486 0.000176231 0.015203618 0.000196111
60105 50092.727 69.195.126.139 961a -0.000397660 0.000225361 0.015153989 0.000415865
60105 50275.670 69.195.126.140 941a 0.000570805 0.000197523 0.019376430 0.000149883
60105 51303.678 69.195.126.140 941a 0.000371467 0.000234234 0.018962817 0.000294188
60105 52244.705 69.195.126.139 961a -0.000726209 0.000241634 0.015512818 0.000687385
60105 52360.715 69.195.126.140 941a 0.000218465 0.000240822 0.019168833 0.000414027
60105 53287.682 69.195.126.139 961a -0.000690051 0.000193339 0.015301235 0.000604443
60105 53425.686 69.195.126.140 941a 0.000161012 0.000224190 0.015312778 0.000428292
60105 55375.669 69.195.126.139 961a -0.000715704 0.000197186 0.019203696 0.000436117
60105 55509.670 69.195.126.140 941a 0.000150377 0.000231229 0.019170474 0.000290069
60105 56444.705 69.195.126.139 961a -0.000684779 0.000234336 0.019357857 0.000254663
60105 56539.694 69.195.126.140 941a 0.000259957 0.000228867 0.015049048 0.000145351
60105 57481.676 69.195.126.139 961a -0.000636054 0.000241443 0.019063657 0.000106513
60105 58507.682 69.195.126.139 961a -0.000636310 0.000232117 0.015005923 0.000056628
60105 58636.691 69.195.126.140 941a 0.000268156 0.000219513 0.015134712 0.000081330
60105 59571.726 69.195.126.139 961a -0.000613563 0.000224567 0.015205376 0.000074072
60105 60739.694 69.195.126.140 941a 0.000309517 0.000226263 0.019018013 0.000096821
60105 61714.709 69.195.126.139 961a -0.000525479 0.000239991 0.015481939 0.000129000
60105 61791.683 69.195.126.140 941a 0.000433701 0.000237336 0.015182525 0.000185583
60105 62798.713 69.195.126.139 961a -0.000417768 0.000232341 0.015590689 0.000207683
60105 62863.718 69.195.126.140 941a 0.000547113 0.000231587 0.015353443 0.000257893
60105 63829.708 69.195.126.139 961a -0.000409545 0.000196901 0.015250024 0.000188919
60105 63887.722 69.195.126.140 961a 0.000555958 0.000202405 0.015081333 0.000233567
60105 65945.670 69.195.126.139 941a -0.000412317 0.000209840 0.015188208 0.000134423
60105 66005.680 69.195.126.140 961a 0.000646467 0.000227130 0.015181704 0.000242594
60105 68025.720 69.195.126.139 961a -0.000294106 0.000221940 0.015060825 0.000163997
60105 68086.721 69.195.126.140 941a 0.000729760 0.000239665 0.015103540 0.000216336
60105 69135.690 69.195.126.140 941a 0.000756880 0.000183664 0.015142622 0.000185622
60105 70152.687 69.195.126.139 961a -0.000172985 0.000211835 0.015366216 0.000202051
60105 71265.720 69.195.126.140 941a 0.000839650 0.000225187 0.015407114 0.000183108
60105 72263.698 69.195.126.139 961a -0.000230277 0.000216356 0.015349985 0.000114688
60105 72310.671 69.195.126.140 961a 0.000800681 0.000192669 0.015263735 0.000122477
60105 73303.718 69.195.126.139 941a -0.000366929 0.000188061 0.015198872 0.000122210
60105 73340.695 69.195.126.140 961a 0.000710432 0.000176918 0.015081508 0.000094141
60105 75393.708 69.195.126.139 941a -0.000471462 0.000240404 0.015159614 0.000211227
60105 75419.674 69.195.126.140 941a 0.000668196 0.000236614 0.019035415 0.000127206
60105 76446.670 69.195.126.139 961a -0.000461749 0.000224503 0.015199810 0.000192117
60105 76477.699 69.195.126.140 941a 0.000581131 0.000231394 0.015205318 0.000193175
60105 77501.712 69.195.126.139 941a -0.000490019 0.000192383 0.015234673 0.000198066
60105 78581.676 69.195.126.140 941a 0.000521628 0.000220414 0.015198755 0.000186628
60105 79657.695 69.195.126.139 941a -0.000407709 0.000240935 0.019605005 0.000084565
60105 80705.680 69.195.126.140 961a 0.000545816 0.000186166 0.015380688 0.000080961
60105 80724.671 69.195.126.139 941a -0.000217599 0.000234030 0.015493423 0.000210615
60105 81790.685 69.195.126.139 941a -0.000140329 0.000232104 0.015461900 0.000274751
60105 82849.705 69.195.126.139 961a 0.000040850 0.000190846 0.015393286 0.000422865
60105 82854.669 69.195.126.140 941a 0.000552168 0.000200433 0.019629555 0.000070305
60105 83923.701 69.195.126.140 941a 0.000727779 0.000232750 0.019524380 0.000171070
60105 84952.713 69.195.126.139 961a 0.000080281 0.000245363 0.019279634 0.000356381
60105 84965.680 69.195.126.140 941a 0.000741160 0.000230149 0.015293677 0.000173181
60105 86037.672 69.195.126.139 961a -0.000132226 0.000244485 0.015504263 0.000187198

Youez - 2016 - github.com/yon3zu
LinuXploit