403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20230727
60152 438.693 69.195.126.140 941a -0.000503567 0.000173087 0.015617700 0.000231377
60152 1853.712 69.195.126.139 961a -0.000476283 0.000208149 0.019732270 0.000282299
60152 2526.681 69.195.126.140 941a -0.000529463 0.000217778 0.019172407 0.000231101
60152 2916.699 69.195.126.139 961a -0.000627434 0.000226373 0.015523716 0.000386342
60152 3610.669 69.195.126.140 941a -0.000438494 0.000237290 0.015468755 0.000182175
60152 4656.703 69.195.126.140 941a -0.000392164 0.000198541 0.015298833 0.000171916
60152 5020.708 69.195.126.139 961a -0.000545071 0.000253502 0.015263912 0.000248983
60152 6057.672 69.195.126.139 961a -0.000506709 0.000183429 0.015128911 0.000171596
60152 6745.700 69.195.126.140 941a -0.000260968 0.000236886 0.019115044 0.000196376
60152 7776.711 69.195.126.140 941a -0.000101221 0.000241728 0.018910786 0.000326437
60152 8153.701 69.195.126.139 961a -0.000390424 0.000225104 0.019031138 0.000163902
60152 8825.680 69.195.126.140 941a 0.000009553 0.000252250 0.019047134 0.000383532
60152 9178.673 69.195.126.139 961a -0.000287287 0.000202116 0.014974868 0.000249532
60152 9861.690 69.195.126.140 941a 0.000257050 0.000197696 0.015050806 0.000528423
60152 11272.698 69.195.126.139 961a -0.000112757 0.000246430 0.015079107 0.000315792
60152 11942.677 69.195.126.140 941a 0.000509805 0.000189167 0.015035278 0.000563382
60152 12351.710 69.195.126.139 961a -0.000085574 0.000242686 0.015355142 0.000292485
60152 13426.711 69.195.126.139 961a -0.000124953 0.000204272 0.015462368 0.000206114
60152 14028.721 69.195.126.140 941a 0.000600444 0.000231402 0.018984439 0.000412497
60152 15091.706 69.195.126.140 941a 0.000624696 0.000238179 0.019221626 0.000334993
60152 15523.718 69.195.126.139 961a -0.000014004 0.000244073 0.015176138 0.000183599
60152 16138.673 69.195.126.140 941a 0.000659870 0.000223614 0.015194595 0.000265686
60152 16609.725 69.195.126.139 961a -0.000073808 0.000222601 0.015453579 0.000092457
60152 18244.679 69.195.126.140 941a 0.000626571 0.000237275 0.019344322 0.000098142
60152 18733.688 69.195.126.139 961a -0.000109013 0.000244367 0.019245884 0.000048046
60152 19327.682 69.195.126.140 941a 0.000448875 0.000236506 0.015500689 0.000172426
60152 19783.718 69.195.126.139 961a -0.000282847 0.000195264 0.015258521 0.000204746
60152 21459.714 69.195.126.140 941a 0.000223674 0.000220947 0.015392642 0.000361096
60152 21853.679 69.195.126.139 961a -0.000518301 0.000240639 0.015045825 0.000390509
60152 22933.688 69.195.126.139 961a -0.000617522 0.000237071 0.015344068 0.000434542
60152 23583.678 69.195.126.140 941a 0.000268599 0.000227677 0.019388384 0.000243362
60152 24610.669 69.195.126.140 941a 0.000241453 0.000245992 0.018970962 0.000211004
60152 25043.678 69.195.126.139 961a -0.000754393 0.000199912 0.015231157 0.000418678
60152 25695.672 69.195.126.140 941a 0.000166440 0.000228931 0.015415845 0.000203565
60152 27173.728 69.195.126.139 961a -0.000644767 0.000199310 0.015420474 0.000175430
60152 27776.669 69.195.126.140 941a 0.000191309 0.000197306 0.015170161 0.000059934
60152 28250.699 69.195.126.139 961a -0.000538318 0.000194224 0.015508188 0.000132823
60152 29891.686 69.195.126.140 941a 0.000289915 0.000240320 0.019241958 0.000092200
60152 30348.707 69.195.126.139 961a -0.000475879 0.000226202 0.015217915 0.000177716
60152 30939.688 69.195.126.140 941a 0.000346698 0.000214544 0.015219849 0.000137883
60152 32464.679 69.195.126.139 941a -0.000450912 0.000240716 0.019128579 0.000170162
60152 32998.673 69.195.126.140 961a 0.000419806 0.000232041 0.014989986 0.000179282
60152 33529.724 69.195.126.139 941a -0.000409617 0.000241525 0.019313911 0.000157273
60152 34566.681 69.195.126.139 941a -0.000334298 0.000242740 0.015159087 0.000174750
60152 35107.682 69.195.126.140 961a 0.000471591 0.000231875 0.015307095 0.000148630
60152 35648.683 69.195.126.139 961a -0.000319445 0.000210083 0.015414614 0.000142009
60152 37215.674 69.195.126.140 941a 0.000300909 0.000213405 0.015220903 0.000117479
60152 37743.678 69.195.126.139 961a -0.000297143 0.000236667 0.015301939 0.000102536
60152 38270.725 69.195.126.140 941a 0.000262000 0.000189556 0.015246626 0.000151722
60152 38790.705 69.195.126.139 961a -0.000213880 0.000214774 0.015225532 0.000148607
60152 40410.705 69.195.126.140 941a 0.000235469 0.000199585 0.019489223 0.000170317
60152 40873.688 69.195.126.139 961a -0.000130814 0.000216347 0.015166177 0.000165450
60152 41461.676 69.195.126.140 941a 0.000095549 0.000240275 0.019272193 0.000264919
60152 41942.677 69.195.126.139 961a -0.000144493 0.000201485 0.015322856 0.000131404
60152 42489.684 69.195.126.140 941a -0.000067597 0.000202387 0.015097388 0.000359888
60152 44030.703 69.195.126.139 961a -0.000087912 0.000211412 0.015183520 0.000125328
60152 44542.695 69.195.126.140 941a -0.000065716 0.000205571 0.018762251 0.000231700
60152 45057.672 69.195.126.139 961a -0.000027497 0.000179756 0.015018637 0.000145049
60152 45617.676 69.195.126.140 941a 0.000233412 0.000228411 0.015240415 0.000206144
60152 46690.685 69.195.126.140 941a 0.000429716 0.000219222 0.015389653 0.000382747
60152 47197.715 69.195.126.139 961a 0.000078333 0.000234985 0.019403618 0.000172341
60152 48246.681 69.195.126.139 961a 0.000173033 0.000243409 0.019215415 0.000235961
60152 48799.694 69.195.126.140 961a 0.000606695 0.000224310 0.019275942 0.000504433
60152 49271.686 69.195.126.139 941a 0.000097957 0.000221578 0.015052329 0.000153795
60152 49885.700 69.195.126.140 961a 0.000697431 0.000228052 0.015520669 0.000516936
60152 51344.703 69.195.126.139 941a 0.000033635 0.000238908 0.018886294 0.000123355
60152 51975.690 69.195.126.140 961a 0.000542454 0.000241861 0.015166587 0.000243326
60152 52374.669 69.195.126.139 941a -0.000522650 0.000166888 0.014952954 0.000587700
60152 53001.696 69.195.126.140 941a 0.000391583 0.000230278 0.015000474 0.000229582
60152 54492.687 69.195.126.139 961a -0.000987878 0.000254797 0.015241470 0.000919174
60152 55085.680 69.195.126.140 941a 0.000279493 0.000234772 0.018837544 0.000317297
60152 55559.674 69.195.126.139 961a -0.001089142 0.000203333 0.015347056 0.000895758
60152 56158.673 69.195.126.140 941a 0.000378685 0.000242533 0.015266431 0.000219387
60152 57233.728 69.195.126.140 961a 0.000388720 0.000219268 0.015417193 0.000184954
60152 57705.720 69.195.126.139 941a -0.001268858 0.000235350 0.015521021 0.000745338
60152 58306.721 69.195.126.140 941a 0.000435121 0.000187002 0.015478012 0.000137123
60152 58732.727 69.195.126.139 961a -0.001299839 0.000210547 0.015186216 0.000583344
60152 59760.675 69.195.126.139 961a -0.001165979 0.000195774 0.015026489 0.000309669
60152 60427.682 69.195.126.140 941a 0.000717541 0.000255128 0.019363247 0.000349540
60152 61460.695 69.195.126.140 941a 0.001294109 0.000215970 0.015161724 0.000824846
60152 61892.707 69.195.126.139 941a -0.000849460 0.000213241 0.015304458 0.000312143
60152 62518.669 69.195.126.140 941a 0.001485236 0.000215891 0.015237134 0.000902605
60152 62938.673 69.195.126.139 941a -0.000682933 0.000205987 0.015219204 0.000461562
60152 63564.688 69.195.126.140 961a 0.001618830 0.000200826 0.015184575 0.000904651
60152 65069.704 69.195.126.139 941a -0.000488330 0.000193151 0.015345708 0.000557082
60152 65686.721 69.195.126.140 961a 0.001877810 0.000226915 0.015359185 0.000820838
60152 66106.721 69.195.126.139 941a -0.000426677 0.000190989 0.015173911 0.000522898
60152 67781.716 69.195.126.140 941a 0.001879691 0.000239016 0.019042622 0.000430916
60152 68178.682 69.195.126.139 941a -0.000355945 0.000253596 0.018888228 0.000347013
60152 68805.722 69.195.126.140 941a 0.001942992 0.000248355 0.014985298 0.000334190
60152 69214.709 69.195.126.139 941a -0.000281120 0.000239259 0.015003286 0.000299235
60152 69832.727 69.195.126.140 941a 0.001894682 0.000196116 0.014919849 0.000196104
60152 71337.669 69.195.126.139 941a -0.000375378 0.000193362 0.015339145 0.000098257
60152 71939.674 69.195.126.140 941a 0.001788993 0.000214177 0.015177075 0.000106301
60152 73008.723 69.195.126.140 961a 0.001700083 0.000206634 0.015328833 0.000189089
60152 73452.687 69.195.126.139 941a -0.000461124 0.000224337 0.019421255 0.000123831
60152 74493.708 69.195.126.139 941a -0.000526682 0.000229352 0.015224478 0.000178776
60152 75092.707 69.195.126.140 961a 0.001668361 0.000243558 0.018951978 0.000190546
60152 76134.669 69.195.126.140 941a 0.001329456 0.000229170 0.015086431 0.000467601
60152 76594.686 69.195.126.139 941a -0.000834500 0.000239927 0.015187974 0.000409468
60152 77675.710 69.195.126.139 941a -0.000966342 0.000210847 0.015421997 0.000470861
60152 78277.712 69.195.126.140 961a 0.000851763 0.000215824 0.015421646 0.000770525
60152 79338.682 69.195.126.140 961a 0.000670168 0.000147159 0.015389594 0.000830582
60152 79757.692 69.195.126.139 941a -0.001013369 0.000224677 0.018979282 0.000364521
60152 80840.679 69.195.126.139 941a -0.001020867 0.000243479 0.019460630 0.000304557
60152 81415.670 69.195.126.140 941a 0.000492188 0.000244175 0.015120708 0.000741979
60152 81905.680 69.195.126.139 941a -0.000889784 0.000249962 0.015408404 0.000173569
60152 82458.693 69.195.126.140 961a 0.000509170 0.000227520 0.015106411 0.000581125
60152 82951.686 69.195.126.139 941a -0.000700477 0.000222440 0.015270825 0.000241639
60152 83524.679 69.195.126.140 941a 0.000516122 0.000203410 0.015270005 0.000399338
60152 85105.697 69.195.126.139 961a -0.000549829 0.000222863 0.015535669 0.000367188
60152 85612.727 69.195.126.140 961a 0.000376271 0.000165044 0.015139282 0.000247954
60152 86130.689 69.195.126.139 941a -0.000569690 0.000218763 0.015177661 0.000315555

Youez - 2016 - github.com/yon3zu
LinuXploit