403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.108
Web Server : Apache
System : Linux gator2125.hostgator.com 5.14.0-162.23.1.9991722448259.nf.el9.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 31 18:11:45 UTC 2024 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : OFF |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20231024
60241 261.771 69.195.126.139 961a 0.000521475 0.000244949 0.015298365 0.000259985
60241 373.772 69.195.126.140 941a -0.000372239 0.000204393 0.015292564 0.000612075
60241 1318.803 69.195.126.139 941a 0.000395255 0.000189580 0.015299185 0.000318638
60241 2483.786 69.195.126.140 961a -0.000800014 0.000179742 0.015376997 0.000924969
60241 3445.757 69.195.126.139 961a -0.000010225 0.000224068 0.015438521 0.000669983
60241 4618.762 69.195.126.140 941a -0.000995726 0.000215472 0.019304595 0.000828768
60241 5565.788 69.195.126.139 961a -0.000320132 0.000197065 0.015388950 0.000762814
60241 5657.777 69.195.126.140 961a -0.001171844 0.000246754 0.015197173 0.000784454
60241 6721.793 69.195.126.140 961a -0.001134441 0.000192214 0.015299477 0.000574008
60241 7713.792 69.195.126.139 941a -0.000436558 0.000238986 0.015519849 0.000584955
60241 8748.751 69.195.126.139 941a -0.000698957 0.000201761 0.015243520 0.000680391
60241 8866.809 69.195.126.140 961a -0.001056784 0.000208154 0.015498872 0.000208869
60241 10879.781 69.195.126.139 941a -0.000433508 0.000223698 0.015345239 0.000226632
60241 10945.726 69.195.126.140 941a -0.000709534 0.000218845 0.015130376 0.000360900
60241 11933.809 69.195.126.139 961a -0.000265412 0.000211358 0.015298130 0.000228401
60241 13037.784 69.195.126.140 941a -0.000555508 0.000229751 0.018951685 0.000438639
60241 14015.809 69.195.126.139 961a -0.000213307 0.000220402 0.019112173 0.000265306
60241 14064.757 69.195.126.140 941a -0.000597245 0.000232602 0.014967017 0.000339937
60241 15078.782 69.195.126.139 961a -0.000226854 0.000242566 0.019262056 0.000252312
60241 16152.800 69.195.126.139 961a -0.000021677 0.000243928 0.015414263 0.000395890
60241 16201.758 69.195.126.140 941a -0.000574795 0.000194274 0.015358892 0.000220796
60241 17185.789 69.195.126.139 961a 0.000073820 0.000240000 0.015177251 0.000384283
60241 18275.718 69.195.126.140 941a -0.000554844 0.000212780 0.019004067 0.000061512
60241 19314.809 69.195.126.140 941a -0.000588865 0.000226331 0.015068970 0.000032692
60241 19349.751 69.195.126.139 961a 0.000063330 0.000205973 0.015551255 0.000213547
60241 20383.808 69.195.126.140 941a -0.000679574 0.000217671 0.015275278 0.000115043
60241 21485.732 69.195.126.139 961a -0.000253097 0.000207424 0.015481997 0.000251902
60241 22490.809 69.195.126.140 941a -0.000731436 0.000239437 0.015162720 0.000143071
60241 23552.808 69.195.126.139 961a -0.000324034 0.000228621 0.018921099 0.000308749
60241 24596.808 69.195.126.139 961a -0.000117058 0.000236694 0.015083267 0.000177689
60241 24617.720 69.195.126.140 941a -0.000399547 0.000221267 0.015287818 0.000260367
60241 25629.808 69.195.126.139 961a 0.000137484 0.000231324 0.015011548 0.000308843
60241 26744.748 69.195.126.140 941a -0.000112168 0.000248936 0.015433482 0.000499185
60241 27696.799 69.195.126.139 961a 0.000220389 0.000189928 0.014991274 0.000375171
60241 27788.800 69.195.126.140 941a -0.000072800 0.000239826 0.015267954 0.000498796
60241 28824.727 69.195.126.140 941a -0.000027487 0.000202333 0.015126392 0.000478644
60241 29826.797 69.195.126.139 961a 0.000541377 0.000221156 0.015387017 0.000578974
60241 29906.781 69.195.126.140 941a 0.000160561 0.000190839 0.015399145 0.000537007
60241 31893.797 69.195.126.139 961a 0.000689541 0.000235518 0.015029947 0.000474386
60241 32021.730 69.195.126.140 941a 0.000230690 0.000216230 0.019447856 0.000343781
60241 32937.713 69.195.126.139 961a 0.000550765 0.000235497 0.015070083 0.000262733
60241 33060.761 69.195.126.140 941a 0.000266644 0.000230079 0.019113696 0.000281336
60241 34015.808 69.195.126.139 961a 0.000471247 0.000215326 0.015342837 0.000187715
60241 34132.781 69.195.126.140 941a -0.000034037 0.000216686 0.015369263 0.000181903
60241 36106.770 69.195.126.139 961a 0.000373947 0.000239999 0.018949107 0.000206131
60241 36231.737 69.195.126.140 941a -0.000276754 0.000235943 0.015309087 0.000384393
60241 37130.806 69.195.126.139 961a 0.000153648 0.000248077 0.018796997 0.000380016
60241 37276.726 69.195.126.140 941a -0.000297506 0.000209307 0.015213872 0.000390461
60241 38188.730 69.195.126.139 961a -0.000106654 0.000233334 0.015137583 0.000570416
60241 39217.809 69.195.126.139 961a -0.000068115 0.000220166 0.015011607 0.000462724
60241 39409.792 69.195.126.140 941a -0.000296367 0.000207814 0.015370083 0.000287855
60241 41332.809 69.195.126.139 961a -0.000100375 0.000174170 0.015274048 0.000302085
60241 41534.788 69.195.126.140 941a -0.000256869 0.000231798 0.019297622 0.000099354
60241 42573.787 69.195.126.140 941a -0.000271976 0.000225675 0.015187388 0.000048783
60241 43423.809 69.195.126.139 961a -0.000102878 0.000177629 0.019167016 0.000121136
60241 44462.766 69.195.126.139 961a 0.000011971 0.000221055 0.019017075 0.000101859
60241 44703.808 69.195.126.140 941a 0.000024666 0.000194113 0.015362759 0.000296690
60241 45510.808 69.195.126.139 961a 0.000314887 0.000229483 0.015144263 0.000354313
60241 46790.808 69.195.126.140 941a 0.000147918 0.000197805 0.019019712 0.000331231
60241 47579.808 69.195.126.139 961a 0.000288725 0.000235193 0.015028306 0.000260979
60241 47858.808 69.195.126.140 941a 0.000160426 0.000207362 0.019303598 0.000295416
60241 48908.711 69.195.126.140 941a 0.000157277 0.000234028 0.019184185 0.000247808
60241 49727.808 69.195.126.139 961a 0.000172244 0.000224907 0.015438638 0.000156168
60241 49983.808 69.195.126.140 941a 0.000019576 0.000195835 0.015406880 0.000151904
60241 51015.718 69.195.126.140 941a -0.000166046 0.000188964 0.015165942 0.000260487
60241 51847.808 69.195.126.139 961a -0.000214235 0.000235589 0.015390532 0.000449524
60241 52894.797 69.195.126.139 961a -0.000223832 0.000175495 0.015270122 0.000433555
60241 53141.744 69.195.126.140 941a -0.000105364 0.000198466 0.015314009 0.000200107
60241 55051.808 69.195.126.139 961a -0.000261221 0.000214692 0.015535669 0.000349846
60241 55219.721 69.195.126.140 941a 0.000027144 0.000233814 0.015063814 0.000131495
60241 56282.709 69.195.126.140 941a 0.000331832 0.000226282 0.015226528 0.000387471
60241 57162.808 69.195.126.139 961a 0.000008374 0.000194988 0.015440805 0.000199450
60241 58397.808 69.195.126.140 941a 0.000453615 0.000193341 0.015273989 0.000465428
60241 59227.808 69.195.126.139 961a 0.000297818 0.000244702 0.015083443 0.000450715
60241 60275.808 69.195.126.139 961a 0.000438955 0.000195744 0.015124165 0.000535329
60241 60525.808 69.195.126.140 941a 0.000385367 0.000151206 0.015434536 0.000286989
60241 62397.808 69.195.126.139 961a 0.000826100 0.000230121 0.015356489 0.000726206
60241 62684.808 69.195.126.140 941a 0.000414465 0.000229609 0.015592212 0.000154841
60241 63476.808 69.195.126.139 961a 0.000784769 0.000226085 0.015492368 0.000564778
60241 63753.809 69.195.126.140 941a 0.000345316 0.000225020 0.015532329 0.000086876
60241 65564.808 69.195.126.139 961a 0.000406300 0.000219361 0.015228755 0.000289014
60241 65856.808 69.195.126.140 941a -0.000055762 0.000175457 0.015233969 0.000438311
60241 67713.809 69.195.126.139 961a 0.000188856 0.000238444 0.019553911 0.000448873
60241 67950.808 69.195.126.140 941a -0.000369032 0.000186655 0.015205024 0.000627069
60241 68784.747 69.195.126.139 961a -0.000049595 0.000246931 0.015501978 0.000636719
60241 70018.808 69.195.126.140 941a -0.000398585 0.000249491 0.018940435 0.000498150
60241 70857.760 69.195.126.139 961a -0.000032876 0.000250045 0.015071431 0.000446434
60241 71090.808 69.195.126.140 941a -0.000403206 0.000205006 0.015282603 0.000395164
60241 71899.808 69.195.126.139 961a 0.000151738 0.000177046 0.015073481 0.000259884
60241 73176.808 69.195.126.140 941a -0.000332566 0.000214142 0.019037349 0.000126212
60241 74014.808 69.195.126.139 961a 0.000188862 0.000234231 0.019336997 0.000174281
60241 74212.808 69.195.126.140 961a -0.000261534 0.000191910 0.015061704 0.000113978
60241 75062.765 69.195.126.139 941a 0.000133898 0.000187544 0.015237134 0.000135948
60241 76317.808 69.195.126.140 961a -0.000167344 0.000229288 0.019127759 0.000196647
60241 77223.809 69.195.126.139 941a 0.000159400 0.000207179 0.019639927 0.000120200
60241 77396.808 69.195.126.140 961a 0.000020079 0.000236970 0.019453833 0.000328111
60241 78280.794 69.195.126.139 941a 0.000221890 0.000250046 0.015432837 0.000110271
60241 78429.808 69.195.126.140 961a 0.000236680 0.000192064 0.015174673 0.000455383
60241 79322.808 69.195.126.139 941a 0.000223019 0.000206872 0.015252954 0.000054712
60241 79489.808 69.195.126.140 961a 0.000323477 0.000166941 0.015260278 0.000460344
60241 80403.808 69.195.126.139 941a 0.000141992 0.000181792 0.015453227 0.000052765
60241 80546.808 69.195.126.140 961a 0.000223867 0.000143151 0.015280317 0.000313110
60241 82512.715 69.195.126.139 941a 0.000083296 0.000183176 0.019392075 0.000097541
60241 82646.808 69.195.126.140 961a 0.000181845 0.000213979 0.015137348 0.000157298
60241 83559.809 69.195.126.139 941a 0.000151152 0.000191204 0.019185239 0.000056727
60241 83718.722 69.195.126.140 961a 0.000158876 0.000198483 0.015329712 0.000091500
60241 84635.738 69.195.126.139 941a 0.000230522 0.000239260 0.015419068 0.000073248
60241 84775.771 69.195.126.140 941a 0.000078721 0.000191211 0.015313657 0.000143957
60241 85673.808 69.195.126.139 961a 0.000216208 0.000201611 0.015216626 0.000063080

Youez - 2016 - github.com/yon3zu
LinuXploit