403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.5
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/ntpstats/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/ntpstats/peerstats.20240511
60441 40.808 69.195.126.139 941a 0.000936247 0.000203739 0.015060649 0.001083961
60441 859.809 69.195.126.140 961a 0.000566338 0.000215248 0.015170864 0.000460542
60441 1912.735 69.195.126.140 961a 0.000673569 0.000195145 0.015205903 0.000432289
60441 2168.808 69.195.126.139 941a 0.000650710 0.000228734 0.015318989 0.000814504
60441 3246.808 69.195.126.139 941a 0.000954750 0.000179672 0.015465766 0.000450159
60441 3977.809 69.195.126.140 961a 0.000952203 0.000218050 0.018922976 0.000654239
60441 5035.808 69.195.126.140 961a 0.000672471 0.000208902 0.015171687 0.000457337
60441 5395.808 69.195.126.139 941a 0.000977919 0.000187970 0.019530649 0.000246455
60441 6111.735 69.195.126.140 961a 0.000392155 0.000192794 0.015378404 0.000465708
60441 6433.756 69.195.126.139 941a 0.001070988 0.000202410 0.019158403 0.000228718
60441 7482.809 69.195.126.139 941a 0.001329009 0.000219055 0.019155005 0.000419288
60441 8239.762 69.195.126.140 961a 0.000219744 0.000200622 0.015319224 0.000578990
60441 8545.762 69.195.126.139 961a 0.001401598 0.000256995 0.015302876 0.000449251
60441 9278.806 69.195.126.140 941a -0.000104069 0.000184519 0.015175083 0.000837322
60441 10684.807 69.195.126.139 941a 0.000609377 0.000257801 0.015494654 0.000587706
60441 11422.809 69.195.126.140 961a -0.000008544 0.000190841 0.015453345 0.000611108
60441 11747.757 69.195.126.139 941a 0.000451938 0.000244991 0.015439693 0.000714446
60441 12820.808 69.195.126.139 941a 0.000210430 0.000243791 0.015487095 0.000900148
60441 13496.808 69.195.126.140 961a -0.000228947 0.000200323 0.015074477 0.000382611
60441 13903.732 69.195.126.139 941a -0.000174680 0.000191500 0.015585122 0.001179932
60441 14546.769 69.195.126.140 961a -0.000551251 0.000185712 0.015134419 0.000591042
60441 16021.748 69.195.126.139 941a -0.000419653 0.000244169 0.015347232 0.001028287
60441 16653.779 69.195.126.140 961a -0.001087700 0.000223302 0.015236548 0.000883689
60441 17092.808 69.195.126.139 941a -0.000621266 0.000148096 0.015424399 0.000929648
60441 18725.748 69.195.126.140 961a -0.001238738 0.000214258 0.015087485 0.000847016
60441 19211.808 69.195.126.139 941a -0.000252832 0.000208140 0.015434536 0.000369530
60441 20802.726 69.195.126.140 961a -0.001074348 0.000221254 0.018873755 0.000407509
60441 21367.808 69.195.126.139 941a 0.000330318 0.000229816 0.015585825 0.000691433
60441 21866.809 69.195.126.140 941a -0.000851516 0.000271366 0.015209302 0.000274475
60441 22396.773 69.195.126.139 961a 0.000546349 0.000182128 0.015231509 0.000862336
60441 22921.745 69.195.126.140 961a -0.000770870 0.000219664 0.015240943 0.000312996
60441 24510.714 69.195.126.139 941a 0.001114131 0.000247448 0.015321099 0.001179588
60441 25025.748 69.195.126.140 961a -0.000240663 0.000232559 0.015291099 0.000754426
60441 25556.807 69.195.126.139 941a 0.001363881 0.000207770 0.015226997 0.001197587
60441 26071.763 69.195.126.140 961a -0.000152973 0.000184329 0.015214106 0.000737588
60441 27677.809 69.195.126.139 961a 0.001408110 0.000248822 0.015384146 0.000785824
60441 28211.809 69.195.126.140 961a -0.000216903 0.000195898 0.019458579 0.000459013
60441 28710.740 69.195.126.139 941a 0.001331716 0.000211669 0.015162485 0.000529769
60441 29277.743 69.195.126.140 941a -0.000552214 0.000203688 0.015432954 0.000287449
60441 30332.714 69.195.126.140 961a -0.000710698 0.000172765 0.015350102 0.000383723
60441 30835.805 69.195.126.139 941a 0.001314051 0.000225313 0.019194908 0.000216682
60441 31881.803 69.195.126.139 941a 0.001121379 0.000221771 0.015201509 0.000210934
60441 32455.780 69.195.126.140 961a -0.000977803 0.000179385 0.019224145 0.000607626
60441 33514.729 69.195.126.140 941a -0.001589233 0.000162681 0.015313657 0.001067998
60441 33992.716 69.195.126.139 941a 0.000470107 0.000224856 0.015304751 0.000787805
60441 35601.808 69.195.126.140 961a -0.002008394 0.000191730 0.015110395 0.001112953
60441 36097.721 69.195.126.139 941a -0.000410605 0.000229664 0.015323384 0.001402801
60441 37726.809 69.195.126.140 941a -0.002042573 0.000229775 0.015224653 0.000744023
60441 38176.789 69.195.126.139 961a -0.000825260 0.000248569 0.018914829 0.001409499
60441 39230.717 69.195.126.139 961a -0.001299950 0.000248592 0.019112530 0.001559627
60441 39793.809 69.195.126.140 941a -0.001997864 0.000250113 0.018943013 0.000350386
60441 40293.717 69.195.126.139 961a -0.001229260 0.000250202 0.015274991 0.001204910
60441 40834.808 69.195.126.140 941a -0.001640954 0.000211362 0.015053091 0.000290568
60441 41355.808 69.195.126.139 961a -0.000816985 0.000186135 0.015324441 0.000676532
60441 42973.747 69.195.126.140 941a -0.001416386 0.000218902 0.010407075 0.000426432
60441 43467.808 69.195.126.139 961a -0.000246998 0.000175499 0.010493383 0.000623344
60441 45095.719 69.195.126.140 961a -0.001175921 0.000214745 0.007622290 0.000269564
60441 45569.808 69.195.126.139 941a 0.000394494 0.000205444 0.008030044 0.000618241
60441 45627.766 69.195.126.140 961a -0.001047664 0.000193936 0.007645200 0.000324647
60441 46675.714 69.195.126.140 961a -0.000930638 0.000186860 0.009564380 0.000363730
60441 47704.718 69.195.126.139 941a 0.000532161 0.000212367 0.017264302 0.000277330
60441 48218.809 69.195.126.139 941a 0.000172074 0.000179515 0.008597465 0.000292016
60441 48828.779 69.195.126.140 941a -0.000960212 0.000242465 0.020899693 0.000191966
60441 49862.714 69.195.126.140 941a -0.001256862 0.000255554 0.017341119 0.000261637
60441 50835.759 69.195.126.139 961a -0.001692514 0.000231556 0.013390376 0.001950145
60441 50915.788 69.195.126.140 941a -0.001892712 0.000197939 0.014428013 0.000813487
60441 51880.803 69.195.126.139 961a -0.001674158 0.000180599 0.014332798 0.001743190
60441 51958.786 69.195.126.140 941a -0.001704341 0.000177501 0.014820532 0.000587273
60441 53004.779 69.195.126.140 941a -0.001160180 0.000176275 0.015024086 0.000398092
60441 54019.808 69.195.126.139 961a -0.001296524 0.000209774 0.019409243 0.001041716
60441 55080.803 69.195.126.139 961a 0.000077838 0.000200675 0.015378755 0.001168405
60441 55122.750 69.195.126.140 961a 0.000124596 0.000189492 0.015230747 0.001497729
60441 57186.808 69.195.126.140 961a 0.001227968 0.000215922 0.014985708 0.002287128
60441 57229.751 69.195.126.139 941a 0.001236113 0.000226055 0.015522720 0.002175985
60441 58299.722 69.195.126.139 941a 0.001644397 0.000185709 0.015505786 0.002384413
60441 59274.797 69.195.126.140 961a 0.001513233 0.000199867 0.015029419 0.001874775
60441 60375.751 69.195.126.139 941a 0.002101590 0.000187954 0.019080005 0.001943314
60441 61389.808 69.195.126.140 961a 0.001763156 0.000196368 0.015237661 0.001189311
60441 61417.736 69.195.126.139 941a 0.002181763 0.000188407 0.015116606 0.001518789
60441 62420.808 69.195.126.140 961a 0.001711460 0.000174312 0.015076762 0.000754721
60441 63522.768 69.195.126.139 941a 0.001437834 0.000204205 0.015215658 0.001678014
60441 64523.808 69.195.126.140 961a 0.001545400 0.000195949 0.019199477 0.000174162
60441 65570.793 69.195.126.140 961a 0.001225637 0.000200960 0.015186626 0.000359601
60441 65593.731 69.195.126.139 941a 0.000868808 0.000176290 0.015045363 0.002017529
60441 67675.798 69.195.126.139 941a 0.000066380 0.000217443 0.015019108 0.002496120
60441 67679.713 69.195.126.140 961a 0.000630571 0.000191708 0.015355142 0.000872459
60441 69800.791 69.195.126.139 941a -0.000134138 0.000235428 0.019296334 0.002357753
60441 69830.738 69.195.126.140 961a 0.000590508 0.000194356 0.019609693 0.000711886
60441 70856.808 69.195.126.140 961a 0.000326857 0.000235843 0.015192076 0.000779154
60441 70884.736 69.195.126.139 941a -0.000299041 0.000178080 0.015502973 0.001032681
60441 72959.769 69.195.126.140 961a 0.000231919 0.000219077 0.015148540 0.000513481
60441 73035.750 69.195.126.139 941a 0.000091291 0.000206958 0.015516569 0.000379183
60441 74009.762 69.195.126.140 961a 0.000079104 0.000210066 0.015171333 0.000474951
60441 74116.768 69.195.126.139 941a 0.000196231 0.000191149 0.015584478 0.000300455
60441 75075.808 69.195.126.140 961a -0.000091282 0.000190723 0.015301059 0.000498777
60441 76259.810 69.195.126.139 941a 0.000744236 0.000243390 0.019451255 0.000767899
60441 77188.711 69.195.126.140 961a -0.000186564 0.000242196 0.019064068 0.000411375
60441 77323.808 69.195.126.139 941a 0.000817966 0.000168364 0.015437290 0.000750746
60441 78265.809 69.195.126.140 941a -0.000350056 0.000244523 0.019436548 0.000459395
60441 78385.808 69.195.126.139 961a 0.000453180 0.000154175 0.015401079 0.000470343
60441 79309.732 69.195.126.140 941a -0.000673761 0.000211203 0.015250728 0.000645848
60441 80345.808 69.195.126.140 941a -0.000536416 0.000182681 0.015118364 0.000438301
60441 80476.809 69.195.126.139 961a 0.000321058 0.000194237 0.019086274 0.000366740
60441 81547.809 69.195.126.139 941a 0.000275939 0.000227902 0.019357446 0.000386658
60441 82426.808 69.195.126.140 961a 0.000294020 0.000236189 0.015060181 0.000696715
60441 82603.726 69.195.126.139 941a 0.000483747 0.000219079 0.015311079 0.000270008
60441 83512.735 69.195.126.140 961a 0.000632207 0.000197654 0.015396157 0.000995282
60441 84766.789 69.195.126.139 941a 0.000416111 0.000230122 0.015556821 0.000172750
60441 85594.717 69.195.126.140 961a 0.000546634 0.000209598 0.015085376 0.000803405
60441 85838.784 69.195.126.139 941a 0.000307702 0.000229375 0.015537603 0.000122797

Youez - 2016 - github.com/yon3zu
LinuXploit