403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.5
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar08
Linux 4.19.286-203.ELK.el7.x86_64 (gator2125.hostgator.com) 	2026-02-08 	_x86_64_	(24 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     30.69      2.14      6.69      1.29      0.02      0.00      0.35      0.00      0.00     58.83
12:01:01 AM       0     28.61      1.67      7.53      1.50      0.00      0.00      0.34      0.00      0.00     60.35
12:01:01 AM       1     31.53      2.44      6.17      1.00      0.00      0.00      0.24      0.00      0.00     58.63
12:01:01 AM       2     29.78      1.91      8.19      2.00      0.00      0.00      0.12      0.00      0.00     58.01
12:01:01 AM       3     27.04      2.36      6.72      1.33      0.02      0.00      0.14      0.00      0.00     62.40
12:01:01 AM       4     33.11      2.20      6.88      1.09      0.02      0.00      0.10      0.00      0.00     56.60
12:01:01 AM       5     26.73      1.86      6.52      1.43      0.02      0.00      0.09      0.00      0.00     63.36
12:01:01 AM       6     34.90      2.54      6.24      1.04      0.02      0.00      0.07      0.00      0.00     55.20
12:01:01 AM       7     30.62      1.11      6.17      2.00      0.02      0.00      0.05      0.00      0.00     60.04
12:01:01 AM       8     36.25      2.06      6.82      1.30      0.02      0.00      0.02      0.00      0.00     53.54
12:01:01 AM       9     29.16      1.93      6.67      1.60      0.00      0.00      0.03      0.00      0.00     60.61
12:01:01 AM      10     30.66      2.05      6.42      1.28      0.02      0.00      0.07      0.00      0.00     59.51
12:01:01 AM      11     29.55      1.55      7.08      1.26      0.00      0.00      0.02      0.00      0.00     60.53
12:01:01 AM      12     28.98      1.47      7.27      1.19      0.05      0.00      0.03      0.00      0.00     61.01
12:01:01 AM      13     33.84      3.77      6.53      1.16      0.03      0.00      0.03      0.00      0.00     54.64
12:01:01 AM      14     32.12      2.12      6.12      0.58      0.00      0.00      0.05      0.00      0.00     59.01
12:01:01 AM      15     27.48      2.29      6.36      0.72      0.00      0.00      0.03      0.00      0.00     63.12
12:01:01 AM      16     27.52      1.62      6.36      1.16      0.03      0.00      0.00      0.00      0.00     63.30
12:01:01 AM      17     39.55      1.72      5.83      1.21      0.02      0.00      0.03      0.00      0.00     51.64
12:01:01 AM      18     30.11      1.81      6.57      1.07      0.00      0.00      0.05      0.00      0.00     60.38
12:01:01 AM      19     28.71      1.86      6.51      1.93      0.02      0.00      0.02      0.00      0.00     60.95
12:01:01 AM      20     28.10      4.99      7.25      1.13      0.05      0.00      0.02      0.00      0.00     58.47
12:01:01 AM      21     30.18      2.10      6.53      1.11      0.03      0.00      0.02      0.00      0.00     60.03
12:01:01 AM      22     31.96      2.35      7.44      2.13      0.02      0.00      0.03      0.00      0.00     56.07
12:01:01 AM      23     30.02      1.61      6.37      0.75      0.03      0.00      6.71      0.00      0.00     54.51
12:02:01 AM     all     24.84      1.68      5.04      1.24      0.01      0.00      0.29      0.00      0.00     66.90
12:02:01 AM       0     20.84      2.00      4.97      2.29      0.00      0.00      0.37      0.00      0.00     69.53
12:02:01 AM       1     21.23      1.27      5.47      1.47      0.00      0.00      0.17      0.00      0.00     70.38
12:02:01 AM       2     25.28      0.90      5.58      2.04      0.02      0.00      0.17      0.00      0.00     66.02
12:02:01 AM       3     22.53      1.45      5.35      1.17      0.00      0.00      0.10      0.00      0.00     69.40
12:02:01 AM       4     22.67      1.36      5.34      1.94      0.00      0.00      0.08      0.00      0.00     68.61
12:02:01 AM       5     36.17      1.15      4.28      1.77      0.00      0.00      0.05      0.00      0.00     56.58
12:02:01 AM       6     21.45      1.36      5.41      1.22      0.00      0.00      0.03      0.00      0.00     70.53
12:02:01 AM       7     21.67      1.26      4.70      0.94      0.00      0.00      0.03      0.00      0.00     71.40
12:02:01 AM       8     20.55      1.89      4.94      1.61      0.00      0.00      0.03      0.00      0.00     70.98
12:02:01 AM       9     16.26      1.96      4.96      0.79      0.02      0.00      0.03      0.00      0.00     75.99
12:02:01 AM      10     22.20      1.42      5.05      1.92      0.00      0.00      0.00      0.00      0.00     69.40
12:02:01 AM      11     36.31      0.78      6.43      1.34      0.00      0.00      0.03      0.00      0.00     55.11
12:02:01 AM      12     31.55      1.65      5.03      1.12      0.00      0.00      0.02      0.00      0.00     60.63
12:02:01 AM      13     24.89      1.89      5.34      0.77      0.00      0.00      0.00      0.00      0.00     67.11
12:02:01 AM      14     23.56      2.45      4.69      1.59      0.00      0.00      0.02      0.00      0.00     67.69
12:02:01 AM      15     37.96      1.12      3.99      0.89      0.02      0.00      0.02      0.00      0.00     56.01
12:02:01 AM      16     19.56      1.96      5.69      1.07      0.00      0.00      0.02      0.00      0.00     71.69
12:02:01 AM      17     24.07      1.25      5.35      1.14      0.00      0.00      0.00      0.00      0.00     68.19
12:02:01 AM      18     30.47      1.72      4.27      0.47      0.02      0.00      0.00      0.00      0.00     63.06
12:02:01 AM      19     19.06      3.55      5.35      0.50      0.00      0.00      0.02      0.00      0.00     71.52
12:02:01 AM      20     22.92      1.34      5.23      0.63      0.00      0.00      0.02      0.00      0.00     69.87
12:02:01 AM      21     28.69      3.38      4.38      0.74      0.02      0.00      0.00      0.00      0.00     62.81
12:02:01 AM      22     20.39      1.86      4.94      1.22      0.00      0.00      0.00      0.00      0.00     71.59
12:02:01 AM      23     25.78      1.41      4.19      1.07      0.02      0.00      5.88      0.00      0.00     61.65
12:03:01 AM     all     22.64      1.21      5.77      0.73      0.02      0.00      0.31      0.00      0.00     69.32
12:03:01 AM       0     22.50      0.94      5.36      0.89      0.03      0.00      0.22      0.00      0.00     70.07
12:03:01 AM       1     18.09      1.27      6.58      0.72      0.03      0.00      0.20      0.00      0.00     73.10
12:03:01 AM       2     17.69      1.14      6.77      0.25      0.02      0.00      0.10      0.00      0.00     74.04
12:03:01 AM       3     16.31      1.91      5.82      0.29      0.03      0.00      0.08      0.00      0.00     75.55
12:03:01 AM       4     22.85      1.09      5.95      0.23      0.02      0.00      0.07      0.00      0.00     69.80
12:03:01 AM       5     20.40      1.36      6.34      0.99      0.02      0.00      0.03      0.00      0.00     70.87
12:03:01 AM       6     15.59      1.11      5.93      0.85      0.02      0.00      0.03      0.00      0.00     76.47
12:03:01 AM       7     18.73      1.69      6.42      0.85      0.03      0.00      0.03      0.00      0.00     72.24
12:03:01 AM       8     16.92      1.87      6.45      1.58      0.02      0.00      0.03      0.00      0.00     73.13
12:03:01 AM       9     16.70      1.42      5.90      0.42      0.02      0.00      0.03      0.00      0.00     75.51
12:03:01 AM      10     35.94      0.75      4.73      0.45      0.03      0.00      0.02      0.00      0.00     58.08
12:03:01 AM      11     21.51      0.89      5.80      0.52      0.03      0.00      0.02      0.00      0.00     71.23
12:03:01 AM      12     25.84      1.02      5.15      0.67      0.02      0.00      0.02      0.00      0.00     67.29
12:03:01 AM      13     17.33      1.16      6.34      0.91      0.03      0.00      0.03      0.00      0.00     74.20
12:03:01 AM      14     26.52      0.74      5.78      1.42      0.03      0.00      0.00      0.00      0.00     65.51
12:03:01 AM      15     50.40      0.38      3.54      0.17      0.00      0.00      0.02      0.00      0.00     45.49
12:03:01 AM      16     18.13      2.26      5.88      1.14      0.03      0.00      0.03      0.00      0.00     72.53
12:03:01 AM      17     17.12      1.46      6.91      0.45      0.02      0.00      0.02      0.00      0.00     74.02
12:03:01 AM      18     29.02      0.99      5.91      1.69      0.00      0.00      0.02      0.00      0.00     62.37
12:03:01 AM      19     23.28      1.40      5.67      0.33      0.02      0.00      0.02      0.00      0.00     69.28
12:03:01 AM      20     44.28      0.52      4.33      0.47      0.02      0.00      0.00      0.00      0.00     50.38
12:03:01 AM      21     14.76      1.83      5.79      0.65      0.02      0.00      0.00      0.00      0.00     76.95
12:03:01 AM      22     19.23      1.01      5.57      1.04      0.02      0.00      0.00      0.00      0.00     73.14
12:03:01 AM      23     14.12      0.69      5.61      0.64      0.02      0.00      6.46      0.00      0.00     72.47
12:04:02 AM     all     31.93      1.61      7.42      1.43      0.01      0.00      0.33      0.00      0.00     57.27
12:04:02 AM       0     28.84      2.31      8.67      0.91      0.02      0.00      0.23      0.00      0.00     59.02
12:04:02 AM       1     27.62      2.40      7.68      1.68      0.00      0.00      0.15      0.00      0.00     60.47
12:04:02 AM       2     42.29      1.20      5.85      1.35      0.02      0.00      0.12      0.00      0.00     49.18
12:04:02 AM       3     34.28      1.50      7.57      1.48      0.00      0.00      0.07      0.00      0.00     55.11
12:04:02 AM       4     27.44      1.61      8.05      1.93      0.02      0.00      0.10      0.00      0.00     60.85
12:04:02 AM       5     29.89      1.33      7.04      2.20      0.02      0.00      0.10      0.00      0.00     59.42
12:04:02 AM       6     32.10      1.41      7.62      1.78      0.00      0.00      0.07      0.00      0.00     57.01
12:04:02 AM       7     26.62      1.62      7.36      1.15      0.00      0.00      0.08      0.00      0.00     63.17
12:04:02 AM       8     28.52      1.47      8.14      1.63      0.02      0.00      0.03      0.00      0.00     60.19
12:04:02 AM       9     36.60      2.28      6.89      2.20      0.02      0.00      0.05      0.00      0.00     51.97
12:04:02 AM      10     47.48      1.26      5.79      0.83      0.00      0.00      0.02      0.00      0.00     44.62
12:04:02 AM      11     25.38      1.39      7.94      1.89      0.00      0.00      0.02      0.00      0.00     63.38
12:04:02 AM      12     36.06      1.60      7.62      1.15      0.02      0.00      0.03      0.00      0.00     53.53
12:04:02 AM      13     30.51      1.58      7.44      1.27      0.00      0.00      0.02      0.00      0.00     59.19
12:04:02 AM      14     29.27      1.22      7.80      0.98      0.00      0.00      0.03      0.00      0.00     60.70
