403Webshell
Server IP : 162.144.4.212  /  Your IP : 216.73.216.9
Web Server : Apache
System : Linux gator2125.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : cozeellc ( 2980)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar15
Linux 4.19.286-203.ELK.el7.x86_64 (gator2125.hostgator.com) 	2026-02-15 	_x86_64_	(24 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:01:01 AM     all     14.73      1.35      3.96      0.39      0.02      0.00      0.32      0.00      0.00     79.24
12:01:01 AM       0     16.05      1.71      4.09      0.32      0.02      0.00      0.29      0.00      0.00     77.52
12:01:01 AM       1     12.40      1.34      4.77      1.31      0.02      0.00      0.18      0.00      0.00     79.98
12:01:01 AM       2     15.70      1.01      3.92      0.49      0.02      0.00      0.12      0.00      0.00     78.76
12:01:01 AM       3     11.57      1.02      3.76      0.10      0.02      0.00      0.10      0.00      0.00     83.43
12:01:01 AM       4     12.35      1.64      4.18      0.15      0.00      0.00      0.05      0.00      0.00     81.63
12:01:01 AM       5     13.23      1.27      3.77      0.17      0.02      0.00      0.03      0.00      0.00     81.51
12:01:01 AM       6     12.22      1.27      3.85      0.08      0.02      0.00      0.03      0.00      0.00     82.53
12:01:01 AM       7     11.21      1.54      3.94      0.25      0.02      0.00      0.02      0.00      0.00     83.01
12:01:01 AM       8     18.53      1.02      3.94      0.25      0.02      0.00      0.02      0.00      0.00     76.22
12:01:01 AM       9     19.49      0.99      4.71      1.14      0.02      0.00      0.02      0.00      0.00     73.63
12:01:01 AM      10     13.00      1.93      3.54      0.54      0.02      0.00      0.03      0.00      0.00     80.94
12:01:01 AM      11     19.99      2.11      4.24      0.62      0.00      0.00      0.02      0.00      0.00     73.02
12:01:01 AM      12     13.35      1.38      3.91      0.32      0.02      0.00      0.00      0.00      0.00     81.03
12:01:01 AM      13     12.07      1.09      4.07      0.23      0.02      0.00      0.02      0.00      0.00     82.49
12:01:01 AM      14     15.97      1.68      3.99      0.29      0.02      0.00      0.02      0.00      0.00     78.04
12:01:01 AM      15     15.50      2.08      3.69      0.44      0.00      0.00      0.02      0.00      0.00     78.27
12:01:01 AM      16     17.14      0.89      3.70      0.10      0.02      0.00      0.00      0.00      0.00     78.15
12:01:01 AM      17     14.16      0.90      3.79      0.25      0.03      0.00      0.02      0.00      0.00     80.85
12:01:01 AM      18     17.13      0.65      3.62      0.05      0.00      0.00      0.02      0.00      0.00     78.53
12:01:01 AM      19     19.77      0.77      4.57      0.80      0.03      0.00      0.00      0.00      0.00     74.05
12:01:01 AM      20     16.43      1.02      4.13      0.72      0.02      0.00      0.02      0.00      0.00     77.67
12:01:01 AM      21     11.91      2.33      3.84      0.20      0.00      0.00      0.02      0.00      0.00     81.70
12:01:01 AM      22     12.49      1.58      3.64      0.25      0.03      0.00      0.00      0.00      0.00     82.01
12:01:01 AM      23     11.83      1.19      3.23      0.17      0.02      0.00      6.74      0.00      0.00     76.83
12:02:01 AM     all     15.47      1.19      3.96      0.83      0.01      0.00      0.31      0.00      0.00     78.23
12:02:01 AM       0     21.26      0.99      3.87      1.93      0.00      0.00      0.23      0.00      0.00     71.71
12:02:01 AM       1     13.73      2.04      4.02      0.30      0.02      0.00      0.19      0.00      0.00     79.71
12:02:01 AM       2     14.31      1.77      3.96      0.64      0.00      0.00      0.12      0.00      0.00     79.20
12:02:01 AM       3     17.40      1.14      4.33      0.45      0.00      0.00      0.05      0.00      0.00     76.62
12:02:01 AM       4     16.54      1.03      3.92      0.52      0.02      0.00      0.05      0.00      0.00     77.92
12:02:01 AM       5     16.95      1.26      4.61      0.32      0.02      0.00      0.05      0.00      0.00     76.80
12:02:01 AM       6     12.44      2.02      3.47      0.47      0.00      0.00      0.03      0.00      0.00     81.55
12:02:01 AM       7     13.52      1.14      3.90      0.71      0.02      0.00      0.03      0.00      0.00     80.68
12:02:01 AM       8     13.90      0.91      3.86      0.35      0.00      0.00      0.02      0.00      0.00     80.96
12:02:01 AM       9     17.04      0.89      3.95      0.91      0.02      0.00      0.02      0.00      0.00     77.17
12:02:01 AM      10     16.13      1.55      4.35      0.61      0.00      0.00      0.00      0.00      0.00     77.37
12:02:01 AM      11     12.51      1.37      3.44      1.05      0.02      0.00      0.00      0.00      0.00     81.62
12:02:01 AM      12     20.88      1.01      4.14      1.51      0.00      0.00      0.00      0.00      0.00     72.46
12:02:01 AM      13     17.24      2.06      4.23      1.25      0.02      0.00      0.00      0.00      0.00     75.21
12:02:01 AM      14     17.24      0.45      4.48      1.16      0.00      0.00      0.02      0.00      0.00     76.65
12:02:01 AM      15     10.78      1.11      3.85      1.04      0.02      0.00      0.02      0.00      0.00     83.18
12:02:01 AM      16     15.98      0.91      4.11      0.54      0.00      0.00      0.02      0.00      0.00     78.45
12:02:01 AM      17     11.44      0.72      3.57      1.03      0.00      0.00      0.00      0.00      0.00     83.24
12:02:01 AM      18     15.28      0.71      3.76      2.21      0.02      0.00      0.00      0.00      0.00     78.03
12:02:01 AM      19     14.66      1.77      3.99      0.30      0.00      0.00      0.02      0.00      0.00     79.26
12:02:01 AM      20     18.30      0.39      4.01      0.96      0.00      0.00      0.00      0.00      0.00     76.35
12:02:01 AM      21     12.90      0.54      3.52      1.23      0.02      0.00      0.02      0.00      0.00     81.77
12:02:01 AM      22     16.77      0.87      3.90      0.40      0.00      0.00      0.02      0.00      0.00     78.03
12:02:01 AM      23     14.06      1.80      3.78      0.12      0.00      0.00      6.57      0.00      0.00     73.67
12:03:01 AM     all     12.64      1.16      3.83      0.41      0.01      0.00      0.30      0.00      0.00     81.65
12:03:01 AM       0     17.04      0.52      4.47      2.93      0.02      0.00      0.18      0.00      0.00     74.85
12:03:01 AM       1     12.82      1.17      3.78      0.12      0.00      0.00      0.17      0.00      0.00     81.95
12:03:01 AM       2     11.79      1.35      3.88      0.27      0.00      0.00      0.12      0.00      0.00     82.60
12:03:01 AM       3     16.07      0.62      3.69      0.60      0.00      0.00      0.07      0.00      0.00     78.95
12:03:01 AM       4      9.93      1.66      3.67      0.40      0.00      0.00      0.05      0.00      0.00     84.29
12:03:01 AM       5     12.08      2.01      3.85      0.59      0.00      0.00      0.03      0.00      0.00     81.44
12:03:01 AM       6     20.37      0.42      4.37      0.08      0.00      0.00      0.03      0.00      0.00     74.73
12:03:01 AM       7     14.91      1.07      4.40      0.33      0.00      0.00      0.00      0.00      0.00     79.28
12:03:01 AM       8      9.70      1.61      3.59      0.32      0.02      0.00      0.02      0.00      0.00     84.75
12:03:01 AM       9     13.95      1.15      4.05      0.10      0.00      0.00      0.02      0.00      0.00     80.73
12:03:01 AM      10     12.17      0.69      3.92      0.20      0.00      0.00      0.02      0.00      0.00     83.00
12:03:01 AM      11     10.05      1.05      3.35      0.28      0.00      0.00      0.02      0.00      0.00     85.25
12:03:01 AM      12     10.70      0.97      3.52      0.23      0.00      0.00      0.00      0.00      0.00     84.58
12:03:01 AM      13     14.41      1.14      3.73      0.35      0.00      0.00      0.02      0.00      0.00     80.35
12:03:01 AM      14      9.35      0.94      3.53      0.18      0.02      0.00      0.00      0.00      0.00     85.98
12:03:01 AM      15     10.65      1.22      3.78      0.28      0.00      0.00      0.00      0.00      0.00     84.06
12:03:01 AM      16     13.31      1.82      3.47      0.18      0.02      0.00      0.00      0.00      0.00     81.20
12:03:01 AM      17     12.17      1.27      4.16      0.03      0.00      0.00      0.00      0.00      0.00     82.36
12:03:01 AM      18     13.60      0.57      3.94      0.15      0.00      0.00      0.00      0.00      0.00     81.74
12:03:01 AM      19     10.38      1.84      4.07      0.22      0.02      0.00      0.00      0.00      0.00     83.47
12:03:01 AM      20     14.34      0.80      4.05      0.54      0.00      0.00      0.00      0.00      0.00     80.27
12:03:01 AM      21     12.16      1.64      3.62      0.37      0.00      0.00      0.00      0.00      0.00     82.21
12:03:01 AM      22     12.53      0.79      3.88      0.44      0.02      0.00      0.00      0.00      0.00     82.35
12:03:01 AM      23      8.86      1.66      3.27      0.67      0.02      0.00      6.32      0.00      0.00     79.20
12:04:01 AM     all     15.19      1.32      4.14      0.89      0.01      0.00      0.31      0.00      0.00     78.14
12:04:01 AM       0     10.58      1.57      4.05      2.16      0.00      0.00      0.27      0.00      0.00     81.36
12:04:01 AM       1     14.64      1.08      4.52      0.38      0.00      0.00      0.20      0.00      0.00     79.17
12:04:01 AM       2     14.25      1.27      3.94      1.07      0.02      0.00      0.13      0.00      0.00     79.31
12:04:01 AM       3     15.00      2.03      4.35      1.00      0.00      0.00      0.08      0.00      0.00     77.53
12:04:01 AM       4     14.25      1.74      3.72      1.19      0.00      0.00      0.05      0.00      0.00     79.05
12:04:01 AM       5     20.81      0.69      4.12      0.82      0.02      0.00      0.03      0.00      0.00     73.52
12:04:01 AM       6     17.71      1.59      4.22      1.00      0.00      0.00      0.02      0.00      0.00     75.46
12:04:01 AM       7     18.46      0.59      4.65      0.28      0.00      0.00      0.05      0.00      0.00     75.97
12:04:01 AM       8     13.04      1.17      4.12      1.19      0.00      0.00      0.02      0.00      0.00     80.47
12:04:01 AM       9     14.19      1.34      3.73      0.35      0.02      0.00      0.00      0.00      0.00     80.37
12:04:01 AM      10     14.25      1.73      3.62      0.67      0.02      0.00      0.02      0.00      0.00     79.70
12:04:01 AM      11     11.17      0.90      3.80      0.27      0.00      0.00      0.02      0.00      0.00     83.84
12:04:01 AM      12     15.27      0.84      4.09      1.36      0.02      0.00      0.02      0.00      0.00     78.42
12:04:01 AM      13     20.39      0.77      4.36      1.79      0.02      0.00      0.00      0.00      0.00     72.67
12:04:01 AM      14     11.40      2.70      3.65      0.82      0.02      0.00      0.00      0.00      0.00     81.41
